# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hertha | 5 | 4 | 1 | 0 | 10:6 | 4 | 13 | |
2. | Aalen | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
3. | FSV Frankfurt | 5 | 3 | 1 | 1 | 10:9 | 1 | 10 | |
4. | Kaiserslautern | 5 | 3 | 0 | 2 | 13:8 | 5 | 9 | |
5. | Bochum | 5 | 3 | 0 | 2 | 8:5 | 3 | 9 | |
6. | Dresden | 5 | 3 | 0 | 2 | 7:8 | -1 | 9 | |
7. | Union Berlin | 5 | 3 | 0 | 2 | 5:8 | -3 | 9 | |
8. | Cottbus | 5 | 2 | 2 | 1 | 8:4 | 4 | 8 | |
9. | Munich 1860 | 5 | 2 | 1 | 2 | 8:5 | 3 | 7 | |
10. | St. Pauli | 5 | 2 | 1 | 2 | 9:8 | 1 | 7 | |
11. | Duisburg | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | |
12. | Braunschweig | 5 | 1 | 3 | 1 | 5:8 | -3 | 6 | |
13. | Ingolstadt | 5 | 2 | 0 | 3 | 4:8 | -4 | 6 | |
14. | Köln | 5 | 1 | 2 | 2 | 7:6 | 1 | 5 | |
15. | Aue | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
16. | Paderborn | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 | |
17. | Sandhausen | 5 | 1 | 0 | 4 | 3:7 | -4 | 3 | |
18. | Regensburg | 5 | 0 | 0 | 5 | 4:11 | -7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hertha | 10 | 7 | 3 | 0 | 20:9 | 11 | 24 | |
2. | FSV Frankfurt | 10 | 6 | 2 | 2 | 24:15 | 9 | 20 | |
3. | Kaiserslautern | 10 | 5 | 3 | 2 | 22:11 | 11 | 18 | |
4. | Köln | 10 | 5 | 2 | 3 | 15:10 | 5 | 17 | |
5. | Duisburg | 10 | 4 | 4 | 2 | 13:12 | 1 | 16 | |
6. | Braunschweig | 10 | 4 | 4 | 2 | 12:14 | -2 | 16 | |
7. | Munich 1860 | 10 | 4 | 3 | 3 | 12:9 | 3 | 15 | |
8. | Aalen | 10 | 4 | 3 | 3 | 16:17 | -1 | 15 | |
9. | St. Pauli | 10 | 4 | 2 | 4 | 21:20 | 1 | 14 | |
10. | Union Berlin | 10 | 4 | 2 | 4 | 11:16 | -5 | 14 | |
11. | Cottbus | 10 | 3 | 4 | 3 | 13:11 | 2 | 13 | |
12. | Aue | 10 | 3 | 4 | 3 | 10:8 | 2 | 13 | |
13. | Dresden | 10 | 4 | 1 | 5 | 11:15 | -4 | 13 | |
14. | Bochum | 10 | 4 | 0 | 6 | 11:13 | -2 | 12 | |
15. | Paderborn | 10 | 2 | 4 | 4 | 13:16 | -3 | 10 | |
16. | Ingolstadt | 10 | 3 | 1 | 6 | 8:16 | -8 | 10 | |
17. | Sandhausen | 10 | 1 | 2 | 7 | 8:16 | -8 | 5 | |
18. | Regensburg | 10 | 0 | 2 | 8 | 9:21 | -12 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hertha | 15 | 10 | 4 | 1 | 29:13 | 16 | 34 | |
2. | Köln | 15 | 8 | 4 | 3 | 21:12 | 9 | 28 | |
3. | FSV Frankfurt | 15 | 8 | 3 | 4 | 28:21 | 7 | 27 | |
4. | Kaiserslautern | 15 | 7 | 5 | 3 | 26:12 | 14 | 26 | |
5. | Braunschweig | 15 | 6 | 5 | 4 | 17:19 | -2 | 23 | |
6. | Munich 1860 | 15 | 6 | 4 | 5 | 18:14 | 4 | 22 | |
7. | Duisburg | 15 | 5 | 7 | 3 | 17:17 | 0 | 22 | |
8. | Union Berlin | 15 | 6 | 4 | 5 | 20:22 | -2 | 22 | |
9. | St. Pauli | 15 | 6 | 3 | 6 | 26:25 | 1 | 21 | |
10. | Dresden | 15 | 6 | 3 | 6 | 16:20 | -4 | 21 | |
11. | Cottbus | 15 | 4 | 7 | 4 | 15:13 | 2 | 19 | |
12. | Paderborn | 15 | 5 | 4 | 6 | 22:21 | 1 | 19 | |
13. | Aalen | 15 | 4 | 6 | 5 | 20:23 | -3 | 18 | |
14. | Bochum | 15 | 5 | 3 | 7 | 16:19 | -3 | 18 | |
15. | Ingolstadt | 15 | 4 | 4 | 7 | 14:22 | -8 | 16 | |
16. | Aue | 15 | 3 | 5 | 7 | 12:18 | -6 | 14 | |
17. | Sandhausen | 15 | 3 | 2 | 10 | 18:27 | -9 | 11 | |
18. | Regensburg | 15 | 1 | 3 | 11 | 14:31 | -17 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hertha | 20 | 14 | 5 | 1 | 39:16 | 23 | 47 | |
2. | Köln | 20 | 10 | 7 | 3 | 28:16 | 12 | 37 | |
3. | FSV Frankfurt | 20 | 10 | 3 | 7 | 36:28 | 8 | 33 | |
4. | Braunschweig | 20 | 9 | 6 | 5 | 27:28 | -1 | 33 | |
5. | Union Berlin | 20 | 9 | 5 | 6 | 31:30 | 1 | 32 | |
6. | Duisburg | 20 | 8 | 7 | 5 | 26:25 | 1 | 31 | |
7. | Kaiserslautern | 20 | 8 | 6 | 6 | 28:17 | 11 | 30 | |
8. | Munich 1860 | 20 | 7 | 8 | 5 | 24:19 | 5 | 29 | |
9. | St. Pauli | 20 | 8 | 4 | 8 | 31:30 | 1 | 28 | |
10. | Aalen | 20 | 6 | 8 | 6 | 25:26 | -1 | 26 | |
11. | Dresden | 20 | 6 | 7 | 7 | 19:26 | -7 | 25 | |
12. | Bochum | 20 | 7 | 3 | 10 | 26:27 | -1 | 24 | |
13. | Aue | 20 | 6 | 6 | 8 | 22:25 | -3 | 24 | |
14. | Cottbus | 20 | 5 | 8 | 7 | 21:23 | -2 | 23 | |
15. | Paderborn | 20 | 5 | 5 | 10 | 24:31 | -7 | 20 | |
16. | Ingolstadt | 20 | 4 | 7 | 9 | 17:27 | -10 | 19 | |
17. | Sandhausen | 20 | 4 | 5 | 11 | 25:34 | -9 | 17 | |
18. | Regensburg | 20 | 1 | 6 | 13 | 19:40 | -21 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hertha | 25 | 17 | 7 | 1 | 49:18 | 31 | 58 | |
2. | Köln | 25 | 12 | 9 | 4 | 36:23 | 13 | 45 | |
3. | Braunschweig | 25 | 12 | 8 | 5 | 36:31 | 5 | 44 | |
4. | Kaiserslautern | 25 | 11 | 8 | 6 | 40:23 | 17 | 41 | |
5. | Union Berlin | 25 | 11 | 7 | 7 | 37:34 | 3 | 40 | |
6. | FSV Frankfurt | 25 | 12 | 3 | 10 | 42:34 | 8 | 39 | |
7. | Duisburg | 25 | 10 | 8 | 7 | 31:30 | 1 | 38 | |
8. | St. Pauli | 25 | 10 | 6 | 9 | 38:35 | 3 | 36 | |
9. | Munich 1860 | 25 | 8 | 9 | 8 | 26:25 | 1 | 33 | |
10. | Cottbus | 25 | 7 | 10 | 8 | 27:27 | 0 | 31 | |
11. | Aalen | 25 | 7 | 10 | 8 | 28:30 | -2 | 31 | |
12. | Paderborn | 25 | 8 | 7 | 10 | 30:33 | -3 | 31 | |
13. | Aue | 25 | 7 | 8 | 10 | 32:34 | -2 | 29 | |
14. | Bochum | 25 | 8 | 5 | 12 | 35:40 | -5 | 29 | |
15. | Ingolstadt | 25 | 7 | 8 | 10 | 25:32 | -7 | 29 | |
16. | Dresden | 25 | 7 | 7 | 11 | 23:36 | -13 | 28 | |
17. | Sandhausen | 25 | 4 | 5 | 16 | 30:52 | -22 | 17 | |
18. | Regensburg | 25 | 1 | 7 | 17 | 27:55 | -28 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hertha | 30 | 20 | 9 | 1 | 58:21 | 37 | 69 | |
2. | Braunschweig | 30 | 15 | 10 | 5 | 45:33 | 12 | 55 | |
3. | Köln | 30 | 14 | 11 | 5 | 42:28 | 14 | 53 | |
4. | Kaiserslautern | 30 | 13 | 11 | 6 | 47:28 | 19 | 50 | |
5. | Union Berlin | 30 | 13 | 9 | 8 | 46:41 | 5 | 48 | |
6. | FSV Frankfurt | 30 | 13 | 5 | 12 | 48:43 | 5 | 44 | |
7. | Duisburg | 30 | 11 | 10 | 9 | 35:37 | -2 | 43 | |
8. | Munich 1860 | 30 | 10 | 11 | 9 | 33:29 | 4 | 41 | |
9. | Aalen | 30 | 10 | 10 | 10 | 34:33 | 1 | 40 | |
10. | Paderborn | 30 | 10 | 8 | 12 | 37:38 | -1 | 38 | |
11. | Cottbus | 30 | 9 | 11 | 10 | 33:34 | -1 | 38 | |
12. | St. Pauli | 30 | 10 | 8 | 12 | 41:43 | -2 | 38 | |
13. | Ingolstadt | 30 | 9 | 10 | 11 | 30:37 | -7 | 37 | |
14. | Aue | 30 | 8 | 9 | 13 | 37:42 | -5 | 33 | |
15. | Dresden | 30 | 8 | 9 | 13 | 28:41 | -13 | 33 | |
16. | Bochum | 30 | 8 | 8 | 14 | 37:46 | -9 | 32 | |
17. | Sandhausen | 30 | 5 | 6 | 19 | 33:62 | -29 | 21 | |
18. | Regensburg | 30 | 3 | 7 | 20 | 33:61 | -28 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000