Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | New Orleans Pelicans | 5 | 4 | 1 | 502:447 | 0.800 | |
2. | Minnesota Timberwolves | 5 | 4 | 1 | 540:491 | 0.800 | |
3. | Phoenix Suns | 5 | 3 | 2 | 537:501 | 0.600 | |
4. | Dallas Mavericks | 5 | 3 | 2 | 511:483 | 0.600 | |
5. | Portland Trail Blazers | 5 | 3 | 2 | 502:481 | 0.600 | |
6. | Golden State Warriors | 5 | 3 | 2 | 539:525 | 0.600 | |
7. | Houston Rockets | 5 | 3 | 2 | 459:466 | 0.600 | |
8. | Utah Jazz | 5 | 2 | 3 | 512:481 | 0.400 | |
9. | Memphis Grizzlies | 5 | 2 | 3 | 497:509 | 0.400 | |
10. | Sacramento Kings | 5 | 2 | 3 | 517:530 | 0.400 | |
11. | Los Angeles Lakers | 5 | 2 | 3 | 478:503 | 0.400 | |
12. | Los Angeles Clippers | 5 | 2 | 3 | 498:530 | 0.400 | |
13. | Denver Nuggets | 5 | 1 | 4 | 482:519 | 0.200 | |
14. | San Antonio Spurs | 5 | 1 | 4 | 498:544 | 0.200 | |
15. | Oklahoma City Thunder | 5 | 1 | 4 | 478:553 | 0.200 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Toronto Raptors | 5 | 5 | 0 | 481:444 | 1.000 | |
2. | Miami Heat | 5 | 4 | 1 | 523:508 | 0.800 | |
3. | Boston Celtics | 5 | 3 | 2 | 475:455 | 0.600 | |
4. | Chicago Bulls | 5 | 3 | 2 | 506:490 | 0.600 | |
5. | Detroit Pistons | 5 | 3 | 2 | 493:477 | 0.600 | |
6. | Atlanta Hawks | 5 | 3 | 2 | 527:513 | 0.600 | |
7. | Cleveland Cavaliers | 5 | 3 | 2 | 505:495 | 0.600 | |
8. | Brooklyn Nets | 5 | 3 | 2 | 501:495 | 0.600 | |
9. | Milwaukee Bucks | 5 | 2 | 3 | 501:512 | 0.400 | |
10. | New York Knicks | 5 | 2 | 3 | 450:461 | 0.400 | |
11. | Indiana Pacers | 5 | 2 | 3 | 466:483 | 0.400 | |
12. | Charlotte Hornets | 5 | 1 | 4 | 469:496 | 0.200 | |
13. | Orlando Magic | 5 | 1 | 4 | 461:488 | 0.200 | |
14. | Washington Wizards | 5 | 1 | 4 | 447:475 | 0.200 | |
15. | Philadelphia 76ers | 5 | 1 | 4 | 454:487 | 0.200 | |
Divisão |
---|
# | Divisão Atlântico | J | V | D | TP | PV | Forma |
---|
1. | Toronto Raptors | 5 | 5 | 0 | 481:444 | 1.000 | |
2. | Boston Celtics | 5 | 3 | 2 | 475:455 | 0.600 | |
3. | Brooklyn Nets | 5 | 3 | 2 | 501:495 | 0.600 | |
4. | New York Knicks | 5 | 2 | 3 | 450:461 | 0.400 | |
5. | Philadelphia 76ers | 5 | 1 | 4 | 454:487 | 0.200 | |
# | Divisão Sudeste | J | V | D | TP | PV | Forma |
---|
1. | Miami Heat | 5 | 4 | 1 | 523:508 | 0.800 | |
2. | Atlanta Hawks | 5 | 3 | 2 | 527:513 | 0.600 | |
3. | Charlotte Hornets | 5 | 1 | 4 | 469:496 | 0.200 | |
4. | Orlando Magic | 5 | 1 | 4 | 461:488 | 0.200 | |
5. | Washington Wizards | 5 | 1 | 4 | 447:475 | 0.200 | |
# | Divisão Central | J | V | D | TP | PV | Forma |
---|
1. | Chicago Bulls | 5 | 3 | 2 | 506:490 | 0.600 | |
2. | Detroit Pistons | 5 | 3 | 2 | 493:477 | 0.600 | |
3. | Cleveland Cavaliers | 5 | 3 | 2 | 505:495 | 0.600 | |
4. | Milwaukee Bucks | 5 | 2 | 3 | 501:512 | 0.400 | |
5. | Indiana Pacers | 5 | 2 | 3 | 466:483 | 0.400 | |
# | Divisão Noroeste | J | V | D | TP | PV | Forma |
---|
1. | Minnesota Timberwolves | 5 | 4 | 1 | 540:491 | 0.800 | |
2. | Portland Trail Blazers | 5 | 3 | 2 | 502:481 | 0.600 | |
3. | Utah Jazz | 5 | 2 | 3 | 512:481 | 0.400 | |
4. | Denver Nuggets | 5 | 1 | 4 | 482:519 | 0.200 | |
5. | Oklahoma City Thunder | 5 | 1 | 4 | 478:553 | 0.200 | |
# | Divisão Pacífico | J | V | D | TP | PV | Forma |
---|
1. | Phoenix Suns | 5 | 3 | 2 | 537:501 | 0.600 | |
2. | Golden State Warriors | 5 | 3 | 2 | 539:525 | 0.600 | |
3. | Sacramento Kings | 5 | 2 | 3 | 517:530 | 0.400 | |
4. | Los Angeles Lakers | 5 | 2 | 3 | 478:503 | 0.400 | |
5. | Los Angeles Clippers | 5 | 2 | 3 | 498:530 | 0.400 | |
# | Divisão Sudoeste | J | V | D | TP | PV | Forma |
---|
1. | New Orleans Pelicans | 5 | 4 | 1 | 502:447 | 0.800 | |
2. | Dallas Mavericks | 5 | 3 | 2 | 511:483 | 0.600 | |
3. | Houston Rockets | 5 | 3 | 2 | 459:466 | 0.600 | |
4. | Memphis Grizzlies | 5 | 2 | 3 | 497:509 | 0.400 | |
5. | San Antonio Spurs | 5 | 1 | 4 | 498:544 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653316475.116082
Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Golden State Warriors | 8 | 6 | 2 | 887:799 | 0.750 | |
2. | Houston Rockets | 8 | 6 | 2 | 778:759 | 0.750 | |
3. | New Orleans Pelicans | 7 | 5 | 2 | 687:626 | 0.714 | |
4. | Minnesota Timberwolves | 7 | 5 | 2 | 746:704 | 0.714 | |
5. | Phoenix Suns | 6 | 4 | 2 | 634:590 | 0.667 | |
6. | Utah Jazz | 8 | 5 | 3 | 815:748 | 0.625 | |
7. | Dallas Mavericks | 8 | 4 | 4 | 834:810 | 0.500 | |
8. | Portland Trail Blazers | 6 | 3 | 3 | 575:573 | 0.500 | |
9. | Los Angeles Lakers | 8 | 3 | 5 | 756:834 | 0.375 | |
10. | Sacramento Kings | 6 | 2 | 4 | 611:629 | 0.333 | |
11. | Memphis Grizzlies | 7 | 2 | 5 | 673:708 | 0.286 | |
12. | Oklahoma City Thunder | 7 | 2 | 5 | 697:776 | 0.286 | |
13. | Denver Nuggets | 8 | 2 | 6 | 780:815 | 0.250 | |
14. | Los Angeles Clippers | 8 | 2 | 6 | 795:863 | 0.250 | |
15. | San Antonio Spurs | 5 | 1 | 4 | 498:544 | 0.200 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Toronto Raptors | 7 | 6 | 1 | 686:651 | 0.857 | |
2. | Detroit Pistons | 7 | 5 | 2 | 698:666 | 0.714 | |
3. | Cleveland Cavaliers | 6 | 4 | 2 | 627:614 | 0.667 | |
4. | Boston Celtics | 8 | 5 | 3 | 788:735 | 0.625 | |
5. | Brooklyn Nets | 5 | 3 | 2 | 501:495 | 0.600 | |
6. | Atlanta Hawks | 7 | 4 | 3 | 708:693 | 0.571 | |
7. | Chicago Bulls | 8 | 4 | 4 | 787:771 | 0.500 | |
8. | Miami Heat | 8 | 4 | 4 | 829:836 | 0.500 | |
9. | Indiana Pacers | 7 | 3 | 4 | 662:669 | 0.429 | |
10. | New York Knicks | 7 | 3 | 4 | 632:647 | 0.429 | |
11. | Orlando Magic | 7 | 3 | 4 | 665:682 | 0.429 | |
12. | Washington Wizards | 7 | 3 | 4 | 626:645 | 0.429 | |
13. | Milwaukee Bucks | 7 | 3 | 4 | 667:689 | 0.429 | |
14. | Charlotte Hornets | 8 | 3 | 5 | 759:785 | 0.375 | |
15. | Philadelphia 76ers | 8 | 2 | 6 | 748:793 | 0.250 | |
Divisão |
---|
# | Divisão Atlântico | J | V | D | TP | PV | Forma |
---|
1. | Toronto Raptors | 7 | 6 | 1 | 686:651 | 0.857 | |
2. | Boston Celtics | 8 | 5 | 3 | 788:735 | 0.625 | |
3. | Brooklyn Nets | 5 | 3 | 2 | 501:495 | 0.600 | |
4. | New York Knicks | 7 | 3 | 4 | 632:647 | 0.429 | |
5. | Philadelphia 76ers | 8 | 2 | 6 | 748:793 | 0.250 | |
# | Divisão Sudeste | J | V | D | TP | PV | Forma |
---|
1. | Atlanta Hawks | 7 | 4 | 3 | 708:693 | 0.571 | |
2. | Miami Heat | 8 | 4 | 4 | 829:836 | 0.500 | |
3. | Orlando Magic | 7 | 3 | 4 | 665:682 | 0.429 | |
4. | Washington Wizards | 7 | 3 | 4 | 626:645 | 0.429 | |
5. | Charlotte Hornets | 8 | 3 | 5 | 759:785 | 0.375 | |
# | Divisão Central | J | V | D | TP | PV | Forma |
---|
1. | Detroit Pistons | 7 | 5 | 2 | 698:666 | 0.714 | |
2. | Cleveland Cavaliers | 6 | 4 | 2 | 627:614 | 0.667 | |
3. | Chicago Bulls | 8 | 4 | 4 | 787:771 | 0.500 | |
4. | Indiana Pacers | 7 | 3 | 4 | 662:669 | 0.429 | |
5. | Milwaukee Bucks | 7 | 3 | 4 | 667:689 | 0.429 | |
# | Divisão Noroeste | J | V | D | TP | PV | Forma |
---|
1. | Minnesota Timberwolves | 7 | 5 | 2 | 746:704 | 0.714 | |
2. | Utah Jazz | 8 | 5 | 3 | 815:748 | 0.625 | |
3. | Portland Trail Blazers | 6 | 3 | 3 | 575:573 | 0.500 | |
4. | Oklahoma City Thunder | 7 | 2 | 5 | 697:776 | 0.286 | |
5. | Denver Nuggets | 8 | 2 | 6 | 780:815 | 0.250 | |
# | Divisão Pacífico | J | V | D | TP | PV | Forma |
---|
1. | Golden State Warriors | 8 | 6 | 2 | 887:799 | 0.750 | |
2. | Phoenix Suns | 6 | 4 | 2 | 634:590 | 0.667 | |
3. | Los Angeles Lakers | 8 | 3 | 5 | 756:834 | 0.375 | |
4. | Sacramento Kings | 6 | 2 | 4 | 611:629 | 0.333 | |
5. | Los Angeles Clippers | 8 | 2 | 6 | 795:863 | 0.250 | |
# | Divisão Sudoeste | J | V | D | TP | PV | Forma |
---|
1. | Houston Rockets | 8 | 6 | 2 | 778:759 | 0.750 | |
2. | New Orleans Pelicans | 7 | 5 | 2 | 687:626 | 0.714 | |
3. | Dallas Mavericks | 8 | 4 | 4 | 834:810 | 0.500 | |
4. | Memphis Grizzlies | 7 | 2 | 5 | 673:708 | 0.286 | |
5. | San Antonio Spurs | 5 | 1 | 4 | 498:544 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1653316475.116082