# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | NAPSA Stars | 5 | 4 | 0 | 1 | 9:5 | 4 | 12 | |
2. | Nkana | 5 | 3 | 2 | 0 | 9:2 | 7 | 11 | |
3. | Power Dynamos | 5 | 2 | 3 | 0 | 7:3 | 4 | 9 | |
4. | Zanaco | 5 | 2 | 3 | 0 | 5:1 | 4 | 9 | |
5. | Lusaka Dynamos | 5 | 3 | 0 | 2 | 6:4 | 2 | 9 | |
6. | Forest Rangers | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
7. | Green Buffaloes | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
8. | Buildcon | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
9. | Green Eagles | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
10. | Zesco Utd | 5 | 1 | 4 | 0 | 4:3 | 1 | 7 | |
11. | Kabwe | 5 | 2 | 1 | 2 | 3:4 | -1 | 7 | |
12. | Mufulira | 5 | 2 | 0 | 3 | 7:5 | 2 | 6 | |
13. | Nkwazi | 5 | 1 | 3 | 1 | 2:3 | -1 | 6 | |
14. | Lumwana Radiants | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | |
15. | Red Arrows | 5 | 1 | 2 | 2 | 5:9 | -4 | 5 | |
16. | Kansanshi | 5 | 0 | 4 | 1 | 3:4 | -1 | 4 | |
17. | Kabwe Youth Academy | 5 | 0 | 1 | 4 | 3:11 | -8 | 1 | |
18. | Nakambala Leopards | 5 | 0 | 1 | 4 | 1:12 | -11 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876522.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Forest Rangers | 10 | 6 | 3 | 1 | 15:9 | 6 | 21 | |
2. | Zanaco | 10 | 5 | 4 | 1 | 11:5 | 6 | 19 | |
3. | Lusaka Dynamos | 10 | 5 | 3 | 2 | 12:8 | 4 | 18 | |
4. | Nkana | 10 | 4 | 5 | 1 | 15:6 | 9 | 17 | |
5. | Power Dynamos | 10 | 4 | 4 | 2 | 16:9 | 7 | 16 | |
6. | NAPSA Stars | 10 | 5 | 1 | 4 | 13:9 | 4 | 16 | |
7. | Nkwazi | 10 | 3 | 6 | 1 | 10:7 | 3 | 15 | |
8. | Green Eagles | 10 | 4 | 3 | 3 | 10:8 | 2 | 15 | |
9. | Kabwe | 10 | 4 | 2 | 4 | 10:10 | 0 | 14 | |
10. | Green Buffaloes | 10 | 3 | 4 | 3 | 13:11 | 2 | 13 | |
11. | Zesco Utd | 10 | 2 | 7 | 1 | 10:8 | 2 | 13 | |
12. | Lumwana Radiants | 10 | 2 | 5 | 3 | 7:8 | -1 | 11 | |
13. | Kansanshi | 10 | 2 | 5 | 3 | 7:8 | -1 | 11 | |
14. | Red Arrows | 10 | 3 | 2 | 5 | 8:13 | -5 | 11 | |
15. | Mufulira | 10 | 2 | 3 | 5 | 8:12 | -4 | 9 | |
16. | Buildcon | 10 | 2 | 2 | 6 | 11:17 | -6 | 8 | |
17. | Kabwe Youth Academy | 10 | 1 | 2 | 7 | 4:18 | -14 | 5 | |
18. | Nakambala Leopards | 10 | 0 | 3 | 7 | 3:23 | -20 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876522.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Zanaco | 15 | 9 | 4 | 2 | 24:10 | 14 | 31 | |
2. | Forest Rangers | 15 | 8 | 5 | 2 | 18:11 | 7 | 29 | |
3. | Power Dynamos | 15 | 7 | 6 | 2 | 22:9 | 13 | 27 | |
4. | Lusaka Dynamos | 15 | 8 | 3 | 4 | 20:14 | 6 | 27 | |
5. | Nkana | 15 | 7 | 5 | 3 | 19:11 | 8 | 26 | |
6. | Kabwe | 15 | 8 | 2 | 5 | 17:13 | 4 | 26 | |
7. | Green Eagles | 15 | 7 | 4 | 4 | 19:10 | 9 | 25 | |
8. | NAPSA Stars | 15 | 7 | 2 | 6 | 20:15 | 5 | 23 | |
9. | Nkwazi | 15 | 5 | 8 | 2 | 14:9 | 5 | 23 | |
10. | Green Buffaloes | 15 | 4 | 7 | 4 | 16:14 | 2 | 19 | |
11. | Lumwana Radiants | 15 | 4 | 6 | 5 | 11:12 | -1 | 18 | |
12. | Buildcon | 15 | 5 | 3 | 7 | 18:22 | -4 | 18 | |
13. | Zesco Utd | 15 | 3 | 7 | 5 | 13:16 | -3 | 16 | |
14. | Red Arrows | 15 | 4 | 4 | 7 | 13:19 | -6 | 16 | |
15. | Kansanshi | 15 | 3 | 6 | 6 | 10:13 | -3 | 15 | |
16. | Mufulira | 15 | 2 | 4 | 9 | 10:19 | -9 | 10 | |
17. | Nakambala Leopards | 15 | 2 | 3 | 10 | 6:28 | -22 | 9 | |
18. | Kabwe Youth Academy | 15 | 2 | 2 | 11 | 8:32 | -24 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876522.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Nkana | 20 | 11 | 6 | 3 | 26:11 | 15 | 39 | |
2. | Power Dynamos | 20 | 10 | 7 | 3 | 29:11 | 18 | 37 | |
3. | Forest Rangers | 20 | 10 | 6 | 4 | 21:14 | 7 | 36 | |
4. | Green Eagles | 20 | 9 | 7 | 4 | 23:11 | 12 | 34 | |
5. | NAPSA Stars | 20 | 10 | 4 | 6 | 28:18 | 10 | 34 | |
6. | Zanaco | 20 | 9 | 6 | 5 | 29:21 | 8 | 33 | |
7. | Lusaka Dynamos | 20 | 9 | 6 | 5 | 27:21 | 6 | 33 | |
8. | Kabwe | 20 | 10 | 2 | 8 | 22:21 | 1 | 32 | |
9. | Green Buffaloes | 20 | 7 | 8 | 5 | 22:18 | 4 | 29 | |
10. | Lumwana Radiants | 20 | 7 | 6 | 7 | 17:16 | 1 | 27 | |
11. | Zesco Utd | 20 | 6 | 8 | 6 | 22:18 | 4 | 26 | |
12. | Nkwazi | 20 | 5 | 11 | 4 | 14:12 | 2 | 26 | |
13. | Buildcon | 20 | 5 | 6 | 9 | 23:29 | -6 | 21 | |
14. | Red Arrows | 20 | 5 | 6 | 9 | 16:26 | -10 | 21 | |
15. | Kansanshi | 20 | 3 | 8 | 9 | 12:19 | -7 | 17 | |
16. | Mufulira | 20 | 3 | 5 | 12 | 14:25 | -11 | 14 | |
17. | Nakambala Leopards | 20 | 2 | 4 | 14 | 7:35 | -28 | 10 | |
18. | Kabwe Youth Academy | 20 | 2 | 3 | 15 | 10:42 | -32 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876522.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Green Eagles | 25 | 13 | 8 | 4 | 33:16 | 17 | 47 | |
2. | Forest Rangers | 25 | 13 | 7 | 5 | 28:18 | 10 | 46 | |
3. | Nkana | 25 | 12 | 8 | 5 | 32:18 | 14 | 44 | |
4. | NAPSA Stars | 25 | 12 | 6 | 7 | 33:22 | 11 | 42 | |
5. | Power Dynamos | 25 | 11 | 8 | 6 | 32:18 | 14 | 41 | |
6. | Zesco Utd | 25 | 11 | 8 | 6 | 34:23 | 11 | 41 | |
7. | Zanaco | 25 | 11 | 8 | 6 | 35:25 | 10 | 41 | |
8. | Lusaka Dynamos | 25 | 10 | 7 | 8 | 32:26 | 6 | 37 | |
9. | Kabwe | 25 | 11 | 4 | 10 | 27:28 | -1 | 37 | |
10. | Green Buffaloes | 25 | 9 | 8 | 8 | 27:25 | 2 | 35 | |
11. | Red Arrows | 25 | 9 | 7 | 9 | 24:28 | -4 | 34 | |
12. | Nkwazi | 25 | 6 | 14 | 5 | 18:16 | 2 | 32 | |
13. | Lumwana Radiants | 25 | 8 | 7 | 10 | 21:20 | 1 | 31 | |
14. | Buildcon | 25 | 7 | 8 | 10 | 27:33 | -6 | 29 | |
15. | Kansanshi | 25 | 5 | 10 | 10 | 18:23 | -5 | 25 | |
16. | Mufulira | 25 | 4 | 5 | 16 | 17:36 | -19 | 17 | |
17. | Nakambala Leopards | 25 | 4 | 5 | 16 | 15:41 | -26 | 17 | |
18. | Kabwe Youth Academy | 25 | 3 | 4 | 18 | 14:51 | -37 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876522.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Nkana | 27 | 14 | 8 | 5 | 35:18 | 17 | 50 | |
2. | Forest Rangers | 27 | 14 | 8 | 5 | 32:19 | 13 | 50 | |
3. | Green Eagles | 27 | 13 | 9 | 5 | 34:19 | 15 | 48 | |
4. | NAPSA Stars | 27 | 14 | 6 | 7 | 36:22 | 14 | 48 | |
5. | Zesco Utd | 27 | 13 | 8 | 6 | 38:23 | 15 | 47 | |
6. | Power Dynamos | 27 | 12 | 8 | 7 | 34:19 | 15 | 44 | |
7. | Zanaco | 27 | 12 | 8 | 7 | 37:26 | 11 | 44 | |
8. | Kabwe | 27 | 12 | 5 | 10 | 29:29 | 0 | 41 | |
9. | Lusaka Dynamos | 27 | 11 | 7 | 9 | 33:28 | 5 | 40 | |
10. | Red Arrows | 27 | 11 | 7 | 9 | 26:28 | -2 | 40 | |
11. | Green Buffaloes | 27 | 10 | 8 | 9 | 28:27 | 1 | 38 | |
12. | Nkwazi | 27 | 6 | 14 | 7 | 18:20 | -2 | 32 | |
13. | Buildcon | 27 | 8 | 8 | 11 | 29:35 | -6 | 32 | |
14. | Lumwana Radiants | 27 | 8 | 7 | 12 | 21:22 | -1 | 31 | |
15. | Kansanshi | 27 | 6 | 10 | 11 | 19:24 | -5 | 28 | |
16. | Mufulira | 27 | 4 | 5 | 18 | 17:39 | -22 | 17 | |
17. | Nakambala Leopards | 27 | 4 | 5 | 18 | 15:45 | -30 | 17 | |
18. | Kabwe Youth Academy | 27 | 3 | 5 | 19 | 16:54 | -38 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876522.000000