# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Salon Vilpas | 5 | 5 | 0 | 506:364 | 10 | |
2. | Karhu Basket | 5 | 5 | 0 | 455:357 | 10 | |
3. | Helsinki Seagulls | 5 | 4 | 1 | 439:382 | 8 | |
4. | Kobrat | 5 | 3 | 2 | 435:407 | 6 | |
5. | BC Nokia | 5 | 3 | 2 | 434:417 | 6 | |
6. | Kataja | 5 | 2 | 3 | 433:435 | 4 | |
7. | Pyrinto Tampere | 5 | 2 | 3 | 454:459 | 4 | |
8. | Kouvot | 5 | 2 | 3 | 421:430 | 4 | |
9. | Ura Basket | 5 | 2 | 3 | 402:496 | 4 | |
10. | KTP Basket | 5 | 1 | 4 | 401:460 | 2 | |
11. | UU-Korihait | 5 | 1 | 4 | 408:481 | 2 | |
12. | Lahti Basketball | 5 | 1 | 4 | 385:468 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709140.524357
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Salon Vilpas | 10 | 10 | 0 | 991:737 | 20 | |
2. | Karhu Basket | 10 | 9 | 1 | 897:760 | 18 | |
3. | Helsinki Seagulls | 10 | 8 | 2 | 911:772 | 16 | |
4. | Kouvot | 10 | 5 | 5 | 865:835 | 10 | |
5. | BC Nokia | 10 | 5 | 5 | 872:864 | 10 | |
6. | Kataja | 10 | 4 | 6 | 866:857 | 8 | |
7. | KTP Basket | 10 | 4 | 6 | 872:888 | 8 | |
8. | Pyrinto Tampere | 10 | 4 | 6 | 876:912 | 8 | |
9. | Kobrat | 10 | 3 | 7 | 803:864 | 6 | |
10. | Lahti Basketball | 10 | 3 | 7 | 776:914 | 6 | |
11. | UU-Korihait | 10 | 2 | 8 | 792:958 | 4 | |
12. | Ura Basket | 10 | 2 | 8 | 796:975 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709140.524357
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Salon Vilpas | 15 | 13 | 2 | 1461:1146 | 26 | |
2. | Karhu Basket | 15 | 13 | 2 | 1347:1155 | 26 | |
3. | Helsinki Seagulls | 15 | 12 | 3 | 1380:1168 | 24 | |
4. | Pyrinto Tampere | 15 | 8 | 7 | 1334:1355 | 16 | |
5. | BC Nokia | 15 | 7 | 8 | 1270:1264 | 14 | |
6. | KTP Basket | 15 | 7 | 8 | 1309:1314 | 14 | |
7. | Kataja | 15 | 6 | 9 | 1306:1315 | 12 | |
8. | Kouvot | 15 | 5 | 10 | 1282:1301 | 10 | |
9. | Kobrat | 15 | 5 | 10 | 1210:1286 | 10 | |
10. | Ura Basket | 15 | 5 | 10 | 1243:1403 | 10 | |
11. | Lahti Basketball | 15 | 5 | 10 | 1181:1357 | 10 | |
12. | UU-Korihait | 15 | 4 | 11 | 1213:1419 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709140.524357
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Salon Vilpas | 20 | 17 | 3 | 1918:1575 | 34 | |
2. | Karhu Basket | 20 | 17 | 3 | 1755:1527 | 34 | |
3. | Helsinki Seagulls | 20 | 16 | 4 | 1832:1558 | 32 | |
4. | KTP Basket | 20 | 10 | 10 | 1776:1739 | 20 | |
5. | Pyrinto Tampere | 20 | 10 | 10 | 1791:1819 | 20 | |
6. | Kataja | 20 | 9 | 11 | 1729:1744 | 18 | |
7. | BC Nokia | 20 | 9 | 11 | 1694:1719 | 18 | |
8. | Lahti Basketball | 20 | 8 | 12 | 1606:1751 | 16 | |
9. | Kobrat | 20 | 7 | 13 | 1632:1748 | 14 | |
10. | Ura Basket | 20 | 7 | 13 | 1646:1833 | 14 | |
11. | Kouvot | 20 | 6 | 14 | 1677:1738 | 12 | |
12. | UU-Korihait | 20 | 4 | 16 | 1596:1891 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709140.524357
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Salon Vilpas | 25 | 21 | 4 | 2381:1952 | 42 | |
2. | Helsinki Seagulls | 25 | 21 | 4 | 2318:1957 | 42 | |
3. | Karhu Basket | 25 | 21 | 4 | 2162:1887 | 42 | |
4. | KTP Basket | 25 | 13 | 12 | 2237:2209 | 26 | |
5. | Pyrinto Tampere | 25 | 12 | 13 | 2274:2289 | 24 | |
6. | Kataja | 25 | 12 | 13 | 2158:2181 | 24 | |
7. | BC Nokia | 25 | 11 | 14 | 2109:2124 | 22 | |
8. | Kouvot | 25 | 9 | 16 | 2098:2175 | 18 | |
9. | Kobrat | 25 | 8 | 17 | 2052:2215 | 16 | |
10. | Lahti Basketball | 25 | 8 | 17 | 2001:2196 | 16 | |
11. | Ura Basket | 25 | 8 | 17 | 2052:2316 | 16 | |
12. | UU-Korihait | 25 | 7 | 18 | 2000:2302 | 14 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709140.524357
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Karhu Basket | 30 | 26 | 4 | 2649:2273 | 52 | |
2. | Helsinki Seagulls | 30 | 25 | 5 | 2815:2367 | 50 | |
3. | Salon Vilpas | 30 | 24 | 6 | 2840:2384 | 48 | |
4. | KTP Basket | 30 | 17 | 13 | 2736:2642 | 34 | |
5. | BC Nokia | 30 | 15 | 15 | 2571:2520 | 30 | |
6. | Pyrinto Tampere | 30 | 15 | 15 | 2746:2761 | 30 | |
7. | Kataja | 30 | 13 | 17 | 2555:2639 | 26 | |
8. | Kouvot | 30 | 10 | 20 | 2488:2599 | 20 | |
9. | Lahti Basketball | 30 | 10 | 20 | 2470:2641 | 20 | |
10. | Kobrat | 30 | 9 | 21 | 2446:2690 | 18 | |
11. | Ura Basket | 30 | 9 | 21 | 2465:2817 | 18 | |
12. | UU-Korihait | 30 | 7 | 23 | 2363:2770 | 14 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709140.524357