# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Inter Allies | 5 | 3 | 2 | 0 | 8:2 | 6 | 11 | |
2. | Bechem United | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
3. | Medeama | 5 | 2 | 3 | 0 | 9:6 | 3 | 9 | |
4. | Legon Cities | 5 | 3 | 0 | 2 | 6:6 | 0 | 9 | |
5. | Aduana | 5 | 2 | 2 | 1 | 9:4 | 5 | 8 | |
6. | Liberty | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 | |
7. | Berekum Chelsea | 5 | 2 | 1 | 2 | 6:3 | 3 | 7 | |
8. | Sekondi Hasaacas | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
9. | Hearts Of Oak | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
10. | Ashanti Gold | 5 | 2 | 1 | 2 | 9:10 | -1 | 7 | |
11. | Ebusua Dwarfs | 5 | 2 | 0 | 3 | 7:6 | 1 | 6 | |
12. | Asante Kotoko | 5 | 1 | 3 | 1 | 7:8 | -1 | 6 | |
13. | WAFA | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
14. | Dreams | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
15. | Eleven Wonders | 5 | 1 | 1 | 3 | 4:11 | -7 | 4 | |
16. | New Edubiase | 5 | 0 | 0 | 5 | 2:14 | -12 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876249.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Bechem United | 10 | 6 | 1 | 3 | 14:9 | 5 | 19 | |
2. | Aduana | 10 | 5 | 3 | 2 | 13:6 | 7 | 18 | |
3. | Ebusua Dwarfs | 10 | 5 | 2 | 3 | 13:9 | 4 | 17 | |
4. | Inter Allies | 10 | 4 | 4 | 2 | 13:9 | 4 | 16 | |
5. | Ashanti Gold | 10 | 4 | 4 | 2 | 16:13 | 3 | 16 | |
6. | Legon Cities | 10 | 5 | 1 | 4 | 10:10 | 0 | 16 | |
7. | WAFA | 10 | 4 | 3 | 3 | 11:7 | 4 | 15 | |
8. | Asante Kotoko | 10 | 3 | 5 | 2 | 12:11 | 1 | 14 | |
9. | Berekum Chelsea | 10 | 4 | 2 | 4 | 10:10 | 0 | 14 | |
10. | Sekondi Hasaacas | 10 | 4 | 2 | 4 | 12:13 | -1 | 14 | |
11. | Medeama | 10 | 3 | 4 | 3 | 12:11 | 1 | 13 | |
12. | Liberty | 10 | 3 | 3 | 4 | 10:9 | 1 | 12 | |
13. | Hearts Of Oak | 10 | 2 | 5 | 3 | 10:13 | -3 | 11 | |
14. | Eleven Wonders | 10 | 3 | 2 | 5 | 9:15 | -6 | 11 | |
15. | Dreams | 10 | 2 | 2 | 6 | 9:13 | -4 | 8 | |
16. | New Edubiase | 10 | 1 | 1 | 8 | 6:23 | -17 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876249.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Bechem United | 15 | 8 | 3 | 4 | 20:14 | 6 | 27 | |
2. | Ebusua Dwarfs | 15 | 8 | 2 | 5 | 20:14 | 6 | 26 | |
3. | Ashanti Gold | 15 | 6 | 6 | 3 | 21:16 | 5 | 24 | |
4. | Aduana | 15 | 6 | 5 | 4 | 18:11 | 7 | 23 | |
5. | Inter Allies | 15 | 6 | 5 | 4 | 16:13 | 3 | 23 | |
6. | Legon Cities | 15 | 7 | 2 | 6 | 14:13 | 1 | 23 | |
7. | WAFA | 15 | 6 | 4 | 5 | 15:11 | 4 | 22 | |
8. | Hearts Of Oak | 15 | 5 | 7 | 3 | 14:14 | 0 | 22 | |
9. | Medeama | 15 | 5 | 5 | 5 | 15:14 | 1 | 20 | |
10. | Asante Kotoko | 15 | 4 | 8 | 3 | 16:17 | -1 | 20 | |
11. | Berekum Chelsea | 15 | 6 | 2 | 7 | 13:14 | -1 | 20 | |
12. | Sekondi Hasaacas | 15 | 5 | 3 | 7 | 15:18 | -3 | 18 | |
13. | Eleven Wonders | 15 | 5 | 3 | 7 | 13:20 | -7 | 18 | |
14. | Dreams | 15 | 5 | 2 | 8 | 15:16 | -1 | 17 | |
15. | Liberty | 15 | 3 | 5 | 7 | 12:14 | -2 | 14 | |
16. | New Edubiase | 15 | 2 | 4 | 9 | 9:27 | -18 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876249.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Aduana | 20 | 9 | 6 | 5 | 29:16 | 13 | 33 | |
2. | Medeama | 20 | 9 | 6 | 5 | 25:18 | 7 | 33 | |
3. | Asante Kotoko | 20 | 8 | 8 | 4 | 25:20 | 5 | 32 | |
4. | Ebusua Dwarfs | 20 | 9 | 4 | 7 | 24:21 | 3 | 31 | |
5. | Legon Cities | 20 | 9 | 4 | 7 | 18:17 | 1 | 31 | |
6. | Hearts Of Oak | 20 | 7 | 9 | 4 | 18:17 | 1 | 30 | |
7. | Ashanti Gold | 20 | 6 | 11 | 3 | 23:18 | 5 | 29 | |
8. | Inter Allies | 20 | 7 | 8 | 5 | 21:17 | 4 | 29 | |
9. | Bechem United | 20 | 8 | 5 | 7 | 23:21 | 2 | 29 | |
10. | WAFA | 20 | 7 | 7 | 6 | 19:15 | 4 | 28 | |
11. | Sekondi Hasaacas | 20 | 7 | 5 | 8 | 22:23 | -1 | 26 | |
12. | Berekum Chelsea | 20 | 7 | 3 | 10 | 15:19 | -4 | 24 | |
13. | Dreams | 20 | 6 | 5 | 9 | 21:25 | -4 | 23 | |
14. | Liberty | 20 | 5 | 7 | 8 | 18:18 | 0 | 22 | |
15. | Eleven Wonders | 20 | 6 | 4 | 10 | 19:29 | -10 | 22 | |
16. | New Edubiase | 20 | 2 | 4 | 14 | 10:36 | -26 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876249.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Aduana | 25 | 13 | 6 | 6 | 40:19 | 21 | 45 | |
2. | Medeama | 25 | 12 | 6 | 7 | 29:23 | 6 | 42 | |
3. | Asante Kotoko | 25 | 11 | 8 | 6 | 30:23 | 7 | 41 | |
4. | Legon Cities | 25 | 12 | 4 | 9 | 25:21 | 4 | 40 | |
5. | Ebusua Dwarfs | 25 | 11 | 5 | 9 | 30:27 | 3 | 38 | |
6. | Hearts Of Oak | 25 | 8 | 11 | 6 | 22:23 | -1 | 35 | |
7. | Bechem United | 25 | 10 | 5 | 10 | 27:30 | -3 | 35 | |
8. | Inter Allies | 25 | 8 | 9 | 8 | 27:24 | 3 | 33 | |
9. | WAFA | 25 | 8 | 9 | 8 | 23:20 | 3 | 33 | |
10. | Ashanti Gold | 25 | 7 | 12 | 6 | 28:28 | 0 | 33 | |
11. | Sekondi Hasaacas | 25 | 9 | 5 | 11 | 27:31 | -4 | 32 | |
12. | Dreams | 25 | 9 | 5 | 11 | 25:30 | -5 | 32 | |
13. | Liberty | 25 | 8 | 7 | 10 | 30:26 | 4 | 31 | |
14. | Berekum Chelsea | 25 | 9 | 3 | 13 | 22:26 | -4 | 30 | |
15. | Eleven Wonders | 25 | 7 | 7 | 11 | 25:34 | -9 | 28 | |
16. | New Edubiase | 25 | 4 | 6 | 15 | 17:42 | -25 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876249.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Legon Cities | 30 | 15 | 6 | 9 | 31:22 | 9 | 51 | |
2. | Aduana | 30 | 14 | 7 | 9 | 42:24 | 18 | 49 | |
3. | Hearts Of Oak | 30 | 12 | 12 | 6 | 31:26 | 5 | 48 | |
4. | Asante Kotoko | 30 | 12 | 10 | 8 | 33:29 | 4 | 46 | |
5. | Medeama | 30 | 13 | 7 | 10 | 34:31 | 3 | 46 | |
6. | WAFA | 30 | 11 | 9 | 10 | 31:22 | 9 | 42 | |
7. | Bechem United | 30 | 12 | 6 | 12 | 31:34 | -3 | 42 | |
8. | Ashanti Gold | 30 | 8 | 16 | 6 | 32:31 | 1 | 40 | |
9. | Ebusua Dwarfs | 30 | 11 | 7 | 12 | 31:31 | 0 | 40 | |
10. | Berekum Chelsea | 30 | 12 | 4 | 14 | 26:27 | -1 | 40 | |
11. | Dreams | 30 | 11 | 7 | 12 | 30:34 | -4 | 40 | |
12. | Liberty | 30 | 10 | 8 | 12 | 33:30 | 3 | 38 | |
13. | Inter Allies | 30 | 9 | 11 | 10 | 34:31 | 3 | 38 | |
14. | Eleven Wonders | 30 | 10 | 7 | 13 | 30:39 | -9 | 37 | |
15. | Sekondi Hasaacas | 30 | 10 | 6 | 14 | 32:43 | -11 | 36 | |
16. | New Edubiase | 30 | 5 | 7 | 18 | 18:45 | -27 | 22 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876249.000000