# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Zadar | 5 | 5 | 0 | 422:356 | 10 | |
2. | Zagreb | 5 | 4 | 1 | 451:370 | 9 | |
3. | Cibona | 5 | 3 | 2 | 440:414 | 8 | |
4. | Cedevita | 5 | 3 | 2 | 396:387 | 8 | |
5. | Sonik Puntamika | 5 | 2 | 3 | 354:373 | 7 | |
6. | Alkar | 5 | 1 | 4 | 341:389 | 6 | |
7. | Split | 5 | 1 | 4 | 344:399 | 6 | |
8. | Zabok | 5 | 1 | 4 | 332:392 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649804.052870
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Zadar | 10 | 8 | 2 | 795:688 | 18 | |
2. | Cedevita | 10 | 8 | 2 | 827:725 | 18 | |
3. | Zagreb | 10 | 7 | 3 | 888:759 | 17 | |
4. | Cibona | 10 | 6 | 4 | 868:800 | 16 | |
5. | Sonik Puntamika | 10 | 4 | 6 | 687:776 | 14 | |
6. | Alkar | 10 | 3 | 7 | 700:754 | 13 | |
7. | Split | 10 | 3 | 7 | 707:812 | 13 | |
8. | Zabok | 10 | 1 | 9 | 691:849 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649804.052870
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Cedevita | 14 | 12 | 2 | 1163:1010 | 26 | |
2. | Zagreb | 14 | 11 | 3 | 1224:1043 | 25 | |
3. | Zadar | 14 | 11 | 3 | 1111:941 | 25 | |
4. | Cibona | 14 | 7 | 7 | 1153:1115 | 21 | |
5. | Sonik Puntamika | 14 | 5 | 9 | 976:1073 | 19 | |
6. | Split | 14 | 5 | 9 | 991:1095 | 19 | |
7. | Alkar | 14 | 4 | 10 | 976:1067 | 18 | |
8. | Zabok | 14 | 1 | 13 | 954:1204 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649804.052870