# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Dubrovnik | 5 | 4 | 1 | 440:400 | 9 | |
2. | Dubrava | 5 | 3 | 2 | 402:368 | 8 | |
3. | Slavonski Brod | 5 | 3 | 2 | 414:391 | 8 | |
4. | Osijek | 5 | 3 | 2 | 377:381 | 8 | |
5. | Trogir | 5 | 1 | 4 | 361:428 | 6 | |
6. | Kvarner | 5 | 0 | 5 | 444:484 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613654695.782517
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Dubrava | 10 | 6 | 4 | 837:780 | 16 | |
2. | Slavonski Brod | 10 | 6 | 4 | 816:773 | 16 | |
3. | Osijek | 10 | 6 | 4 | 755:754 | 16 | |
4. | Kvarner | 10 | 4 | 6 | 861:867 | 14 | |
5. | Dubrovnik | 10 | 4 | 6 | 814:834 | 14 | |
6. | Trogir | 10 | 4 | 6 | 711:786 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613654695.782517
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Osijek | 15 | 9 | 6 | 1197:1189 | 24 | |
2. | Dubrava | 15 | 8 | 7 | 1270:1220 | 23 | |
3. | Kvarner | 15 | 8 | 7 | 1264:1232 | 23 | |
4. | Slavonski Brod | 15 | 8 | 7 | 1220:1192 | 23 | |
5. | Dubrovnik | 15 | 8 | 7 | 1244:1231 | 23 | |
6. | Trogir | 15 | 4 | 11 | 1056:1187 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613654695.782517
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Dubrovnik | 20 | 12 | 8 | 1645:1615 | 32 | |
2. | Slavonski Brod | 20 | 11 | 9 | 1620:1567 | 31 | |
3. | Kvarner | 20 | 11 | 9 | 1647:1605 | 31 | |
4. | Osijek | 20 | 11 | 9 | 1535:1534 | 31 | |
5. | Dubrava | 20 | 9 | 11 | 1659:1631 | 29 | |
6. | Trogir | 20 | 6 | 14 | 1443:1597 | 26 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613654695.782517