# | Equipe | J | V | D | TP | P | Forma |
---|
1. | MZT Skopje | 5 | 4 | 1 | 381:326 | 9 | |
2. | Feniks 2010 | 5 | 4 | 1 | 435:404 | 9 | |
3. | Tikvesh | 5 | 4 | 1 | 442:431 | 9 | |
4. | Rabotnicki | 5 | 3 | 2 | 459:392 | 8 | |
5. | MKK Kumanovo | 5 | 3 | 2 | 397:364 | 8 | |
6. | TFT Skopje | 5 | 3 | 2 | 389:387 | 8 | |
7. | Shkupi Skopje | 5 | 3 | 2 | 456:472 | 8 | |
8. | Kozuv | 5 | 2 | 3 | 418:409 | 7 | |
9. | Cair 2030 | 5 | 2 | 3 | 447:445 | 7 | |
10. | Gostivar | 5 | 1 | 4 | 329:348 | 6 | |
11. | Pelister | 5 | 1 | 4 | 373:422 | 6 | |
12. | Vardar | 5 | 0 | 5 | 392:518 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739041348.951282
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | MZT Skopje | 10 | 8 | 2 | 782:635 | 18 | |
2. | MKK Kumanovo | 10 | 8 | 2 | 833:721 | 18 | |
3. | Feniks 2010 | 10 | 7 | 3 | 796:792 | 17 | |
4. | Kozuv | 10 | 6 | 4 | 815:761 | 16 | |
5. | TFT Skopje | 10 | 6 | 4 | 775:791 | 16 | |
6. | Rabotnicki | 10 | 5 | 5 | 853:777 | 15 | |
7. | Pelister | 10 | 5 | 5 | 796:808 | 15 | |
8. | Tikvesh | 10 | 5 | 5 | 818:847 | 15 | |
9. | Gostivar | 10 | 4 | 6 | 726:701 | 14 | |
10. | Cair 2030 | 10 | 3 | 7 | 828:863 | 13 | |
11. | Shkupi Skopje | 10 | 3 | 7 | 773:883 | 13 | |
12. | Vardar | 10 | 0 | 10 | 731:947 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739041348.951282
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | MZT Skopje | 15 | 12 | 3 | 1230:1026 | 27 | |
2. | MKK Kumanovo | 15 | 10 | 5 | 1196:1097 | 25 | |
3. | TFT Skopje | 15 | 10 | 5 | 1193:1175 | 25 | |
4. | Kozuv | 15 | 9 | 6 | 1214:1136 | 24 | |
5. | Rabotnicki | 15 | 8 | 7 | 1236:1147 | 23 | |
6. | Pelister | 15 | 8 | 7 | 1238:1229 | 23 | |
7. | Feniks 2010 | 15 | 8 | 7 | 1179:1224 | 23 | |
8. | Cair 2030 | 15 | 7 | 8 | 1282:1295 | 22 | |
9. | Tikvesh | 15 | 7 | 8 | 1222:1261 | 22 | |
10. | Shkupi Skopje | 15 | 6 | 9 | 1190:1299 | 21 | |
11. | Gostivar | 15 | 5 | 10 | 1096:1082 | 20 | |
12. | Vardar | 15 | 0 | 15 | 1101:1406 | 15 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739041348.951282
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | MZT Skopje | 17 | 13 | 4 | 1392:1153 | 30 | |
2. | TFT Skopje | 17 | 12 | 5 | 1335:1305 | 29 | |
3. | MKK Kumanovo | 17 | 11 | 6 | 1359:1267 | 28 | |
4. | Rabotnicki | 17 | 10 | 7 | 1407:1305 | 27 | |
5. | Kozuv | 17 | 10 | 7 | 1380:1310 | 27 | |
6. | Pelister | 17 | 10 | 7 | 1402:1380 | 27 | |
7. | Cair 2030 | 17 | 9 | 8 | 1474:1447 | 26 | |
8. | Feniks 2010 | 17 | 8 | 9 | 1337:1407 | 25 | |
9. | Tikvesh | 17 | 7 | 10 | 1395:1450 | 24 | |
10. | Gostivar | 17 | 6 | 11 | 1232:1213 | 23 | |
11. | Shkupi Skopje | 17 | 6 | 11 | 1322:1475 | 23 | |
12. | Vardar | 17 | 0 | 17 | 1246:1569 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739041348.951282