# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Classic | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 39:22 | 10 | |
2. | SPV Seinajoki | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 40:26 | 9 | |
3. | TPS | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 23:16 | 9 | |
4. | Indians | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 39:24 | 8 | |
5. | Steelers | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 25:24 | 8 | |
6. | EraViikingit | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 37:32 | 7 | |
7. | Nokian KrP | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 34:31 | 6 | |
8. | Happee | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 34:35 | 6 | |
9. | OLS | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 25:32 | 5 | |
10. | LASB | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 29:32 | 4 | |
11. | Welhot | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 23:29 | 4 | |
12. | SalBa | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 32:34 | 2 | |
13. | G-Koovee | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 22:33 | 2 | |
14. | Oilers | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 14:36 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613697023.990560
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Classic | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 80:39 | 20 | |
2. | Indians | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 71:44 | 16 | |
3. | Nokian KrP | 10 | 7 | 0 | 1 | 0 | 0 | 2 | 72:54 | 16 | |
4. | Happee | 10 | 6 | 0 | 1 | 1 | 0 | 2 | 64:51 | 15 | |
5. | TPS | 10 | 6 | 0 | 0 | 1 | 1 | 2 | 44:40 | 14 | |
6. | EraViikingit | 10 | 5 | 0 | 1 | 1 | 0 | 3 | 63:58 | 13 | |
7. | LASB | 10 | 3 | 0 | 2 | 0 | 1 | 4 | 54:55 | 11 | |
8. | SPV Seinajoki | 10 | 4 | 0 | 1 | 1 | 0 | 4 | 65:68 | 11 | |
9. | Steelers | 10 | 3 | 0 | 1 | 2 | 0 | 4 | 49:55 | 10 | |
10. | OLS | 10 | 2 | 0 | 1 | 1 | 0 | 6 | 43:54 | 7 | |
11. | G-Koovee | 10 | 2 | 0 | 0 | 3 | 0 | 5 | 46:60 | 7 | |
12. | Welhot | 10 | 3 | 0 | 0 | 0 | 0 | 7 | 42:75 | 6 | |
13. | SalBa | 10 | 2 | 0 | 0 | 0 | 0 | 8 | 48:59 | 4 | |
14. | Oilers | 10 | 1 | 1 | 0 | 0 | 0 | 8 | 37:60 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613697023.990560
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Classic | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 116:53 | 30 | |
2. | Indians | 15 | 9 | 1 | 1 | 0 | 0 | 4 | 97:66 | 22 | |
3. | Nokian KrP | 15 | 9 | 1 | 1 | 0 | 0 | 4 | 109:84 | 22 | |
4. | EraViikingit | 15 | 9 | 0 | 1 | 1 | 1 | 3 | 99:83 | 22 | |
5. | Happee | 15 | 8 | 0 | 2 | 1 | 1 | 3 | 95:81 | 22 | |
6. | TPS | 15 | 9 | 1 | 0 | 1 | 1 | 3 | 72:64 | 22 | |
7. | SPV Seinajoki | 15 | 7 | 0 | 2 | 1 | 0 | 5 | 104:93 | 19 | |
8. | Steelers | 15 | 4 | 0 | 1 | 3 | 0 | 7 | 76:80 | 13 | |
9. | LASB | 15 | 4 | 0 | 2 | 0 | 1 | 8 | 76:85 | 13 | |
10. | OLS | 15 | 3 | 0 | 1 | 3 | 0 | 8 | 63:78 | 11 | |
11. | Oilers | 15 | 4 | 1 | 0 | 0 | 0 | 10 | 70:91 | 10 | |
12. | Welhot | 15 | 3 | 0 | 1 | 0 | 0 | 11 | 58:114 | 8 | |
13. | G-Koovee | 15 | 2 | 0 | 0 | 3 | 0 | 10 | 67:101 | 7 | |
14. | SalBa | 15 | 3 | 0 | 0 | 0 | 0 | 12 | 69:92 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613697023.990560
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Classic | 20 | 18 | 0 | 2 | 0 | 0 | 0 | 152:79 | 40 | |
2. | EraViikingit | 20 | 12 | 0 | 2 | 1 | 1 | 4 | 144:105 | 30 | |
3. | Nokian KrP | 20 | 10 | 1 | 2 | 3 | 0 | 4 | 150:123 | 29 | |
4. | TPS | 20 | 12 | 1 | 0 | 1 | 2 | 4 | 99:91 | 29 | |
5. | Happee | 20 | 11 | 0 | 2 | 1 | 1 | 5 | 118:99 | 28 | |
6. | Indians | 20 | 10 | 1 | 1 | 1 | 0 | 7 | 132:102 | 25 | |
7. | SPV Seinajoki | 20 | 9 | 0 | 2 | 2 | 0 | 7 | 137:133 | 24 | |
8. | Steelers | 20 | 6 | 0 | 1 | 3 | 0 | 10 | 108:117 | 17 | |
9. | LASB | 20 | 6 | 0 | 2 | 0 | 1 | 11 | 103:114 | 17 | |
10. | OLS | 20 | 5 | 0 | 2 | 3 | 0 | 10 | 87:103 | 17 | |
11. | Welhot | 20 | 5 | 0 | 2 | 0 | 0 | 13 | 95:151 | 14 | |
12. | Oilers | 20 | 5 | 1 | 0 | 1 | 0 | 13 | 95:128 | 13 | |
13. | G-Koovee | 20 | 3 | 0 | 1 | 3 | 0 | 13 | 88:127 | 11 | |
14. | SalBa | 20 | 5 | 0 | 0 | 0 | 0 | 15 | 93:127 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613697023.990560
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Classic | 25 | 22 | 0 | 2 | 1 | 0 | 0 | 192:94 | 49 | |
2. | Nokian KrP | 25 | 13 | 2 | 2 | 3 | 0 | 5 | 185:150 | 37 | |
3. | EraViikingit | 25 | 15 | 0 | 2 | 1 | 1 | 6 | 177:133 | 36 | |
4. | Happee | 25 | 13 | 0 | 3 | 1 | 1 | 7 | 150:128 | 34 | |
5. | TPS | 25 | 13 | 1 | 1 | 1 | 2 | 7 | 120:117 | 33 | |
6. | Indians | 25 | 11 | 2 | 2 | 1 | 0 | 9 | 160:134 | 31 | |
7. | SPV Seinajoki | 25 | 11 | 0 | 2 | 4 | 0 | 8 | 174:161 | 30 | |
8. | LASB | 25 | 9 | 0 | 2 | 0 | 1 | 13 | 129:135 | 23 | |
9. | Oilers | 25 | 9 | 1 | 0 | 1 | 1 | 13 | 121:149 | 22 | |
10. | OLS | 25 | 7 | 0 | 2 | 3 | 0 | 13 | 108:132 | 21 | |
11. | Welhot | 25 | 7 | 0 | 2 | 0 | 0 | 16 | 120:174 | 18 | |
12. | Steelers | 25 | 6 | 0 | 1 | 3 | 0 | 15 | 130:170 | 17 | |
13. | G-Koovee | 25 | 4 | 0 | 1 | 5 | 0 | 15 | 114:157 | 15 | |
14. | SalBa | 25 | 5 | 0 | 0 | 0 | 0 | 20 | 109:164 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613697023.990560
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Classic | 26 | 23 | 0 | 2 | 1 | 0 | 0 | 202:98 | 51 | |
2. | Nokian KrP | 26 | 13 | 2 | 3 | 3 | 0 | 5 | 193:157 | 39 | |
3. | EraViikingit | 26 | 15 | 0 | 2 | 1 | 1 | 7 | 181:143 | 36 | |
4. | Happee | 26 | 14 | 0 | 3 | 1 | 1 | 7 | 160:132 | 36 | |
5. | TPS | 26 | 13 | 1 | 1 | 2 | 2 | 7 | 123:121 | 34 | |
6. | Indians | 26 | 12 | 2 | 2 | 1 | 0 | 9 | 167:138 | 33 | |
7. | SPV Seinajoki | 26 | 12 | 0 | 2 | 4 | 0 | 8 | 179:165 | 32 | |
8. | Oilers | 26 | 9 | 1 | 1 | 1 | 1 | 13 | 126:153 | 24 | |
9. | LASB | 26 | 9 | 0 | 2 | 0 | 1 | 14 | 133:145 | 23 | |
10. | OLS | 26 | 7 | 0 | 2 | 3 | 0 | 14 | 111:139 | 21 | |
11. | Welhot | 26 | 8 | 0 | 2 | 0 | 0 | 16 | 130:180 | 20 | |
12. | Steelers | 26 | 6 | 0 | 2 | 3 | 0 | 15 | 134:173 | 19 | |
13. | G-Koovee | 26 | 4 | 0 | 1 | 5 | 0 | 16 | 118:162 | 15 | |
14. | SalBa | 26 | 6 | 0 | 0 | 0 | 0 | 20 | 116:167 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613697023.990560