# | Equipe | J | V | D | TP | PV | Forma |
---|
1. | VEF Riga | 5 | 5 | 0 | 455:318 | 1.000 | |
2. | BK Liepaja | 5 | 4 | 1 | 441:375 | 0.800 | |
3. | Ventspils | 5 | 4 | 1 | 409:364 | 0.800 | |
4. | Jelgava | 5 | 2 | 3 | 451:412 | 0.400 | |
5. | Latvijas Universitate | 5 | 2 | 3 | 410:373 | 0.400 | |
6. | Valmiera/ORDO | 5 | 1 | 4 | 372:425 | 0.200 | |
7. | Turiba | 5 | 1 | 4 | 329:401 | 0.200 | |
8. | Jurmala | 5 | 1 | 4 | 359:480 | 0.200 | |
9. | Letônia U18 | 5 | 1 | 4 | 280:436 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707898.009524
# | Equipe | J | V | D | TP | PV | Forma |
---|
1. | Ventspils | 10 | 9 | 1 | 907:648 | 0.900 | |
2. | VEF Riga | 10 | 9 | 1 | 900:658 | 0.900 | |
3. | BK Liepaja | 10 | 8 | 2 | 884:699 | 0.800 | |
4. | Jurmala | 10 | 5 | 5 | 744:866 | 0.500 | |
5. | Latvijas Universitate | 10 | 4 | 6 | 778:791 | 0.400 | |
6. | Valmiera/ORDO | 10 | 3 | 7 | 764:770 | 0.300 | |
7. | Turiba | 10 | 3 | 7 | 688:787 | 0.300 | |
8. | Jelgava | 10 | 2 | 8 | 771:829 | 0.200 | |
9. | Letônia U18 | 10 | 1 | 9 | 520:898 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707898.009524
# | Equipe | J | V | D | TP | PV | Forma |
---|
1. | VEF Riga | 15 | 14 | 1 | 1435:1044 | 0.933 | |
2. | Ventspils | 15 | 14 | 1 | 1368:1004 | 0.933 | |
3. | BK Liepaja | 15 | 13 | 2 | 1304:1052 | 0.867 | |
4. | Latvijas Universitate | 15 | 7 | 8 | 1179:1186 | 0.467 | |
5. | Jelgava | 15 | 6 | 9 | 1203:1235 | 0.400 | |
6. | Valmiera/ORDO | 15 | 5 | 10 | 1155:1160 | 0.333 | |
7. | Turiba | 15 | 5 | 10 | 1040:1175 | 0.333 | |
8. | Jurmala | 15 | 5 | 10 | 1105:1295 | 0.333 | |
9. | Letônia U18 | 15 | 1 | 14 | 821:1359 | 0.067 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707898.009524
# | Equipe | J | V | D | TP | PV | Forma |
---|
1. | VEF Riga | 16 | 15 | 1 | 1518:1120 | 0.938 | |
2. | Ventspils | 16 | 15 | 1 | 1469:1073 | 0.938 | |
3. | BK Liepaja | 20 | 16 | 4 | 1743:1434 | 0.800 | |
4. | Valmiera/ORDO | 20 | 9 | 11 | 1568:1517 | 0.450 | |
5. | Jelgava | 20 | 9 | 11 | 1626:1662 | 0.450 | |
6. | Latvijas Universitate | 20 | 9 | 11 | 1597:1644 | 0.450 | |
7. | Turiba | 20 | 8 | 12 | 1416:1566 | 0.400 | |
8. | Jurmala | 20 | 7 | 13 | 1522:1703 | 0.350 | |
9. | Letônia U18 | 16 | 1 | 15 | 873:1444 | 0.063 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707898.009524
# | Equipe | J | V | D | TP | PV | Forma |
---|
1. | VEF Riga | 16 | 15 | 1 | 1518:1120 | 0.938 | |
2. | Ventspils | 16 | 15 | 1 | 1469:1073 | 0.938 | |
3. | BK Liepaja | 25 | 17 | 8 | 2158:1856 | 0.680 | |
4. | Valmiera/ORDO | 25 | 13 | 12 | 2011:1877 | 0.520 | |
5. | Latvijas Universitate | 25 | 12 | 13 | 2049:2097 | 0.480 | |
6. | Jelgava | 25 | 11 | 14 | 2023:2075 | 0.440 | |
7. | Jurmala | 25 | 9 | 16 | 1884:2117 | 0.360 | |
8. | Turiba | 25 | 8 | 17 | 1716:1971 | 0.320 | |
9. | Letônia U18 | 16 | 1 | 15 | 873:1444 | 0.063 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707898.009524
# | Equipe | J | V | D | TP | PV | Forma |
---|
1. | VEF Riga | 16 | 15 | 1 | 1518:1120 | 0.938 | |
2. | Ventspils | 16 | 15 | 1 | 1469:1073 | 0.938 | |
3. | BK Liepaja | 26 | 17 | 9 | 2234:1939 | 0.654 | |
4. | Valmiera/ORDO | 26 | 13 | 13 | 2080:1978 | 0.500 | |
5. | Latvijas Universitate | 26 | 12 | 14 | 2122:2182 | 0.462 | |
6. | Jelgava | 26 | 11 | 15 | 2110:2169 | 0.423 | |
7. | Turiba | 26 | 9 | 17 | 1801:2044 | 0.346 | |
8. | Jurmala | 26 | 9 | 17 | 1948:2206 | 0.346 | |
9. | Letônia U18 | 16 | 1 | 15 | 873:1444 | 0.063 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707898.009524