# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dusseldorf | 5 | 4 | 1 | 0 | 16:5 | 11 | 13 | |
2. | Paderborn | 5 | 4 | 1 | 0 | 10:4 | 6 | 13 | |
3. | Furth | 5 | 3 | 1 | 1 | 13:5 | 8 | 10 | |
4. | Köln | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
5. | Kaiserslautern | 5 | 3 | 1 | 1 | 13:9 | 4 | 10 | |
6. | Munich 1860 | 5 | 3 | 1 | 1 | 9:7 | 2 | 10 | |
7. | Bielefeld | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
8. | Ingolstadt | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 | |
9. | Aalen | 5 | 2 | 1 | 2 | 8:5 | 3 | 7 | |
10. | FSV Frankfurt | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
11. | Karlsruher | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 | |
12. | Bochum | 5 | 2 | 0 | 3 | 5:10 | -5 | 6 | |
13. | Dresden | 5 | 1 | 1 | 3 | 8:13 | -5 | 4 | |
14. | Aue | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | |
15. | Sandhausen | 5 | 1 | 0 | 4 | 3:9 | -6 | 3 | |
16. | Union Berlin | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 | |
17. | St. Pauli | 5 | 0 | 2 | 3 | 5:13 | -8 | 2 | |
18. | Cottbus | 5 | 0 | 1 | 4 | 3:14 | -11 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Paderborn | 10 | 7 | 2 | 1 | 20:9 | 11 | 23 | |
2. | Köln | 10 | 6 | 3 | 1 | 15:5 | 10 | 21 | |
3. | Dusseldorf | 10 | 5 | 3 | 2 | 19:12 | 7 | 18 | |
4. | Furth | 10 | 4 | 5 | 1 | 21:10 | 11 | 17 | |
5. | Kaiserslautern | 10 | 4 | 5 | 1 | 18:13 | 5 | 17 | |
6. | Ingolstadt | 10 | 3 | 5 | 2 | 9:4 | 5 | 14 | |
7. | Munich 1860 | 10 | 4 | 2 | 4 | 13:15 | -2 | 14 | |
8. | Aalen | 10 | 3 | 4 | 3 | 11:9 | 2 | 13 | |
9. | Sandhausen | 10 | 4 | 1 | 5 | 9:13 | -4 | 13 | |
10. | Bochum | 10 | 4 | 1 | 5 | 9:15 | -6 | 13 | |
11. | Aue | 10 | 3 | 3 | 4 | 13:17 | -4 | 12 | |
12. | Karlsruher | 10 | 2 | 5 | 3 | 13:13 | 0 | 11 | |
13. | FSV Frankfurt | 10 | 3 | 2 | 5 | 11:14 | -3 | 11 | |
14. | Bielefeld | 10 | 2 | 4 | 4 | 10:12 | -2 | 10 | |
15. | St. Pauli | 10 | 2 | 4 | 4 | 12:20 | -8 | 10 | |
16. | Dresden | 10 | 1 | 5 | 4 | 11:17 | -6 | 8 | |
17. | Cottbus | 10 | 2 | 2 | 6 | 8:19 | -11 | 8 | |
18. | Union Berlin | 10 | 1 | 4 | 5 | 12:17 | -5 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Paderborn | 15 | 10 | 3 | 2 | 31:16 | 15 | 33 | |
2. | Köln | 15 | 8 | 5 | 2 | 21:10 | 11 | 29 | |
3. | Furth | 15 | 6 | 7 | 2 | 29:16 | 13 | 25 | |
4. | Dusseldorf | 15 | 6 | 7 | 2 | 24:15 | 9 | 25 | |
5. | Ingolstadt | 15 | 5 | 8 | 2 | 16:7 | 9 | 23 | |
6. | Kaiserslautern | 15 | 6 | 5 | 4 | 23:19 | 4 | 23 | |
7. | Aalen | 15 | 5 | 6 | 4 | 18:18 | 0 | 21 | |
8. | Munich 1860 | 15 | 5 | 5 | 5 | 20:20 | 0 | 20 | |
9. | Aue | 15 | 5 | 5 | 5 | 21:24 | -3 | 20 | |
10. | FSV Frankfurt | 15 | 6 | 2 | 7 | 19:22 | -3 | 20 | |
11. | Karlsruher | 15 | 4 | 7 | 4 | 21:17 | 4 | 19 | |
12. | Sandhausen | 15 | 5 | 2 | 8 | 12:18 | -6 | 17 | |
13. | St. Pauli | 15 | 4 | 5 | 6 | 18:26 | -8 | 17 | |
14. | Bochum | 15 | 5 | 2 | 8 | 12:23 | -11 | 17 | |
15. | Bielefeld | 15 | 3 | 5 | 7 | 13:22 | -9 | 14 | |
16. | Union Berlin | 15 | 2 | 7 | 6 | 17:21 | -4 | 13 | |
17. | Cottbus | 15 | 3 | 3 | 9 | 14:27 | -13 | 12 | |
18. | Dresden | 15 | 1 | 8 | 6 | 16:24 | -8 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Paderborn | 20 | 13 | 4 | 3 | 40:22 | 18 | 43 | |
2. | Köln | 20 | 12 | 5 | 3 | 32:14 | 18 | 41 | |
3. | Furth | 20 | 9 | 7 | 4 | 35:22 | 13 | 34 | |
4. | Dusseldorf | 20 | 8 | 7 | 5 | 30:24 | 6 | 31 | |
5. | Karlsruher | 20 | 7 | 9 | 4 | 31:20 | 11 | 30 | |
6. | Ingolstadt | 20 | 7 | 9 | 4 | 20:12 | 8 | 30 | |
7. | Munich 1860 | 20 | 8 | 6 | 6 | 27:26 | 1 | 30 | |
8. | Kaiserslautern | 20 | 8 | 5 | 7 | 30:25 | 5 | 29 | |
9. | Sandhausen | 20 | 8 | 3 | 9 | 19:23 | -4 | 27 | |
10. | St. Pauli | 20 | 7 | 5 | 8 | 23:31 | -8 | 26 | |
11. | Aalen | 20 | 6 | 7 | 7 | 23:25 | -2 | 25 | |
12. | FSV Frankfurt | 20 | 7 | 4 | 9 | 29:32 | -3 | 25 | |
13. | Aue | 20 | 6 | 7 | 7 | 25:28 | -3 | 25 | |
14. | Bochum | 20 | 6 | 4 | 10 | 15:29 | -14 | 22 | |
15. | Bielefeld | 20 | 5 | 6 | 9 | 22:31 | -9 | 21 | |
16. | Union Berlin | 20 | 4 | 7 | 9 | 27:31 | -4 | 19 | |
17. | Dresden | 20 | 2 | 10 | 8 | 21:33 | -12 | 16 | |
18. | Cottbus | 20 | 3 | 3 | 14 | 17:38 | -21 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Paderborn | 25 | 16 | 5 | 4 | 53:30 | 23 | 53 | |
2. | Köln | 25 | 15 | 6 | 4 | 39:16 | 23 | 51 | |
3. | Furth | 25 | 11 | 7 | 7 | 47:31 | 16 | 40 | |
4. | Kaiserslautern | 25 | 11 | 7 | 7 | 43:28 | 15 | 40 | |
5. | Ingolstadt | 25 | 10 | 10 | 5 | 26:15 | 11 | 40 | |
6. | Dusseldorf | 25 | 11 | 7 | 7 | 36:33 | 3 | 40 | |
7. | Karlsruher | 25 | 9 | 11 | 5 | 39:26 | 13 | 38 | |
8. | Munich 1860 | 25 | 9 | 8 | 8 | 30:31 | -1 | 35 | |
9. | St. Pauli | 25 | 9 | 6 | 10 | 32:39 | -7 | 33 | |
10. | Aalen | 25 | 8 | 8 | 9 | 27:29 | -2 | 32 | |
11. | Sandhausen | 25 | 9 | 5 | 11 | 21:27 | -6 | 32 | |
12. | FSV Frankfurt | 25 | 8 | 5 | 12 | 34:43 | -9 | 29 | |
13. | Aue | 25 | 7 | 8 | 10 | 31:40 | -9 | 29 | |
14. | Bochum | 25 | 8 | 5 | 12 | 18:32 | -14 | 29 | |
15. | Union Berlin | 25 | 6 | 9 | 10 | 31:35 | -4 | 27 | |
16. | Dresden | 25 | 5 | 12 | 8 | 28:35 | -7 | 27 | |
17. | Bielefeld | 25 | 5 | 6 | 14 | 23:42 | -19 | 21 | |
18. | Cottbus | 25 | 3 | 5 | 17 | 17:43 | -26 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Köln | 30 | 18 | 8 | 4 | 48:17 | 31 | 62 | |
2. | Paderborn | 30 | 18 | 6 | 6 | 59:39 | 20 | 60 | |
3. | Furth | 30 | 13 | 9 | 8 | 56:36 | 20 | 48 | |
4. | Dusseldorf | 30 | 12 | 10 | 8 | 41:39 | 2 | 46 | |
5. | Kaiserslautern | 30 | 12 | 9 | 9 | 48:35 | 13 | 45 | |
6. | Ingolstadt | 30 | 11 | 11 | 8 | 32:25 | 7 | 44 | |
7. | Karlsruher | 30 | 10 | 13 | 7 | 43:32 | 11 | 43 | |
8. | St. Pauli | 30 | 12 | 7 | 11 | 41:46 | -5 | 43 | |
9. | Sandhausen | 30 | 12 | 6 | 12 | 27:30 | -3 | 42 | |
10. | Aalen | 30 | 10 | 10 | 10 | 34:32 | 2 | 40 | |
11. | Munich 1860 | 30 | 10 | 9 | 11 | 33:38 | -5 | 39 | |
12. | Union Berlin | 30 | 9 | 10 | 11 | 41:42 | -1 | 37 | |
13. | FSV Frankfurt | 30 | 9 | 8 | 13 | 41:48 | -7 | 35 | |
14. | Aue | 30 | 9 | 8 | 13 | 38:50 | -12 | 35 | |
15. | Bochum | 30 | 10 | 5 | 15 | 25:38 | -13 | 35 | |
16. | Dresden | 30 | 5 | 15 | 10 | 33:45 | -12 | 30 | |
17. | Bielefeld | 30 | 8 | 6 | 16 | 35:52 | -17 | 30 | |
18. | Cottbus | 30 | 4 | 6 | 20 | 24:55 | -31 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000