# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hearts Of Oak | 5 | 4 | 1 | 0 | 9:1 | 8 | 13 | |
2. | Asante Kotoko | 5 | 4 | 1 | 0 | 9:3 | 6 | 13 | |
3. | Ebusua Dwarfs | 5 | 3 | 0 | 2 | 7:6 | 1 | 9 | |
4. | King Faisal | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
5. | Heart Of Lions | 5 | 2 | 1 | 2 | 10:8 | 2 | 7 | |
6. | New Edubiase | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | |
7. | Berekum Arsenal | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
8. | Berekum Chelsea | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
9. | Aduana | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
10. | Medeama | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
11. | Ashanti Gold | 5 | 2 | 0 | 3 | 5:4 | 1 | 6 | |
12. | Amidaus | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 | |
13. | Legon Cities | 5 | 1 | 2 | 2 | 2:4 | -2 | 5 | |
14. | Tema Youth | 5 | 1 | 2 | 2 | 6:9 | -3 | 5 | |
15. | Liberty | 5 | 1 | 1 | 3 | 5:7 | -2 | 4 | |
16. | Tamale | 5 | 0 | 0 | 5 | 2:15 | -13 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876249.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hearts Of Oak | 10 | 7 | 2 | 1 | 19:5 | 14 | 23 | |
2. | Asante Kotoko | 10 | 6 | 4 | 0 | 14:6 | 8 | 22 | |
3. | Ebusua Dwarfs | 10 | 6 | 0 | 4 | 19:12 | 7 | 18 | |
4. | Berekum Chelsea | 10 | 5 | 3 | 2 | 11:8 | 3 | 18 | |
5. | Ashanti Gold | 10 | 5 | 1 | 4 | 14:11 | 3 | 16 | |
6. | Berekum Arsenal | 10 | 4 | 3 | 3 | 13:12 | 1 | 15 | |
7. | Liberty | 10 | 4 | 2 | 4 | 12:13 | -1 | 14 | |
8. | King Faisal | 10 | 4 | 2 | 4 | 13:15 | -2 | 14 | |
9. | New Edubiase | 10 | 3 | 4 | 3 | 11:8 | 3 | 13 | |
10. | Legon Cities | 10 | 3 | 4 | 3 | 10:7 | 3 | 13 | |
11. | Aduana | 10 | 4 | 1 | 5 | 10:11 | -1 | 13 | |
12. | Medeama | 10 | 3 | 3 | 4 | 8:9 | -1 | 12 | |
13. | Heart Of Lions | 10 | 2 | 3 | 5 | 13:15 | -2 | 9 | |
14. | Tema Youth | 10 | 2 | 3 | 5 | 11:15 | -4 | 9 | |
15. | Amidaus | 10 | 2 | 3 | 5 | 7:12 | -5 | 9 | |
16. | Tamale | 10 | 0 | 0 | 10 | 4:34 | -30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876249.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hearts Of Oak | 15 | 10 | 4 | 1 | 26:8 | 18 | 34 | |
2. | Asante Kotoko | 15 | 8 | 6 | 1 | 22:12 | 10 | 30 | |
3. | Berekum Chelsea | 15 | 8 | 4 | 3 | 15:10 | 5 | 28 | |
4. | Ebusua Dwarfs | 15 | 9 | 0 | 6 | 25:16 | 9 | 27 | |
5. | Legon Cities | 15 | 6 | 6 | 3 | 15:7 | 8 | 24 | |
6. | Ashanti Gold | 15 | 7 | 2 | 6 | 20:17 | 3 | 23 | |
7. | King Faisal | 15 | 7 | 2 | 6 | 18:19 | -1 | 23 | |
8. | New Edubiase | 15 | 6 | 4 | 5 | 16:11 | 5 | 22 | |
9. | Medeama | 15 | 5 | 5 | 5 | 14:16 | -2 | 20 | |
10. | Berekum Arsenal | 15 | 5 | 4 | 6 | 17:19 | -2 | 19 | |
11. | Liberty | 15 | 5 | 4 | 6 | 16:19 | -3 | 19 | |
12. | Aduana | 15 | 5 | 3 | 7 | 14:18 | -4 | 18 | |
13. | Tema Youth | 15 | 4 | 4 | 7 | 21:22 | -1 | 16 | |
14. | Heart Of Lions | 15 | 4 | 3 | 8 | 18:20 | -2 | 15 | |
15. | Amidaus | 15 | 4 | 3 | 8 | 11:18 | -7 | 15 | |
16. | Tamale | 15 | 0 | 0 | 15 | 7:43 | -36 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876249.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Asante Kotoko | 20 | 11 | 7 | 2 | 31:19 | 12 | 40 | |
2. | Hearts Of Oak | 20 | 10 | 7 | 3 | 31:17 | 14 | 37 | |
3. | Berekum Chelsea | 20 | 10 | 5 | 5 | 22:19 | 3 | 35 | |
4. | Ebusua Dwarfs | 20 | 10 | 2 | 8 | 27:20 | 7 | 32 | |
5. | Ashanti Gold | 20 | 9 | 5 | 6 | 26:21 | 5 | 32 | |
6. | King Faisal | 20 | 9 | 5 | 6 | 23:22 | 1 | 32 | |
7. | Medeama | 20 | 8 | 6 | 6 | 21:19 | 2 | 30 | |
8. | Legon Cities | 20 | 7 | 8 | 5 | 20:14 | 6 | 29 | |
9. | Amidaus | 20 | 8 | 4 | 8 | 21:20 | 1 | 28 | |
10. | New Edubiase | 20 | 7 | 5 | 8 | 18:15 | 3 | 26 | |
11. | Heart Of Lions | 20 | 7 | 5 | 8 | 23:21 | 2 | 26 | |
12. | Aduana | 20 | 7 | 5 | 8 | 18:20 | -2 | 26 | |
13. | Liberty | 20 | 6 | 5 | 9 | 23:25 | -2 | 23 | |
14. | Berekum Arsenal | 20 | 6 | 5 | 9 | 21:28 | -7 | 23 | |
15. | Tema Youth | 20 | 5 | 5 | 10 | 24:26 | -2 | 20 | |
16. | Tamale | 20 | 0 | 1 | 19 | 12:55 | -43 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876249.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Asante Kotoko | 25 | 13 | 10 | 2 | 34:20 | 14 | 49 | |
2. | Hearts Of Oak | 25 | 12 | 9 | 4 | 38:22 | 16 | 45 | |
3. | Ebusua Dwarfs | 25 | 14 | 3 | 8 | 36:22 | 14 | 45 | |
4. | Berekum Chelsea | 25 | 12 | 7 | 6 | 27:25 | 2 | 43 | |
5. | Aduana | 25 | 11 | 6 | 8 | 25:21 | 4 | 39 | |
6. | Ashanti Gold | 25 | 11 | 5 | 9 | 28:24 | 4 | 38 | |
7. | Medeama | 25 | 10 | 7 | 8 | 26:24 | 2 | 37 | |
8. | New Edubiase | 25 | 10 | 6 | 9 | 23:17 | 6 | 36 | |
9. | Amidaus | 25 | 9 | 7 | 9 | 27:27 | 0 | 34 | |
10. | King Faisal | 25 | 9 | 7 | 9 | 23:25 | -2 | 34 | |
11. | Legon Cities | 25 | 8 | 9 | 8 | 24:18 | 6 | 33 | |
12. | Liberty | 25 | 9 | 5 | 11 | 27:29 | -2 | 32 | |
13. | Heart Of Lions | 25 | 8 | 6 | 11 | 25:26 | -1 | 30 | |
14. | Berekum Arsenal | 25 | 7 | 7 | 11 | 24:32 | -8 | 28 | |
15. | Tema Youth | 25 | 5 | 8 | 12 | 28:32 | -4 | 23 | |
16. | Tamale | 25 | 0 | 2 | 23 | 15:66 | -51 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876249.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Asante Kotoko | 30 | 14 | 14 | 2 | 39:23 | 16 | 56 | |
2. | Berekum Chelsea | 30 | 15 | 8 | 7 | 33:26 | 7 | 53 | |
3. | Ebusua Dwarfs | 30 | 15 | 5 | 10 | 40:27 | 13 | 50 | |
4. | Medeama | 30 | 14 | 8 | 8 | 32:25 | 7 | 50 | |
5. | Hearts Of Oak | 30 | 13 | 10 | 7 | 46:32 | 14 | 49 | |
6. | Ashanti Gold | 30 | 13 | 8 | 9 | 36:29 | 7 | 47 | |
7. | Aduana | 30 | 12 | 9 | 9 | 28:25 | 3 | 45 | |
8. | King Faisal | 30 | 11 | 8 | 11 | 28:30 | -2 | 41 | |
9. | New Edubiase | 30 | 11 | 7 | 12 | 28:26 | 2 | 40 | |
10. | Legon Cities | 30 | 9 | 12 | 9 | 30:24 | 6 | 39 | |
11. | Amidaus | 30 | 10 | 9 | 11 | 32:33 | -1 | 39 | |
12. | Liberty | 30 | 10 | 8 | 12 | 31:33 | -2 | 38 | |
13. | Heart Of Lions | 30 | 9 | 9 | 12 | 31:33 | -2 | 36 | |
14. | Tema Youth | 30 | 7 | 10 | 13 | 33:35 | -2 | 31 | |
15. | Berekum Arsenal | 30 | 7 | 10 | 13 | 26:38 | -12 | 31 | |
16. | Tamale | 30 | 0 | 5 | 25 | 19:73 | -54 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876249.000000