# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Royal AM | 5 | 3 | 2 | 0 | 7:4 | 3 | 11 | |
2. | Mamelodi | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
3. | Bidvest Wits | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | |
4. | Chippa United | 5 | 2 | 3 | 0 | 7:5 | 2 | 9 | |
5. | Platinum Stars | 5 | 2 | 2 | 1 | 7:3 | 4 | 8 | |
6. | Cape Town Spurs | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
7. | Pretoria U. | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | |
8. | Moroka Swallows | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
9. | Free State Stars | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 | |
10. | Orlando | 5 | 2 | 0 | 3 | 7:6 | 1 | 6 | |
11. | Kaizer Chiefs | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
12. | Durban City | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
13. | Supersport | 5 | 1 | 2 | 2 | 3:6 | -3 | 5 | |
14. | AmaZulu | 5 | 1 | 1 | 3 | 7:7 | 0 | 4 | |
15. | Golden Arrows | 5 | 1 | 0 | 4 | 3:10 | -7 | 3 | |
16. | Black Leopards | 5 | 0 | 0 | 5 | 6:19 | -13 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876028.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Platinum Stars | 10 | 5 | 3 | 2 | 15:6 | 9 | 18 | |
2. | Bidvest Wits | 10 | 5 | 3 | 2 | 15:10 | 5 | 18 | |
3. | Moroka Swallows | 10 | 5 | 3 | 2 | 12:8 | 4 | 18 | |
4. | Mamelodi | 10 | 4 | 4 | 2 | 15:10 | 5 | 16 | |
5. | Supersport | 10 | 4 | 4 | 2 | 9:9 | 0 | 16 | |
6. | Pretoria U. | 10 | 3 | 6 | 1 | 13:9 | 4 | 15 | |
7. | Kaizer Chiefs | 10 | 3 | 5 | 2 | 11:7 | 4 | 14 | |
8. | Royal AM | 10 | 3 | 5 | 2 | 10:11 | -1 | 14 | |
9. | Cape Town Spurs | 10 | 3 | 4 | 3 | 16:14 | 2 | 13 | |
10. | AmaZulu | 10 | 3 | 3 | 4 | 11:11 | 0 | 12 | |
11. | Chippa United | 10 | 3 | 3 | 4 | 11:14 | -3 | 12 | |
12. | Orlando | 10 | 2 | 5 | 3 | 11:10 | 1 | 11 | |
13. | Durban City | 10 | 2 | 5 | 3 | 11:12 | -1 | 11 | |
14. | Free State Stars | 10 | 2 | 4 | 4 | 13:16 | -3 | 10 | |
15. | Golden Arrows | 10 | 2 | 2 | 6 | 9:17 | -8 | 8 | |
16. | Black Leopards | 10 | 2 | 0 | 8 | 12:29 | -17 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876028.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Moroka Swallows | 15 | 7 | 5 | 3 | 20:14 | 6 | 26 | |
2. | Bidvest Wits | 15 | 7 | 5 | 3 | 21:16 | 5 | 26 | |
3. | Platinum Stars | 15 | 7 | 4 | 4 | 22:11 | 11 | 25 | |
4. | Kaizer Chiefs | 15 | 6 | 7 | 2 | 19:10 | 9 | 25 | |
5. | Supersport | 15 | 6 | 6 | 3 | 13:12 | 1 | 24 | |
6. | Mamelodi | 15 | 5 | 7 | 3 | 20:13 | 7 | 22 | |
7. | Royal AM | 15 | 5 | 7 | 3 | 17:16 | 1 | 22 | |
8. | Orlando | 15 | 5 | 6 | 4 | 18:14 | 4 | 21 | |
9. | AmaZulu | 15 | 5 | 5 | 5 | 14:14 | 0 | 20 | |
10. | Pretoria U. | 15 | 3 | 9 | 3 | 17:16 | 1 | 18 | |
11. | Free State Stars | 15 | 4 | 5 | 6 | 19:20 | -1 | 17 | |
12. | Cape Town Spurs | 15 | 3 | 7 | 5 | 20:22 | -2 | 16 | |
13. | Durban City | 15 | 3 | 7 | 5 | 14:18 | -4 | 16 | |
14. | Chippa United | 15 | 4 | 4 | 7 | 16:22 | -6 | 16 | |
15. | Golden Arrows | 15 | 4 | 3 | 8 | 13:21 | -8 | 15 | |
16. | Black Leopards | 15 | 2 | 1 | 12 | 16:40 | -24 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876028.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Platinum Stars | 20 | 11 | 4 | 5 | 33:17 | 16 | 37 | |
2. | Kaizer Chiefs | 20 | 8 | 9 | 3 | 27:16 | 11 | 33 | |
3. | Mamelodi | 20 | 8 | 9 | 3 | 26:15 | 11 | 33 | |
4. | Orlando | 20 | 8 | 8 | 4 | 27:16 | 11 | 32 | |
5. | Supersport | 20 | 7 | 9 | 4 | 19:17 | 2 | 30 | |
6. | Bidvest Wits | 20 | 7 | 8 | 5 | 22:21 | 1 | 29 | |
7. | Royal AM | 20 | 7 | 8 | 5 | 21:20 | 1 | 29 | |
8. | Free State Stars | 20 | 7 | 7 | 6 | 24:22 | 2 | 28 | |
9. | Moroka Swallows | 20 | 7 | 5 | 8 | 25:27 | -2 | 26 | |
10. | Pretoria U. | 20 | 4 | 12 | 4 | 20:19 | 1 | 24 | |
11. | AmaZulu | 20 | 5 | 9 | 6 | 18:19 | -1 | 24 | |
12. | Cape Town Spurs | 20 | 5 | 8 | 7 | 24:29 | -5 | 23 | |
13. | Golden Arrows | 20 | 6 | 4 | 10 | 23:30 | -7 | 22 | |
14. | Chippa United | 20 | 5 | 6 | 9 | 21:28 | -7 | 21 | |
15. | Durban City | 20 | 4 | 8 | 8 | 18:23 | -5 | 20 | |
16. | Black Leopards | 20 | 3 | 2 | 15 | 20:49 | -29 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876028.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Platinum Stars | 25 | 16 | 4 | 5 | 43:19 | 24 | 52 | |
2. | Kaizer Chiefs | 25 | 11 | 11 | 3 | 35:18 | 17 | 44 | |
3. | Orlando | 25 | 11 | 9 | 5 | 34:19 | 15 | 42 | |
4. | Bidvest Wits | 25 | 10 | 9 | 6 | 28:24 | 4 | 39 | |
5. | Royal AM | 25 | 9 | 9 | 7 | 25:24 | 1 | 36 | |
6. | Mamelodi | 25 | 8 | 11 | 6 | 28:22 | 6 | 35 | |
7. | Supersport | 25 | 7 | 13 | 5 | 26:25 | 1 | 34 | |
8. | Moroka Swallows | 25 | 9 | 7 | 9 | 31:32 | -1 | 34 | |
9. | Free State Stars | 25 | 8 | 8 | 9 | 26:29 | -3 | 32 | |
10. | Pretoria U. | 25 | 6 | 13 | 6 | 29:26 | 3 | 31 | |
11. | Durban City | 25 | 7 | 9 | 9 | 23:26 | -3 | 30 | |
12. | AmaZulu | 25 | 6 | 10 | 9 | 20:23 | -3 | 28 | |
13. | Cape Town Spurs | 25 | 6 | 9 | 10 | 27:37 | -10 | 27 | |
14. | Golden Arrows | 25 | 7 | 5 | 13 | 25:35 | -10 | 26 | |
15. | Chippa United | 25 | 5 | 8 | 12 | 24:36 | -12 | 23 | |
16. | Black Leopards | 25 | 4 | 5 | 16 | 26:55 | -29 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876028.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Kaizer Chiefs | 30 | 15 | 12 | 3 | 48:21 | 27 | 57 | |
2. | Platinum Stars | 30 | 17 | 5 | 8 | 48:27 | 21 | 56 | |
3. | Orlando | 30 | 14 | 10 | 6 | 39:23 | 16 | 52 | |
4. | Bidvest Wits | 30 | 11 | 11 | 8 | 34:32 | 2 | 44 | |
5. | Royal AM | 30 | 11 | 9 | 10 | 32:33 | -1 | 42 | |
6. | Supersport | 30 | 8 | 17 | 5 | 30:26 | 4 | 41 | |
7. | Free State Stars | 30 | 10 | 11 | 9 | 32:32 | 0 | 41 | |
8. | Pretoria U. | 30 | 8 | 16 | 6 | 34:29 | 5 | 40 | |
9. | Moroka Swallows | 30 | 11 | 7 | 12 | 41:41 | 0 | 40 | |
10. | Mamelodi | 30 | 9 | 12 | 9 | 31:27 | 4 | 39 | |
11. | Durban City | 30 | 9 | 12 | 9 | 31:31 | 0 | 39 | |
12. | AmaZulu | 30 | 7 | 11 | 12 | 22:35 | -13 | 32 | |
13. | Golden Arrows | 30 | 8 | 7 | 15 | 28:39 | -11 | 31 | |
14. | Cape Town Spurs | 30 | 7 | 10 | 13 | 34:46 | -12 | 31 | |
15. | Chippa United | 30 | 6 | 10 | 14 | 28:41 | -13 | 28 | |
16. | Black Leopards | 30 | 5 | 8 | 17 | 34:63 | -29 | 23 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876028.000000