# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Happee | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 29:29 | 11 | |
2. | EraViikingit | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 29:19 | 10 | |
3. | Nokian KrP | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 24:19 | 10 | |
4. | Oilers | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 33:24 | 9 | |
5. | Classic | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 31:23 | 9 | |
6. | OLS | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 26:24 | 7 | |
7. | TPS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 26:26 | 7 | |
8. | Jymy | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 24:28 | 6 | |
9. | SPV Seinajoki | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 23:28 | 6 | |
10. | Indians | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 28:35 | 5 | |
11. | LASB | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 19:25 | 4 | |
12. | Turku | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 18:38 | 3 | |
1678554548.147859
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Oilers | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 74:36 | 24 | |
2. | Nokian KrP | 10 | 7 | 1 | 0 | 0 | 1 | 1 | 64:40 | 24 | |
3. | Happee | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 62:45 | 23 | |
4. | Classic | 10 | 6 | 1 | 0 | 0 | 0 | 3 | 66:46 | 20 | |
5. | TPS | 10 | 4 | 2 | 1 | 0 | 1 | 2 | 59:40 | 19 | |
6. | Indians | 10 | 4 | 1 | 0 | 0 | 1 | 4 | 59:59 | 15 | |
7. | OLS | 10 | 3 | 0 | 2 | 0 | 1 | 4 | 49:47 | 14 | |
8. | SPV Seinajoki | 10 | 3 | 0 | 0 | 2 | 2 | 3 | 51:60 | 13 | |
9. | EraViikingit | 10 | 3 | 0 | 0 | 0 | 1 | 6 | 46:65 | 10 | |
10. | Jymy | 10 | 1 | 1 | 0 | 1 | 0 | 7 | 37:66 | 6 | |
11. | Turku | 10 | 0 | 0 | 2 | 1 | 0 | 7 | 40:79 | 5 | |
12. | LASB | 10 | 1 | 0 | 0 | 1 | 0 | 8 | 30:63 | 4 | |
1678554548.147859
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Nokian KrP | 15 | 11 | 1 | 0 | 0 | 2 | 1 | 109:58 | 37 | |
2. | Classic | 15 | 11 | 1 | 0 | 0 | 0 | 3 | 106:63 | 35 | |
3. | Happee | 15 | 10 | 2 | 0 | 0 | 0 | 3 | 100:73 | 34 | |
4. | Oilers | 15 | 10 | 0 | 1 | 0 | 1 | 3 | 106:62 | 33 | |
5. | SPV Seinajoki | 15 | 7 | 1 | 0 | 2 | 2 | 3 | 77:78 | 27 | |
6. | TPS | 15 | 6 | 3 | 1 | 0 | 1 | 4 | 88:61 | 27 | |
7. | Indians | 15 | 6 | 1 | 0 | 0 | 1 | 7 | 78:82 | 21 | |
8. | EraViikingit | 15 | 4 | 0 | 0 | 1 | 1 | 9 | 66:95 | 14 | |
9. | OLS | 15 | 3 | 0 | 2 | 0 | 1 | 9 | 75:86 | 14 | |
10. | LASB | 15 | 2 | 1 | 0 | 1 | 0 | 11 | 53:103 | 9 | |
11. | Jymy | 15 | 1 | 2 | 0 | 1 | 0 | 11 | 55:100 | 8 | |
12. | Turku | 15 | 0 | 0 | 2 | 1 | 2 | 10 | 61:120 | 7 | |
1678554548.147859
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Nokian KrP | 20 | 15 | 1 | 0 | 0 | 2 | 2 | 147:79 | 49 | |
2. | Happee | 20 | 14 | 2 | 0 | 0 | 0 | 4 | 134:86 | 46 | |
3. | Classic | 20 | 13 | 1 | 0 | 1 | 0 | 5 | 131:96 | 42 | |
4. | TPS | 20 | 10 | 3 | 1 | 0 | 2 | 4 | 118:77 | 40 | |
5. | Oilers | 20 | 11 | 0 | 2 | 0 | 2 | 5 | 134:89 | 39 | |
6. | SPV Seinajoki | 20 | 9 | 3 | 0 | 2 | 2 | 4 | 105:99 | 37 | |
7. | Indians | 20 | 11 | 1 | 0 | 0 | 1 | 7 | 111:102 | 36 | |
8. | OLS | 20 | 5 | 0 | 2 | 0 | 1 | 12 | 99:113 | 20 | |
9. | EraViikingit | 20 | 5 | 0 | 1 | 1 | 1 | 12 | 88:127 | 19 | |
10. | LASB | 20 | 2 | 1 | 1 | 1 | 1 | 14 | 77:136 | 12 | |
11. | Jymy | 20 | 1 | 2 | 0 | 2 | 0 | 15 | 75:136 | 9 | |
12. | Turku | 20 | 0 | 0 | 2 | 2 | 2 | 14 | 76:160 | 8 | |
1678554548.147859
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Happee | 25 | 17 | 3 | 0 | 0 | 0 | 5 | 163:111 | 57 | |
2. | Nokian KrP | 25 | 17 | 1 | 0 | 1 | 2 | 4 | 174:112 | 56 | |
3. | Classic | 25 | 17 | 1 | 0 | 1 | 0 | 6 | 175:113 | 54 | |
4. | TPS | 25 | 14 | 3 | 1 | 0 | 2 | 5 | 143:97 | 52 | |
5. | Oilers | 25 | 14 | 1 | 2 | 0 | 2 | 6 | 168:106 | 50 | |
6. | SPV Seinajoki | 25 | 12 | 3 | 0 | 3 | 2 | 5 | 145:122 | 47 | |
7. | Indians | 25 | 12 | 1 | 1 | 0 | 1 | 10 | 141:131 | 41 | |
8. | OLS | 25 | 8 | 0 | 2 | 0 | 1 | 14 | 134:155 | 29 | |
9. | EraViikingit | 25 | 5 | 0 | 2 | 1 | 1 | 16 | 114:165 | 21 | |
10. | Jymy | 25 | 4 | 2 | 0 | 3 | 0 | 16 | 111:161 | 19 | |
11. | LASB | 25 | 2 | 1 | 3 | 1 | 3 | 15 | 96:163 | 18 | |
12. | Turku | 25 | 0 | 0 | 2 | 2 | 2 | 19 | 92:214 | 8 | |
1678554548.147859
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Nokian KrP | 30 | 21 | 2 | 0 | 1 | 2 | 4 | 213:137 | 70 | |
2. | Happee | 30 | 19 | 3 | 1 | 0 | 2 | 5 | 191:131 | 67 | |
3. | Classic | 30 | 20 | 2 | 0 | 1 | 0 | 7 | 206:128 | 65 | |
4. | TPS | 30 | 18 | 3 | 1 | 1 | 2 | 5 | 187:120 | 65 | |
5. | Oilers | 30 | 17 | 1 | 2 | 0 | 3 | 7 | 192:126 | 60 | |
6. | SPV Seinajoki | 30 | 13 | 5 | 0 | 3 | 2 | 7 | 174:150 | 54 | |
7. | Indians | 30 | 13 | 1 | 2 | 0 | 2 | 12 | 161:159 | 47 | |
8. | OLS | 30 | 8 | 0 | 3 | 1 | 2 | 16 | 160:188 | 33 | |
9. | LASB | 30 | 4 | 2 | 3 | 1 | 3 | 17 | 120:186 | 26 | |
10. | EraViikingit | 30 | 5 | 0 | 2 | 1 | 1 | 21 | 130:197 | 21 | |
11. | Jymy | 30 | 4 | 2 | 0 | 4 | 0 | 20 | 136:209 | 20 | |
12. | Turku | 30 | 1 | 0 | 2 | 3 | 2 | 22 | 109:248 | 12 | |
1678554548.147859