# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | Classic | 5 | 5 | 0 | 0 | 0 | 37:16 | 10 | |
2. | EraViikingit | 5 | 4 | 0 | 0 | 1 | 39:25 | 8 | |
3. | HaKi | 5 | 3 | 0 | 0 | 1 | 26:22 | 7 | |
4. | Oilers | 5 | 3 | 0 | 0 | 1 | 36:36 | 7 | |
5. | Loviisa | 5 | 3 | 0 | 0 | 2 | 33:27 | 6 | |
6. | TPS | 5 | 3 | 0 | 1 | 1 | 25:26 | 6 | |
7. | Tapanilan Erä | 5 | 2 | 0 | 0 | 3 | 39:30 | 4 | |
8. | SPV Seinajoki | 5 | 2 | 0 | 0 | 3 | 40:34 | 4 | |
9. | G-Koovee | 5 | 2 | 0 | 0 | 3 | 29:29 | 4 | |
10. | Happee | 5 | 2 | 0 | 0 | 3 | 30:34 | 4 | |
11. | Josba | 5 | 1 | 0 | 0 | 3 | 20:25 | 3 | |
12. | Trackers | 5 | 1 | 0 | 0 | 3 | 27:41 | 3 | |
13. | Nokian KrP | 5 | 0 | 0 | 0 | 3 | 21:39 | 2 | |
14. | Karhut | 5 | 0 | 1 | 0 | 4 | 15:33 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649634.799033
# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | EraViikingit | 10 | 9 | 0 | 0 | 1 | 72:35 | 18 | |
2. | Classic | 10 | 7 | 0 | 0 | 2 | 70:44 | 15 | |
3. | Oilers | 10 | 6 | 0 | 1 | 2 | 73:62 | 13 | |
4. | TPS | 10 | 6 | 0 | 1 | 3 | 51:49 | 12 | |
5. | SPV Seinajoki | 10 | 5 | 0 | 0 | 4 | 79:51 | 11 | |
6. | HaKi | 10 | 5 | 0 | 0 | 4 | 47:51 | 11 | |
7. | Josba | 10 | 4 | 0 | 0 | 4 | 49:50 | 10 | |
8. | G-Koovee | 10 | 3 | 1 | 1 | 4 | 65:66 | 9 | |
9. | Loviisa | 10 | 4 | 0 | 0 | 6 | 64:62 | 8 | |
10. | Nokian KrP | 10 | 1 | 2 | 1 | 4 | 52:75 | 8 | |
11. | Trackers | 10 | 3 | 0 | 0 | 6 | 44:69 | 7 | |
12. | Tapanilan Erä | 10 | 3 | 0 | 0 | 7 | 61:63 | 6 | |
13. | Happee | 10 | 3 | 0 | 1 | 6 | 51:67 | 6 | |
14. | Karhut | 10 | 1 | 2 | 0 | 7 | 37:74 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649634.799033
# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | EraViikingit | 15 | 13 | 0 | 0 | 2 | 101:58 | 26 | |
2. | Classic | 15 | 10 | 0 | 1 | 3 | 107:67 | 21 | |
3. | SPV Seinajoki | 15 | 9 | 0 | 0 | 5 | 113:69 | 19 | |
4. | Oilers | 15 | 9 | 0 | 1 | 4 | 112:90 | 19 | |
5. | Josba | 15 | 8 | 0 | 0 | 5 | 77:67 | 18 | |
6. | Loviisa | 15 | 7 | 0 | 0 | 8 | 99:87 | 14 | |
7. | G-Koovee | 15 | 5 | 1 | 1 | 6 | 88:92 | 14 | |
8. | HaKi | 15 | 6 | 0 | 0 | 8 | 67:88 | 13 | |
9. | Tapanilan Erä | 15 | 5 | 1 | 0 | 9 | 94:86 | 12 | |
10. | TPS | 15 | 6 | 0 | 1 | 8 | 77:102 | 12 | |
11. | Nokian KrP | 15 | 3 | 2 | 1 | 7 | 84:119 | 12 | |
12. | Happee | 15 | 5 | 0 | 1 | 9 | 83:103 | 10 | |
13. | Trackers | 15 | 4 | 0 | 0 | 9 | 61:107 | 10 | |
14. | Karhut | 15 | 1 | 3 | 0 | 11 | 62:108 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649634.799033
# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | EraViikingit | 20 | 16 | 0 | 0 | 4 | 135:78 | 32 | |
2. | Classic | 20 | 15 | 0 | 1 | 3 | 153:89 | 31 | |
3. | SPV Seinajoki | 20 | 13 | 1 | 0 | 5 | 147:85 | 29 | |
4. | Oilers | 20 | 13 | 0 | 1 | 5 | 152:119 | 27 | |
5. | G-Koovee | 20 | 9 | 2 | 1 | 6 | 118:110 | 24 | |
6. | Tapanilan Erä | 20 | 9 | 1 | 1 | 9 | 129:108 | 20 | |
7. | Josba | 20 | 9 | 0 | 0 | 9 | 95:98 | 20 | |
8. | Happee | 20 | 7 | 1 | 1 | 11 | 110:127 | 16 | |
9. | Nokian KrP | 20 | 5 | 2 | 1 | 10 | 116:156 | 16 | |
10. | HaKi | 20 | 7 | 0 | 0 | 12 | 91:121 | 15 | |
11. | Loviisa | 20 | 7 | 0 | 0 | 13 | 113:126 | 14 | |
12. | TPS | 20 | 7 | 0 | 2 | 11 | 110:140 | 14 | |
13. | Karhut | 20 | 3 | 3 | 1 | 13 | 85:138 | 12 | |
14. | Trackers | 20 | 4 | 0 | 0 | 14 | 86:150 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649634.799033
# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | EraViikingit | 25 | 20 | 1 | 0 | 4 | 173:104 | 42 | |
2. | Classic | 25 | 20 | 0 | 1 | 3 | 197:112 | 41 | |
3. | Oilers | 25 | 17 | 0 | 2 | 5 | 199:151 | 35 | |
4. | SPV Seinajoki | 25 | 14 | 1 | 0 | 9 | 181:115 | 31 | |
5. | G-Koovee | 25 | 11 | 2 | 1 | 9 | 151:146 | 28 | |
6. | Tapanilan Erä | 25 | 12 | 1 | 2 | 10 | 151:130 | 26 | |
7. | Josba | 25 | 11 | 0 | 0 | 12 | 121:125 | 24 | |
8. | Loviisa | 25 | 10 | 0 | 0 | 15 | 143:152 | 20 | |
9. | Nokian KrP | 25 | 7 | 2 | 1 | 13 | 140:195 | 20 | |
10. | Happee | 25 | 7 | 1 | 1 | 15 | 138:160 | 17 | |
11. | TPS | 25 | 8 | 0 | 2 | 14 | 135:174 | 17 | |
12. | Karhut | 25 | 5 | 3 | 1 | 16 | 111:173 | 16 | |
13. | Trackers | 25 | 7 | 0 | 0 | 16 | 115:181 | 16 | |
14. | HaKi | 25 | 7 | 0 | 0 | 17 | 105:150 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649634.799033
# | Equipe | J | V | VP | DP | D | G | P | Forma |
---|
1. | Classic | 26 | 21 | 0 | 1 | 3 | 210:115 | 43 | |
2. | EraViikingit | 26 | 20 | 1 | 0 | 5 | 174:109 | 42 | |
3. | Oilers | 26 | 18 | 0 | 2 | 5 | 213:156 | 37 | |
4. | SPV Seinajoki | 26 | 15 | 1 | 0 | 9 | 187:120 | 33 | |
5. | G-Koovee | 26 | 12 | 2 | 1 | 9 | 160:149 | 30 | |
6. | Tapanilan Erä | 26 | 13 | 1 | 2 | 10 | 156:131 | 28 | |
7. | Josba | 26 | 11 | 0 | 0 | 13 | 124:132 | 24 | |
8. | Nokian KrP | 26 | 8 | 2 | 1 | 13 | 145:199 | 22 | |
9. | Loviisa | 26 | 10 | 0 | 0 | 16 | 147:157 | 20 | |
10. | Happee | 26 | 8 | 1 | 1 | 15 | 146:165 | 19 | |
11. | TPS | 26 | 9 | 0 | 2 | 14 | 142:177 | 19 | |
12. | Karhut | 26 | 5 | 3 | 1 | 17 | 114:186 | 16 | |
13. | Trackers | 26 | 7 | 0 | 0 | 17 | 120:195 | 16 | |
14. | HaKi | 26 | 7 | 0 | 0 | 18 | 110:157 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649634.799033