# | Equipe | J | V | D | TP | P | Forma |
---|
1. | USK Prague F | 5 | 5 | 0 | 459:272 | 10 | |
2. | Zabiny Brno F | 5 | 4 | 1 | 384:345 | 9 | |
3. | KP Brno F | 5 | 3 | 2 | 323:335 | 8 | |
4. | Hradec Kralove F | 5 | 2 | 3 | 350:349 | 7 | |
5. | VS Prague F | 5 | 1 | 4 | 281:371 | 6 | |
6. | Slavia Prague F | 5 | 0 | 5 | 291:416 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613673764.146638
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | USK Prague F | 10 | 10 | 0 | 906:561 | 20 | |
2. | Zabiny Brno F | 10 | 8 | 2 | 739:668 | 18 | |
3. | KP Brno F | 10 | 5 | 5 | 674:694 | 15 | |
4. | Hradec Kralove F | 10 | 4 | 6 | 683:709 | 14 | |
5. | VS Prague F | 10 | 2 | 8 | 591:749 | 12 | |
6. | Slavia Prague F | 10 | 1 | 9 | 614:826 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613673764.146638
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | USK Prague F | 15 | 15 | 0 | 1368:805 | 30 | |
2. | Zabiny Brno F | 15 | 13 | 2 | 1192:936 | 28 | |
3. | KP Brno F | 15 | 9 | 6 | 1019:1015 | 24 | |
4. | Hradec Kralove F | 15 | 8 | 7 | 1080:1076 | 23 | |
5. | VS Prague F | 15 | 5 | 10 | 929:1100 | 20 | |
6. | Slavia Prague F | 15 | 2 | 13 | 972:1265 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613673764.146638
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | USK Prague F | 20 | 20 | 0 | 1800:1061 | 40 | |
2. | Zabiny Brno F | 20 | 16 | 4 | 1611:1274 | 36 | |
3. | KP Brno F | 20 | 13 | 7 | 1399:1349 | 33 | |
4. | Hradec Kralove F | 20 | 11 | 9 | 1448:1429 | 31 | |
5. | VS Prague F | 20 | 8 | 12 | 1261:1422 | 28 | |
6. | Slavia Prague F | 20 | 4 | 16 | 1303:1609 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613673764.146638
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | USK Prague F | 25 | 25 | 0 | 2271:1293 | 50 | |
2. | Zabiny Brno F | 25 | 21 | 4 | 2006:1565 | 46 | |
3. | KP Brno F | 25 | 18 | 7 | 1780:1667 | 43 | |
4. | Hradec Kralove F | 25 | 15 | 10 | 1833:1789 | 40 | |
5. | VS Prague F | 25 | 10 | 15 | 1601:1778 | 35 | |
6. | Slavia Prague F | 25 | 6 | 19 | 1646:1985 | 31 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613673764.146638
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | USK Prague F | 30 | 30 | 0 | 2735:1507 | 60 | |
2. | Zabiny Brno F | 30 | 24 | 6 | 2371:1907 | 54 | |
3. | KP Brno F | 30 | 21 | 9 | 2103:2002 | 51 | |
4. | Hradec Kralove F | 30 | 19 | 11 | 2252:2174 | 49 | |
5. | VS Prague F | 30 | 13 | 17 | 2042:2141 | 43 | |
6. | Slavia Prague F | 30 | 9 | 21 | 2038:2318 | 39 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613673764.146638