# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Cibona | 5 | 4 | 1 | 464:379 | 9 | |
2. | Split | 5 | 4 | 1 | 476:397 | 9 | |
3. | Skrljevo | 5 | 4 | 1 | 439:413 | 9 | |
4. | Zadar | 5 | 3 | 2 | 451:411 | 8 | |
5. | GKK Sibenka | 5 | 3 | 2 | 425:428 | 8 | |
6. | Gorica | 5 | 3 | 2 | 407:417 | 8 | |
7. | Sonik Puntamika | 5 | 2 | 3 | 382:370 | 7 | |
8. | Zabok | 5 | 2 | 3 | 388:396 | 7 | |
9. | Dubrava | 5 | 2 | 3 | 394:432 | 7 | |
10. | Osijek | 5 | 1 | 4 | 447:458 | 6 | |
11. | Alkar | 5 | 1 | 4 | 386:451 | 6 | |
12. | Hermes | 5 | 1 | 4 | 402:509 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709146.073490
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Split | 10 | 8 | 2 | 908:790 | 18 | |
2. | Zadar | 10 | 8 | 2 | 901:785 | 18 | |
3. | Cibona | 10 | 7 | 3 | 924:763 | 17 | |
4. | Gorica | 10 | 7 | 3 | 879:817 | 17 | |
5. | GKK Sibenka | 10 | 7 | 3 | 851:826 | 17 | |
6. | Zabok | 10 | 5 | 5 | 812:757 | 15 | |
7. | Skrljevo | 10 | 5 | 5 | 819:819 | 15 | |
8. | Osijek | 10 | 4 | 6 | 882:881 | 14 | |
9. | Sonik Puntamika | 10 | 3 | 7 | 746:771 | 13 | |
10. | Alkar | 10 | 3 | 7 | 732:856 | 13 | |
11. | Dubrava | 10 | 2 | 8 | 747:929 | 12 | |
12. | Hermes | 10 | 1 | 9 | 772:979 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709146.073490
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Zadar | 15 | 13 | 2 | 1323:1109 | 28 | |
2. | Split | 15 | 12 | 3 | 1362:1167 | 27 | |
3. | Cibona | 15 | 11 | 4 | 1408:1083 | 26 | |
4. | Gorica | 15 | 10 | 5 | 1263:1154 | 25 | |
5. | GKK Sibenka | 15 | 8 | 7 | 1238:1230 | 23 | |
6. | Osijek | 15 | 8 | 7 | 1327:1325 | 23 | |
7. | Zabok | 15 | 7 | 8 | 1215:1157 | 22 | |
8. | Alkar | 15 | 6 | 9 | 1149:1270 | 21 | |
9. | Sonik Puntamika | 15 | 5 | 10 | 1113:1190 | 20 | |
10. | Skrljevo | 15 | 5 | 10 | 1164:1316 | 20 | |
11. | Dubrava | 15 | 4 | 11 | 1130:1363 | 19 | |
12. | Hermes | 15 | 1 | 14 | 1129:1457 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709146.073490
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Zadar | 20 | 17 | 3 | 1825:1513 | 37 | |
2. | Cibona | 20 | 16 | 4 | 1916:1456 | 36 | |
3. | Gorica | 20 | 15 | 5 | 1691:1514 | 35 | |
4. | Split | 20 | 14 | 6 | 1752:1580 | 34 | |
5. | GKK Sibenka | 20 | 11 | 9 | 1614:1625 | 31 | |
6. | Osijek | 20 | 11 | 9 | 1764:1788 | 31 | |
7. | Zabok | 20 | 8 | 12 | 1608:1562 | 28 | |
8. | Sonik Puntamika | 20 | 7 | 13 | 1513:1602 | 27 | |
9. | Skrljevo | 20 | 7 | 13 | 1556:1715 | 27 | |
10. | Alkar | 20 | 7 | 13 | 1547:1735 | 27 | |
11. | Dubrava | 20 | 5 | 15 | 1534:1859 | 25 | |
12. | Hermes | 20 | 2 | 18 | 1486:1857 | 22 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709146.073490
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Zadar | 21 | 18 | 3 | 1929:1587 | 39 | |
2. | Cibona | 21 | 17 | 4 | 2017:1553 | 38 | |
3. | Split | 21 | 15 | 6 | 1823:1645 | 36 | |
4. | Gorica | 21 | 15 | 6 | 1756:1585 | 36 | |
5. | GKK Sibenka | 21 | 12 | 9 | 1689:1687 | 33 | |
6. | Osijek | 21 | 11 | 10 | 1861:1889 | 32 | |
7. | Zabok | 21 | 9 | 12 | 1714:1646 | 30 | |
8. | Alkar | 21 | 8 | 13 | 1649:1824 | 29 | |
9. | Sonik Puntamika | 21 | 7 | 14 | 1602:1704 | 28 | |
10. | Skrljevo | 21 | 7 | 14 | 1630:1819 | 28 | |
11. | Dubrava | 21 | 5 | 16 | 1618:1965 | 26 | |
12. | Hermes | 21 | 2 | 19 | 1548:1932 | 23 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709146.073490