# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Avondale FC | 5 | 4 | 1 | 0 | 5:0 | 5 | 13 | |
2. | Green Gully | 5 | 4 | 0 | 1 | 13:4 | 9 | 12 | |
3. | Heidelberg | 5 | 4 | 0 | 1 | 15:10 | 5 | 12 | |
4. | Oakleigh | 5 | 3 | 2 | 0 | 8:2 | 6 | 11 | |
5. | Pascoe Vale | 5 | 3 | 0 | 2 | 5:3 | 2 | 9 | |
6. | Hume City | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
7. | Bentleigh | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
8. | Melbourne Knights | 5 | 2 | 0 | 3 | 8:7 | 1 | 6 | |
9. | Kingston City | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 | |
10. | South Melbourne | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 | |
11. | Bulleen | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | |
12. | St Albans | 5 | 1 | 2 | 2 | 4:9 | -5 | 5 | |
13. | North Geelong | 5 | 0 | 1 | 4 | 4:16 | -12 | 1 | |
14. | Port Melbourne Sharks | 5 | 0 | 0 | 5 | 3:12 | -9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Oakleigh | 10 | 6 | 3 | 1 | 19:5 | 14 | 21 | |
2. | Heidelberg | 10 | 7 | 0 | 3 | 22:13 | 9 | 21 | |
3. | Pascoe Vale | 10 | 7 | 0 | 3 | 14:7 | 7 | 21 | |
4. | Green Gully | 10 | 6 | 2 | 2 | 20:9 | 11 | 20 | |
5. | South Melbourne | 10 | 6 | 0 | 4 | 23:12 | 11 | 18 | |
6. | Avondale FC | 10 | 5 | 3 | 2 | 10:6 | 4 | 18 | |
7. | Bentleigh | 10 | 4 | 3 | 3 | 16:13 | 3 | 15 | |
8. | Bulleen | 10 | 4 | 2 | 4 | 18:16 | 2 | 14 | |
9. | Hume City | 10 | 3 | 3 | 4 | 11:11 | 0 | 12 | |
10. | Kingston City | 10 | 4 | 0 | 6 | 11:17 | -6 | 12 | |
11. | Port Melbourne Sharks | 10 | 3 | 1 | 6 | 14:19 | -5 | 10 | |
12. | St Albans | 10 | 2 | 3 | 5 | 10:24 | -14 | 9 | |
13. | Melbourne Knights | 10 | 2 | 2 | 6 | 11:19 | -8 | 8 | |
14. | North Geelong | 10 | 0 | 1 | 9 | 8:33 | -25 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Heidelberg | 15 | 11 | 0 | 4 | 32:18 | 14 | 33 | |
2. | South Melbourne | 15 | 10 | 1 | 4 | 33:14 | 19 | 31 | |
3. | Oakleigh | 15 | 7 | 5 | 3 | 24:12 | 12 | 26 | |
4. | Bentleigh | 15 | 7 | 5 | 3 | 24:15 | 9 | 26 | |
5. | Pascoe Vale | 15 | 8 | 2 | 5 | 19:14 | 5 | 26 | |
6. | Avondale FC | 15 | 7 | 4 | 4 | 14:13 | 1 | 25 | |
7. | Green Gully | 15 | 6 | 6 | 3 | 27:18 | 9 | 24 | |
8. | Hume City | 15 | 4 | 6 | 5 | 16:16 | 0 | 18 | |
9. | Bulleen | 15 | 5 | 3 | 7 | 24:26 | -2 | 18 | |
10. | Kingston City | 15 | 5 | 2 | 8 | 18:24 | -6 | 17 | |
11. | Port Melbourne Sharks | 15 | 4 | 3 | 8 | 20:26 | -6 | 15 | |
12. | Melbourne Knights | 15 | 3 | 4 | 8 | 15:24 | -9 | 13 | |
13. | St Albans | 15 | 2 | 4 | 9 | 14:34 | -20 | 10 | |
14. | North Geelong | 15 | 1 | 3 | 11 | 11:40 | -29 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | South Melbourne | 20 | 14 | 2 | 4 | 45:19 | 26 | 44 | |
2. | Heidelberg | 20 | 13 | 2 | 5 | 40:23 | 17 | 41 | |
3. | Green Gully | 20 | 10 | 7 | 3 | 39:25 | 14 | 37 | |
4. | Oakleigh | 20 | 10 | 6 | 4 | 37:17 | 20 | 36 | |
5. | Avondale FC | 20 | 10 | 4 | 6 | 21:18 | 3 | 34 | |
6. | Bentleigh | 20 | 9 | 6 | 5 | 30:22 | 8 | 33 | |
7. | Pascoe Vale | 20 | 9 | 4 | 7 | 25:22 | 3 | 31 | |
8. | Hume City | 20 | 7 | 6 | 7 | 19:18 | 1 | 27 | |
9. | Bulleen | 20 | 8 | 3 | 9 | 31:33 | -2 | 27 | |
10. | Kingston City | 20 | 6 | 4 | 10 | 26:32 | -6 | 22 | |
11. | Port Melbourne Sharks | 20 | 5 | 5 | 10 | 27:34 | -7 | 20 | |
12. | Melbourne Knights | 20 | 3 | 5 | 12 | 18:39 | -21 | 14 | |
13. | St Albans | 20 | 3 | 5 | 12 | 19:42 | -23 | 14 | |
14. | North Geelong | 20 | 1 | 5 | 14 | 16:56 | -40 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Heidelberg | 25 | 16 | 3 | 6 | 52:26 | 26 | 51 | |
2. | South Melbourne | 25 | 15 | 2 | 8 | 47:26 | 21 | 47 | |
3. | Green Gully | 25 | 12 | 9 | 4 | 50:34 | 16 | 45 | |
4. | Avondale FC | 25 | 13 | 6 | 6 | 27:21 | 6 | 45 | |
5. | Bentleigh | 25 | 12 | 7 | 6 | 41:30 | 11 | 43 | |
6. | Oakleigh | 25 | 11 | 9 | 5 | 41:21 | 20 | 42 | |
7. | Pascoe Vale | 25 | 12 | 6 | 7 | 34:26 | 8 | 42 | |
8. | Hume City | 25 | 9 | 7 | 9 | 29:24 | 5 | 34 | |
9. | Bulleen | 25 | 9 | 4 | 12 | 37:40 | -3 | 31 | |
10. | Kingston City | 25 | 8 | 6 | 11 | 35:40 | -5 | 30 | |
11. | Port Melbourne Sharks | 25 | 7 | 6 | 12 | 36:43 | -7 | 27 | |
12. | Melbourne Knights | 25 | 6 | 5 | 14 | 29:46 | -17 | 23 | |
13. | St Albans | 25 | 3 | 6 | 16 | 20:55 | -35 | 15 | |
14. | North Geelong | 25 | 1 | 6 | 18 | 20:66 | -46 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Heidelberg | 26 | 17 | 3 | 6 | 53:26 | 27 | 54 | |
2. | South Melbourne | 26 | 15 | 3 | 8 | 49:28 | 21 | 48 | |
3. | Avondale FC | 26 | 14 | 6 | 6 | 28:21 | 7 | 48 | |
4. | Bentleigh | 26 | 13 | 7 | 6 | 44:30 | 14 | 46 | |
5. | Green Gully | 26 | 12 | 9 | 5 | 50:37 | 13 | 45 | |
6. | Oakleigh | 26 | 11 | 10 | 5 | 43:23 | 20 | 43 | |
7. | Pascoe Vale | 26 | 12 | 7 | 7 | 35:27 | 8 | 43 | |
8. | Hume City | 26 | 9 | 8 | 9 | 31:26 | 5 | 35 | |
9. | Bulleen | 26 | 9 | 5 | 12 | 39:42 | -3 | 32 | |
10. | Kingston City | 26 | 8 | 7 | 11 | 37:42 | -5 | 31 | |
11. | Port Melbourne Sharks | 26 | 7 | 6 | 13 | 36:44 | -8 | 27 | |
12. | Melbourne Knights | 26 | 6 | 6 | 14 | 31:48 | -17 | 24 | |
13. | St Albans | 26 | 3 | 6 | 17 | 20:56 | -36 | 15 | |
14. | North Geelong | 26 | 1 | 7 | 18 | 21:67 | -46 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875569.000000