# | Equipe | J | V | D | TP | PV | Forma |
---|
1. | Nhatrang Dolphins | 5 | 4 | 1 | 460:391 | 0.800 | |
2. | Saigon Heat | 5 | 3 | 2 | 443:412 | 0.600 | |
3. | Hanoi Buffaloes | 5 | 3 | 2 | 390:421 | 0.600 | |
4. | Can Tho Catfish | 5 | 2 | 3 | 394:410 | 0.400 | |
5. | Da Nang Dragons | 5 | 2 | 3 | 430:448 | 0.400 | |
6. | Ho Chi Minh City Wings | 5 | 1 | 4 | 429:478 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1726064181.991249
# | Equipe | J | V | D | TP | PV | Forma |
---|
1. | Saigon Heat | 10 | 7 | 3 | 864:784 | 0.700 | |
2. | Hanoi Buffaloes | 10 | 7 | 3 | 850:844 | 0.700 | |
3. | Nhatrang Dolphins | 10 | 6 | 4 | 835:768 | 0.600 | |
4. | Da Nang Dragons | 10 | 5 | 5 | 827:818 | 0.500 | |
5. | Can Tho Catfish | 10 | 4 | 6 | 748:781 | 0.400 | |
6. | Ho Chi Minh City Wings | 10 | 1 | 9 | 856:952 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1726064181.991249
# | Equipe | J | V | D | TP | PV | Forma |
---|
1. | Hanoi Buffaloes | 15 | 11 | 4 | 1245:1225 | 0.733 | |
2. | Saigon Heat | 15 | 10 | 5 | 1244:1168 | 0.667 | |
3. | Nhatrang Dolphins | 15 | 8 | 7 | 1237:1188 | 0.533 | |
4. | Can Tho Catfish | 15 | 8 | 7 | 1145:1164 | 0.533 | |
5. | Da Nang Dragons | 15 | 6 | 9 | 1229:1253 | 0.400 | |
6. | Ho Chi Minh City Wings | 15 | 2 | 13 | 1252:1363 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1726064181.991249
# | Equipe | J | V | D | TP | PV | Forma |
---|
1. | Saigon Heat | 20 | 15 | 5 | 1680:1536 | 0.750 | |
2. | Hanoi Buffaloes | 20 | 13 | 7 | 1678:1679 | 0.650 | |
3. | Nhatrang Dolphins | 20 | 11 | 9 | 1687:1599 | 0.550 | |
4. | Can Tho Catfish | 20 | 11 | 9 | 1555:1563 | 0.550 | |
5. | Da Nang Dragons | 20 | 7 | 13 | 1636:1692 | 0.350 | |
6. | Ho Chi Minh City Wings | 20 | 3 | 17 | 1672:1839 | 0.150 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1726064181.991249