Moscow Grand Slam Women 2014 Standings & League Table
# | Group A | MP | W | L | S | Pts | Form |
---|---|---|---|---|---|---|---|
1. | Antunes T./Lima T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Dubovcova N./Nestarcova D. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Bawden L./Clancy T. | 3 | 1 | 2 | 4:5 | 4 | |
4. | Rudykh D./Makroguzova N. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
1. | Ross A./Walsh J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Menegatti M./Orsi Toth V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Zumkehr N./Mader J. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Williams M./Hermannova B. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
1. | Xue C./Xia X. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Pavlik W./Fopma J. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Gioria D./Giombini L. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Holtwick K./Semmler I. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
1. | Antonelli M./Juliana | 3 | 3 | 0 | 6:1 | 6 | |
2. | Meppelink M./Van Iersel M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Brzostek M./Wojtasik K. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Maria Clara/Salgado C. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
1. | Kolocova K./Slukova-Nausch M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Agatha/Seixas B. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Braakman R./Van der Vlist J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Carico L./Hochevar B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
1. | Borger K./Buthe B. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Wang F./Yue Y. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Fendrick L./Sweat B. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Gallay A./Klug G. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group G | MP | W | L | S | Pts | Form |
1. | Fernandez Steiner L./Baquerizo E. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Forrer I./Verge-Depre A. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Syrtseva E./Moiseeva A. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Mersmann T./Schneider I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
1. | Ukolova E./Prokopeva M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Bansley H./Pavan S. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Broder J. L./Valjas K. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Day E./Ross S. | 3 | 0 | 3 | 1:6 | 3 |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
add "Moscow Grand Slam Women 2014" to My Leagues