- Home >
- Beach volleyball >
- Poland >
- Olsztyn Grand Slam Men >
Standings
Olsztyn Grand Slam Men Standings & League Table
# | Group A | MP | W | L | S | Pts | Form |
---|---|---|---|---|---|---|---|
1. | Pedlow S./O'Gorman G. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Plavins M./Regza H. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Losiak B./Kantor P. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Tomas F./Menendez C. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
1. | Alison/Bruno | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kadziola M./Szalankiewicz J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ingrosso M./Ingrosso P. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Winter T./Petutschnig L. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
1. | Gibb J./Patterson C. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Santos R./Andre | 3 | 2 | 1 | 4:3 | 5 | |
3. | Guto/Saymon | 3 | 1 | 2 | 4:4 | 4 | |
4. | Marco F. A./Garcia Ch. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
1. | Herrera P./Gavira Collado A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Stoyanovskiy O./Yarzutkin A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kosiak M./Rudol M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Finsters R./Tocs E. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
1. | Schalk C./Saxton B. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Alvaro Filho/Felipe V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Allen W./Brunner T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Faiga S./Hilman A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
1. | Samoilovs A./Smedins J. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Ranghieri A./Carambula A. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Bykanov R./Koshkarev Y. | 3 | 2 | 1 | 5:3 | 5 | |
4. | Kotsilianos G./Zoupani N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
1. | Pedro Solberg/Evandro | 3 | 2 | 1 | 5:2 | 5 | |
2. | Fijalek G./Prudel M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Hordvik O./Usken B. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Beeler N./Strasser A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
1. | Gabathuler P./Gerson M. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Hyden J./Bourne T. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Bryl M./Kujawiak K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Doppler C./Horst A. | 3 | 1 | 2 | 3:4 | 4 |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
Add "Olsztyn Grand Slam Men" to My Leagues