- Home >
- Beach volleyball >
- Mexico >
- Puerto Vallarta Open Men >
Standings
Puerto Vallarta Open Men Standings & League Table
# | Group A | MP | W | L | S | Pts | Form |
---|---|---|---|---|---|---|---|
1. | Nummerdor R./Varenhorst C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Koekelkoren D./van Walle T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Galindo R./Revuelta J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Dearing D./May G. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
1. | Beeler N./Strasser A. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Gibb J./Patterson C. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Breer F./Haussener Y. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Hordvik O./Usken B. | 3 | 1 | 2 | 2:4 | 4 | |
# | Group C | MP | W | L | S | Pts | Form |
1. | Brouwer A./Meeuwsen R. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Capogrosso N./Mehamed I. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Azaad J. A./Aulisi S. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Rubio Camargo J. L./Gaxiola Leyva J. G. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
1. | Lucena N./Dalhausser P. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Plavins M./Regza H. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Poniewaz B./Poniewaz D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Moser H./Schnetzer F. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
1. | Ranghieri A./Carambula A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Andre/Vinicius | 3 | 2 | 1 | 4:2 | 5 | |
3. | Daguerre J. B./Salvetti Y. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Villafane J./Henriquez J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
1. | Hyden J./Bourne T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Losiak B./Kantor P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Hernandez I./Colina L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Tomas F./Menendez C. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
1. | Bockermann M./Fluggen L. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Cunha P./Allison | 3 | 2 | 1 | 4:4 | 5 | |
3. | Pedlow S./O'Gorman G. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Krou Y./Rowlandson E. | 3 | 1 | 2 | 3:4 | 4 | |
# | Group H | MP | W | L | S | Pts | Form |
1. | Kunert T./Dressler Ch. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Virgen J./Ontiveros U. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Grimalt E./Grimalt M. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Faiga S./Hilman A. | 3 | 0 | 3 | 1:6 | 3 |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
Add "Puerto Vallarta Open Men" to My Leagues