- Home >
- Baseball >
- South Korea >
- KBO >
Standings
KBO Standings & League Table
# | Team | MP | W | D | L | R | PCT | Form |
---|---|---|---|---|---|---|---|---|
1. | LG Twins | 144 | 86 | 2 | 56 | 767:610 | 0.606 | |
2. | KT Wiz Suwon | 144 | 79 | 3 | 62 | 672:616 | 0.560 | |
3. | SSG Landers | 144 | 76 | 3 | 65 | 658:698 | 0.539 | |
4. | NC Dinos | 144 | 75 | 2 | 67 | 679:617 | 0.528 | |
5. | Doosan Bears | 144 | 74 | 2 | 68 | 620:625 | 0.521 | |
6. | KIA Tigers | 144 | 73 | 2 | 69 | 726:650 | 0.514 | |
7. | Lotte Giants | 144 | 68 | 0 | 76 | 653:660 | 0.472 | |
8. | Samsung Lions | 144 | 61 | 1 | 82 | 636:728 | 0.427 | |
9. | Hanwha Eagles | 144 | 58 | 6 | 80 | 604:708 | 0.420 | |
10. | Kiwoom Heroes | 144 | 58 | 3 | 83 | 607:710 | 0.411 |
Add "KBO" to My Leagues