NPB Standings & League Table
Division | ||||||||
---|---|---|---|---|---|---|---|---|
# | Central Division | MP | W | D | L | R | PCT | Form |
1. | Hiroshima Carp | 13 | 7 | 1 | 5 | 48:38 | 0.583 | |
2. | Yomiuri Giants | 13 | 6 | 1 | 6 | 47:42 | 0.500 | |
3. | Yokohama BayStars | 12 | 5 | 2 | 5 | 51:47 | 0.500 | |
4. | Hanshin Tigers | 13 | 6 | 1 | 6 | 39:39 | 0.500 | |
5. | Yakult Swallows | 11 | 5 | 1 | 5 | 31:40 | 0.500 | |
6. | Chunichi Dragons | 14 | 5 | 2 | 7 | 26:36 | 0.417 | |
# | Pacific Division | MP | W | D | L | R | PCT | Form |
1. | Orix Buffaloes | 14 | 10 | 1 | 3 | 66:40 | 0.769 | |
2. | Nippon Ham Fighters | 13 | 8 | 0 | 5 | 50:40 | 0.615 | |
3. | Fukuoka S. Hawks | 13 | 6 | 1 | 6 | 59:53 | 0.500 | |
4. | Chiba Lotte Marines | 12 | 5 | 0 | 7 | 37:42 | 0.417 | |
5. | Seibu Lions | 11 | 4 | 0 | 7 | 28:40 | 0.364 | |
6. | Rakuten Gold. Eagles | 13 | 4 | 0 | 9 | 28:53 | 0.308 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Add "NPB" to My Leagues