NPB 2018 Standings & League Table
Division | ||||||||
---|---|---|---|---|---|---|---|---|
# | Central Division | MP | W | D | L | R | PCT | Form |
1. | Hiroshima Carp | 143 | 82 | 2 | 59 | 721:651 | 0.582 | |
2. | Yakult Swallows | 143 | 75 | 2 | 66 | 658:665 | 0.532 | |
3. | Yomiuri Giants | 143 | 67 | 5 | 71 | 625:575 | 0.486 | |
4. | Yokohama BayStars | 143 | 67 | 2 | 74 | 572:642 | 0.475 | |
5. | Chunichi Dragons | 143 | 63 | 2 | 78 | 598:654 | 0.447 | |
6. | Hanshin Tigers | 143 | 62 | 2 | 79 | 577:628 | 0.440 | |
# | Pacific Division | MP | W | D | L | R | PCT | Form |
1. | Seibu Lions | 143 | 88 | 2 | 53 | 792:653 | 0.624 | |
2. | Fukuoka S. Hawks | 143 | 82 | 1 | 60 | 685:579 | 0.577 | |
3. | Nippon Ham Fighters | 143 | 74 | 3 | 66 | 589:586 | 0.529 | |
4. | Orix Buffaloes | 143 | 65 | 5 | 73 | 538:565 | 0.471 | |
5. | Chiba Lotte Marines | 143 | 59 | 3 | 81 | 534:628 | 0.421 | |
6. | Rakuten Gold. Eagles | 143 | 58 | 3 | 82 | 520:583 | 0.414 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Add "NPB 2018" to My Leagues