Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Tennessee Titans | 16 | 13 | 3 | 375:234 | 0.813 | |
2. | Baltimore Ravens | 16 | 12 | 4 | 388:241 | 0.750 | |
3. | Indianapolis Colts | 16 | 12 | 4 | 377:298 | 0.750 | |
4. | Pittsburgh Steelers | 16 | 11 | 5 | 344:226 | 0.688 | |
5. | New England Patriots | 16 | 11 | 5 | 410:309 | 0.688 | |
6. | Miami Dolphins | 16 | 11 | 5 | 345:317 | 0.688 | |
7. | New York Jets | 16 | 9 | 7 | 405:356 | 0.563 | |
8. | Los Angeles Chargers | 16 | 8 | 8 | 439:347 | 0.500 | |
9. | Houston Texans | 16 | 8 | 8 | 366:394 | 0.500 | |
10. | Denver Broncos | 16 | 8 | 8 | 370:448 | 0.500 | |
11. | Buffalo Bills | 16 | 7 | 9 | 336:342 | 0.438 | |
12. | Jacksonville Jaguars | 16 | 5 | 11 | 302:367 | 0.313 | |
13. | Las Vegas Raiders | 16 | 5 | 11 | 263:388 | 0.313 | |
14. | Cincinnati Bengals | 16 | 4 | 11 | 204:364 | 0.281 | |
15. | Cleveland Browns | 16 | 4 | 12 | 232:350 | 0.250 | |
16. | Kansas City Chiefs | 16 | 2 | 14 | 291:440 | 0.125 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | New York Giants | 16 | 12 | 4 | 427:294 | 0.750 | |
2. | Carolina Panthers | 16 | 12 | 4 | 414:329 | 0.750 | |
3. | Atlanta Falcons | 16 | 11 | 5 | 391:325 | 0.688 | |
4. | Minnesota Vikings | 16 | 10 | 6 | 379:333 | 0.625 | |
5. | Philadelphia Eagles | 16 | 9 | 6 | 416:289 | 0.594 | |
6. | Tampa Bay Buccaneers | 16 | 9 | 7 | 361:323 | 0.563 | |
7. | Chicago Bears | 16 | 9 | 7 | 375:350 | 0.563 | |
8. | Arizona Cardinals | 16 | 9 | 7 | 427:426 | 0.563 | |
9. | Dallas Cowboys | 16 | 9 | 7 | 362:365 | 0.563 | |
10. | New Orleans Saints | 16 | 8 | 8 | 463:393 | 0.500 | |
11. | Washington Commanders | 16 | 8 | 8 | 265:296 | 0.500 | |
12. | Green Bay Packers | 16 | 6 | 10 | 419:380 | 0.375 | |
13. | San Francisco 49ers | 16 | 6 | 10 | 336:383 | 0.375 | |
14. | Seattle Seahawks | 16 | 5 | 11 | 296:389 | 0.313 | |
15. | Los Angeles Rams | 16 | 2 | 14 | 232:465 | 0.125 | |
16. | Detroit Lions | 16 | 0 | 16 | 268:517 | 0.000 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 16 | 11 | 5 | 410:309 | 0.688 | |
2. | Miami Dolphins | 16 | 11 | 5 | 345:317 | 0.688 | |
3. | New York Jets | 16 | 9 | 7 | 405:356 | 0.563 | |
4. | Buffalo Bills | 16 | 7 | 9 | 336:342 | 0.438 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 16 | 12 | 4 | 388:241 | 0.750 | |
2. | Pittsburgh Steelers | 16 | 11 | 5 | 344:226 | 0.688 | |
3. | Cincinnati Bengals | 16 | 4 | 11 | 204:364 | 0.281 | |
4. | Cleveland Browns | 16 | 4 | 12 | 232:350 | 0.250 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Tennessee Titans | 16 | 13 | 3 | 375:234 | 0.813 | |
2. | Indianapolis Colts | 16 | 12 | 4 | 377:298 | 0.750 | |
3. | Houston Texans | 16 | 8 | 8 | 366:394 | 0.500 | |
4. | Jacksonville Jaguars | 16 | 5 | 11 | 302:367 | 0.313 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Los Angeles Chargers | 16 | 8 | 8 | 439:347 | 0.500 | |
2. | Denver Broncos | 16 | 8 | 8 | 370:448 | 0.500 | |
3. | Las Vegas Raiders | 16 | 5 | 11 | 263:388 | 0.313 | |
4. | Kansas City Chiefs | 16 | 2 | 14 | 291:440 | 0.125 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New York Giants | 16 | 12 | 4 | 427:294 | 0.750 | |
2. | Philadelphia Eagles | 16 | 9 | 6 | 416:289 | 0.594 | |
3. | Dallas Cowboys | 16 | 9 | 7 | 362:365 | 0.563 | |
4. | Washington Commanders | 16 | 8 | 8 | 265:296 | 0.500 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Minnesota Vikings | 16 | 10 | 6 | 379:333 | 0.625 | |
2. | Chicago Bears | 16 | 9 | 7 | 375:350 | 0.563 | |
3. | Green Bay Packers | 16 | 6 | 10 | 419:380 | 0.375 | |
4. | Detroit Lions | 16 | 0 | 16 | 268:517 | 0.000 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Carolina Panthers | 16 | 12 | 4 | 414:329 | 0.750 | |
2. | Atlanta Falcons | 16 | 11 | 5 | 391:325 | 0.688 | |
3. | Tampa Bay Buccaneers | 16 | 9 | 7 | 361:323 | 0.563 | |
4. | New Orleans Saints | 16 | 8 | 8 | 463:393 | 0.500 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Arizona Cardinals | 16 | 9 | 7 | 427:426 | 0.563 | |
2. | San Francisco 49ers | 16 | 6 | 10 | 336:383 | 0.375 | |
3. | Seattle Seahawks | 16 | 5 | 11 | 296:389 | 0.313 | |
4. | Los Angeles Rams | 16 | 2 | 14 | 232:465 | 0.125 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH