Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 75 | 63 | 12 | 9031:8029 | 0.840 | |
2. | Houston Rockets | 75 | 49 | 26 | 8563:8186 | 0.653 | |
3. | Denver Nuggets | 75 | 47 | 28 | 9066:8751 | 0.627 | |
4. | Los Angeles Lakers | 74 | 45 | 29 | 8375:8319 | 0.608 | |
5. | Memphis Grizzlies | 75 | 44 | 31 | 9146:8782 | 0.587 | |
6. | Golden State Warriors | 74 | 43 | 31 | 8394:8190 | 0.581 | |
7. | Minnesota Timberwolves | 75 | 43 | 32 | 8536:8193 | 0.573 | |
8. | Los Angeles Clippers | 75 | 43 | 32 | 8412:8128 | 0.573 | |
9. | Dallas Mavericks | 75 | 37 | 38 | 8622:8636 | 0.493 | |
10. | Sacramento Kings | 75 | 36 | 39 | 8682:8680 | 0.480 | |
11. | Phoenix Suns | 75 | 35 | 40 | 8571:8730 | 0.467 | |
12. | Portland Trail Blazers | 75 | 32 | 43 | 8300:8577 | 0.427 | |
13. | San Antonio Spurs | 74 | 31 | 43 | 8448:8644 | 0.419 | |
14. | New Orleans Pelicans | 75 | 21 | 54 | 8264:8907 | 0.280 | |
15. | Utah Jazz | 76 | 16 | 60 | 8475:9124 | 0.211 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Cleveland Cavaliers | 75 | 60 | 15 | 9175:8424 | 0.800 | |
2. | Boston Celtics | 75 | 56 | 19 | 8766:8077 | 0.747 | |
3. | New York Knicks | 74 | 47 | 27 | 8613:8293 | 0.635 | |
4. | Indiana Pacers | 75 | 44 | 31 | 8781:8647 | 0.587 | |
5. | Detroit Pistons | 75 | 42 | 33 | 8664:8484 | 0.560 | |
6. | Milwaukee Bucks | 74 | 40 | 34 | 8470:8345 | 0.541 | |
7. | Atlanta Hawks | 74 | 36 | 38 | 8722:8839 | 0.486 | |
8. | Orlando Magic | 76 | 36 | 40 | 7971:8033 | 0.474 | |
9. | Miami Heat | 75 | 34 | 41 | 8223:8242 | 0.453 | |
10. | Chicago Bulls | 75 | 33 | 42 | 8801:9003 | 0.440 | |
11. | Toronto Raptors | 75 | 28 | 47 | 8299:8623 | 0.373 | |
12. | Brooklyn Nets | 75 | 24 | 51 | 7883:8391 | 0.320 | |
13. | Philadelphia 76ers | 75 | 23 | 52 | 8236:8688 | 0.307 | |
14. | Charlotte Hornets | 75 | 19 | 56 | 7918:8517 | 0.253 | |
15. | Washington Wizards | 75 | 16 | 59 | 8144:9069 | 0.213 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 75 | 56 | 19 | 8766:8077 | 0.747 | |
2. | New York Knicks | 74 | 47 | 27 | 8613:8293 | 0.635 | |
3. | Toronto Raptors | 75 | 28 | 47 | 8299:8623 | 0.373 | |
4. | Brooklyn Nets | 75 | 24 | 51 | 7883:8391 | 0.320 | |
5. | Philadelphia 76ers | 75 | 23 | 52 | 8236:8688 | 0.307 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Hawks | 74 | 36 | 38 | 8722:8839 | 0.486 | |
2. | Orlando Magic | 76 | 36 | 40 | 7971:8033 | 0.474 | |
3. | Miami Heat | 75 | 34 | 41 | 8223:8242 | 0.453 | |
4. | Charlotte Hornets | 75 | 19 | 56 | 7918:8517 | 0.253 | |
5. | Washington Wizards | 75 | 16 | 59 | 8144:9069 | 0.213 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Cleveland Cavaliers | 75 | 60 | 15 | 9175:8424 | 0.800 | |
2. | Indiana Pacers | 75 | 44 | 31 | 8781:8647 | 0.587 | |
3. | Detroit Pistons | 75 | 42 | 33 | 8664:8484 | 0.560 | |
4. | Milwaukee Bucks | 74 | 40 | 34 | 8470:8345 | 0.541 | |
5. | Chicago Bulls | 75 | 33 | 42 | 8801:9003 | 0.440 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 75 | 63 | 12 | 9031:8029 | 0.840 | |
2. | Denver Nuggets | 75 | 47 | 28 | 9066:8751 | 0.627 | |
3. | Minnesota Timberwolves | 75 | 43 | 32 | 8536:8193 | 0.573 | |
4. | Portland Trail Blazers | 75 | 32 | 43 | 8300:8577 | 0.427 | |
5. | Utah Jazz | 76 | 16 | 60 | 8475:9124 | 0.211 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Lakers | 74 | 45 | 29 | 8375:8319 | 0.608 | |
2. | Golden State Warriors | 74 | 43 | 31 | 8394:8190 | 0.581 | |
3. | Los Angeles Clippers | 75 | 43 | 32 | 8412:8128 | 0.573 | |
4. | Sacramento Kings | 75 | 36 | 39 | 8682:8680 | 0.480 | |
5. | Phoenix Suns | 75 | 35 | 40 | 8571:8730 | 0.467 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 75 | 49 | 26 | 8563:8186 | 0.653 | |
2. | Memphis Grizzlies | 75 | 44 | 31 | 9146:8782 | 0.587 | |
3. | Dallas Mavericks | 75 | 37 | 38 | 8622:8636 | 0.493 | |
4. | San Antonio Spurs | 74 | 31 | 43 | 8448:8644 | 0.419 | |
5. | New Orleans Pelicans | 75 | 21 | 54 | 8264:8907 | 0.280 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH