Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 48 | 39 | 9 | 5624:5017 | 0.813 | |
2. | Memphis Grizzlies | 50 | 34 | 16 | 6174:5780 | 0.680 | |
3. | Houston Rockets | 49 | 32 | 17 | 5573:5330 | 0.653 | |
4. | Denver Nuggets | 50 | 31 | 19 | 6028:5820 | 0.620 | |
5. | Los Angeles Lakers | 47 | 28 | 19 | 5273:5279 | 0.596 | |
6. | Los Angeles Clippers | 49 | 28 | 21 | 5405:5252 | 0.571 | |
7. | Minnesota Timberwolves | 50 | 27 | 23 | 5553:5402 | 0.540 | |
8. | Dallas Mavericks | 50 | 26 | 24 | 5764:5664 | 0.520 | |
9. | Sacramento Kings | 49 | 25 | 24 | 5706:5646 | 0.510 | |
10. | Golden State Warriors | 49 | 25 | 24 | 5447:5457 | 0.510 | |
11. | Phoenix Suns | 49 | 25 | 24 | 5541:5582 | 0.510 | |
12. | San Antonio Spurs | 47 | 21 | 26 | 5287:5360 | 0.447 | |
13. | Portland Trail Blazers | 50 | 21 | 29 | 5450:5732 | 0.420 | |
14. | New Orleans Pelicans | 50 | 12 | 38 | 5493:5913 | 0.240 | |
15. | Utah Jazz | 48 | 11 | 37 | 5336:5682 | 0.229 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Cleveland Cavaliers | 49 | 40 | 9 | 6009:5478 | 0.816 | |
2. | Boston Celtics | 50 | 35 | 15 | 5865:5424 | 0.700 | |
3. | New York Knicks | 50 | 33 | 17 | 5893:5565 | 0.660 | |
4. | Indiana Pacers | 48 | 28 | 20 | 5575:5521 | 0.583 | |
5. | Milwaukee Bucks | 48 | 26 | 22 | 5486:5413 | 0.542 | |
6. | Miami Heat | 47 | 24 | 23 | 5205:5196 | 0.511 | |
7. | Detroit Pistons | 50 | 25 | 25 | 5634:5686 | 0.500 | |
8. | Orlando Magic | 51 | 24 | 27 | 5284:5373 | 0.471 | |
9. | Atlanta Hawks | 50 | 23 | 27 | 5795:5951 | 0.460 | |
10. | Chicago Bulls | 50 | 21 | 29 | 5826:5995 | 0.420 | |
11. | Philadelphia 76ers | 48 | 19 | 29 | 5235:5408 | 0.396 | |
12. | Toronto Raptors | 49 | 16 | 33 | 5449:5700 | 0.327 | |
13. | Brooklyn Nets | 49 | 16 | 33 | 5171:5507 | 0.327 | |
14. | Charlotte Hornets | 47 | 12 | 35 | 5029:5273 | 0.255 | |
15. | Washington Wizards | 49 | 8 | 41 | 5257:5961 | 0.163 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 50 | 35 | 15 | 5865:5424 | 0.700 | |
2. | New York Knicks | 50 | 33 | 17 | 5893:5565 | 0.660 | |
3. | Philadelphia 76ers | 48 | 19 | 29 | 5235:5408 | 0.396 | |
4. | Toronto Raptors | 49 | 16 | 33 | 5449:5700 | 0.327 | |
5. | Brooklyn Nets | 49 | 16 | 33 | 5171:5507 | 0.327 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 47 | 24 | 23 | 5205:5196 | 0.511 | |
2. | Orlando Magic | 51 | 24 | 27 | 5284:5373 | 0.471 | |
3. | Atlanta Hawks | 50 | 23 | 27 | 5795:5951 | 0.460 | |
4. | Charlotte Hornets | 47 | 12 | 35 | 5029:5273 | 0.255 | |
5. | Washington Wizards | 49 | 8 | 41 | 5257:5961 | 0.163 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Cleveland Cavaliers | 49 | 40 | 9 | 6009:5478 | 0.816 | |
2. | Indiana Pacers | 48 | 28 | 20 | 5575:5521 | 0.583 | |
3. | Milwaukee Bucks | 48 | 26 | 22 | 5486:5413 | 0.542 | |
4. | Detroit Pistons | 50 | 25 | 25 | 5634:5686 | 0.500 | |
5. | Chicago Bulls | 50 | 21 | 29 | 5826:5995 | 0.420 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 48 | 39 | 9 | 5624:5017 | 0.813 | |
2. | Denver Nuggets | 50 | 31 | 19 | 6028:5820 | 0.620 | |
3. | Minnesota Timberwolves | 50 | 27 | 23 | 5553:5402 | 0.540 | |
4. | Portland Trail Blazers | 50 | 21 | 29 | 5450:5732 | 0.420 | |
5. | Utah Jazz | 48 | 11 | 37 | 5336:5682 | 0.229 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Lakers | 47 | 28 | 19 | 5273:5279 | 0.596 | |
2. | Los Angeles Clippers | 49 | 28 | 21 | 5405:5252 | 0.571 | |
3. | Sacramento Kings | 49 | 25 | 24 | 5706:5646 | 0.510 | |
4. | Phoenix Suns | 49 | 25 | 24 | 5541:5582 | 0.510 | |
5. | Golden State Warriors | 49 | 25 | 24 | 5447:5457 | 0.510 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Memphis Grizzlies | 50 | 34 | 16 | 6174:5780 | 0.680 | |
2. | Houston Rockets | 49 | 32 | 17 | 5573:5330 | 0.653 | |
3. | Dallas Mavericks | 50 | 26 | 24 | 5764:5664 | 0.520 | |
4. | San Antonio Spurs | 47 | 21 | 26 | 5287:5360 | 0.447 | |
5. | New Orleans Pelicans | 50 | 12 | 38 | 5493:5913 | 0.240 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH