League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Tampa Bay Rays | 162 | 96 | 66 | 802:649 | 0.593 | |
2. | Minnesota Twins | 162 | 94 | 68 | 781:671 | 0.580 | |
3. | Texas Rangers | 162 | 90 | 72 | 787:687 | 0.556 | |
4. | New York Yankees | 162 | 95 | 67 | 859:693 | 0.586 | |
5. | Boston Red Sox | 162 | 89 | 73 | 818:744 | 0.549 | |
6. | Chicago White Sox | 162 | 88 | 74 | 752:704 | 0.543 | |
7. | Toronto Blue Jays | 162 | 85 | 77 | 755:728 | 0.525 | |
8. | Detroit Tigers | 162 | 81 | 81 | 751:743 | 0.500 | |
9. | Athletics | 162 | 81 | 81 | 663:626 | 0.500 | |
10. | Los Angeles Angels | 162 | 80 | 82 | 681:702 | 0.494 | |
11. | Cleveland Guardians | 162 | 69 | 93 | 646:752 | 0.426 | |
12. | Kansas City Royals | 162 | 67 | 95 | 676:845 | 0.414 | |
13. | Baltimore Orioles | 162 | 66 | 96 | 613:785 | 0.407 | |
14. | Seattle Mariners | 162 | 61 | 101 | 513:698 | 0.377 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Philadelphia Phillies | 162 | 97 | 65 | 772:640 | 0.599 | |
2. | San Francisco Giants | 162 | 92 | 70 | 697:583 | 0.568 | |
3. | Atlanta Braves | 162 | 91 | 71 | 738:629 | 0.562 | |
4. | Cincinnati Reds | 162 | 91 | 71 | 790:685 | 0.562 | |
5. | San Diego Padres | 162 | 90 | 72 | 665:581 | 0.556 | |
6. | St.Louis Cardinals | 162 | 86 | 76 | 736:641 | 0.531 | |
7. | Colorado Rockies | 162 | 83 | 79 | 770:717 | 0.512 | |
8. | Los Angeles Dodgers | 162 | 80 | 82 | 667:692 | 0.494 | |
9. | Miami Marlins | 162 | 80 | 82 | 719:717 | 0.494 | |
10. | New York Mets | 162 | 79 | 83 | 656:652 | 0.488 | |
11. | Milwaukee Brewers | 162 | 77 | 85 | 750:804 | 0.475 | |
12. | Houston Astros | 162 | 76 | 86 | 611:729 | 0.469 | |
13. | Chicago Cubs | 162 | 75 | 87 | 685:767 | 0.463 | |
14. | Washington Nationals | 162 | 69 | 93 | 655:742 | 0.426 | |
15. | Arizona Diamondbacks | 162 | 65 | 97 | 713:836 | 0.401 | |
16. | Pittsburgh Pirates | 162 | 57 | 105 | 587:866 | 0.352 | |
1643712936.563702