Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Winnipeg Jets | 78 | 42 | 11 | 4 | 21 | 265:182 | 110 | |
2. | Dallas Stars | 77 | 41 | 9 | 5 | 22 | 264:198 | 105 | |
3. | Vegas Golden Knights | 77 | 43 | 4 | 8 | 22 | 258:206 | 102 | |
4. | Colorado Avalanche | 78 | 39 | 8 | 4 | 27 | 265:221 | 98 | |
5. | Los Angeles Kings | 77 | 39 | 5 | 9 | 24 | 227:191 | 97 | |
6. | Edmonton Oilers | 77 | 32 | 12 | 5 | 28 | 244:225 | 93 | |
7. | St. Louis Blues | 79 | 31 | 12 | 7 | 29 | 242:224 | 93 | |
8. | Minnesota Wild | 78 | 33 | 9 | 7 | 29 | 212:224 | 91 | |
9. | Calgary Flames | 77 | 28 | 9 | 13 | 27 | 203:225 | 87 | |
10. | Vancouver Canucks | 77 | 27 | 8 | 13 | 29 | 221:239 | 83 | |
11. | Utah | 77 | 27 | 8 | 12 | 30 | 218:234 | 82 | |
12. | Anaheim Ducks | 77 | 24 | 10 | 8 | 35 | 211:245 | 76 | |
13. | Seattle Kraken | 78 | 28 | 6 | 6 | 38 | 236:247 | 74 | |
14. | Nashville Predators | 77 | 23 | 4 | 8 | 42 | 192:252 | 62 | |
15. | Chicago Blackhawks | 77 | 19 | 3 | 10 | 45 | 209:278 | 54 | |
16. | San Jose Sharks | 77 | 14 | 6 | 10 | 47 | 198:293 | 50 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Washington Capitals | 77 | 42 | 7 | 9 | 19 | 277:211 | 107 | |
2. | Toronto Maple Leafs | 76 | 39 | 8 | 4 | 25 | 250:221 | 98 | |
3. | Carolina Hurricanes | 76 | 41 | 5 | 4 | 26 | 247:207 | 96 | |
4. | Tampa Bay Lightning | 77 | 39 | 6 | 6 | 26 | 276:202 | 96 | |
5. | Florida Panthers | 77 | 35 | 9 | 4 | 29 | 238:209 | 92 | |
6. | Ottawa Senators | 77 | 33 | 9 | 6 | 29 | 222:215 | 90 | |
7. | New Jersey Devils | 77 | 36 | 5 | 7 | 29 | 231:201 | 89 | |
8. | Montreal Canadiens | 77 | 28 | 10 | 9 | 30 | 232:252 | 85 | |
9. | Detroit Red Wings | 76 | 28 | 8 | 7 | 33 | 218:238 | 79 | |
10. | New York Rangers | 77 | 32 | 4 | 7 | 34 | 230:235 | 79 | |
11. | New York Islanders | 76 | 27 | 7 | 10 | 32 | 210:231 | 78 | |
12. | Columbus Blue Jackets | 76 | 24 | 10 | 9 | 33 | 245:262 | 77 | |
13. | Buffalo Sabres | 76 | 27 | 7 | 6 | 36 | 253:268 | 74 | |
14. | Pittsburgh Penguins | 78 | 21 | 10 | 12 | 35 | 228:285 | 74 | |
15. | Philadelphia Flyers | 77 | 20 | 11 | 9 | 37 | 219:266 | 71 | |
16. | Boston Bruins | 78 | 24 | 7 | 9 | 38 | 205:259 | 71 | |
Division |
---|
# | Atlantic Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Toronto Maple Leafs | 76 | 39 | 8 | 4 | 25 | 250:221 | 98 | |
2. | Tampa Bay Lightning | 77 | 39 | 6 | 6 | 26 | 276:202 | 96 | |
3. | Florida Panthers | 77 | 35 | 9 | 4 | 29 | 238:209 | 92 | |
4. | Ottawa Senators | 77 | 33 | 9 | 6 | 29 | 222:215 | 90 | |
5. | Montreal Canadiens | 77 | 28 | 10 | 9 | 30 | 232:252 | 85 | |
6. | Detroit Red Wings | 76 | 28 | 8 | 7 | 33 | 218:238 | 79 | |
7. | Buffalo Sabres | 76 | 27 | 7 | 6 | 36 | 253:268 | 74 | |
8. | Boston Bruins | 78 | 24 | 7 | 9 | 38 | 205:259 | 71 | |
# | Central Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Winnipeg Jets | 78 | 42 | 11 | 4 | 21 | 265:182 | 110 | |
2. | Dallas Stars | 77 | 41 | 9 | 5 | 22 | 264:198 | 105 | |
3. | Colorado Avalanche | 78 | 39 | 8 | 4 | 27 | 265:221 | 98 | |
4. | St. Louis Blues | 79 | 31 | 12 | 7 | 29 | 242:224 | 93 | |
5. | Minnesota Wild | 78 | 33 | 9 | 7 | 29 | 212:224 | 91 | |
6. | Utah | 77 | 27 | 8 | 12 | 30 | 218:234 | 82 | |
7. | Nashville Predators | 77 | 23 | 4 | 8 | 42 | 192:252 | 62 | |
8. | Chicago Blackhawks | 77 | 19 | 3 | 10 | 45 | 209:278 | 54 | |
# | Pacific Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Vegas Golden Knights | 77 | 43 | 4 | 8 | 22 | 258:206 | 102 | |
2. | Los Angeles Kings | 77 | 39 | 5 | 9 | 24 | 227:191 | 97 | |
3. | Edmonton Oilers | 77 | 32 | 12 | 5 | 28 | 244:225 | 93 | |
4. | Calgary Flames | 77 | 28 | 9 | 13 | 27 | 203:225 | 87 | |
5. | Vancouver Canucks | 77 | 27 | 8 | 13 | 29 | 221:239 | 83 | |
6. | Anaheim Ducks | 77 | 24 | 10 | 8 | 35 | 211:245 | 76 | |
7. | Seattle Kraken | 78 | 28 | 6 | 6 | 38 | 236:247 | 74 | |
8. | San Jose Sharks | 77 | 14 | 6 | 10 | 47 | 198:293 | 50 | |
# | Metropolitan Division | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Washington Capitals | 77 | 42 | 7 | 9 | 19 | 277:211 | 107 | |
2. | Carolina Hurricanes | 76 | 41 | 5 | 4 | 26 | 247:207 | 96 | |
3. | New Jersey Devils | 77 | 36 | 5 | 7 | 29 | 231:201 | 89 | |
4. | New York Rangers | 77 | 32 | 4 | 7 | 34 | 230:235 | 79 | |
5. | New York Islanders | 76 | 27 | 7 | 10 | 32 | 210:231 | 78 | |
6. | Columbus Blue Jackets | 76 | 24 | 10 | 9 | 33 | 245:262 | 77 | |
7. | Pittsburgh Penguins | 78 | 21 | 10 | 12 | 35 | 228:285 | 74 | |
8. | Philadelphia Flyers | 77 | 20 | 11 | 9 | 37 | 219:266 | 71 | |
1744089438.558723