# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Nymburk | 18 | 18 | 0 | 1886:1374 | 1.000 | |
2. | Decin | 18 | 13 | 5 | 1578:1400 | 0.722 | |
3. | Usti n. Labem | 18 | 12 | 6 | 1537:1430 | 0.667 | |
4. | Opava | 18 | 12 | 6 | 1580:1480 | 0.667 | |
5. | Srsni Pisek | 18 | 12 | 6 | 1570:1470 | 0.667 | |
6. | Brno | 18 | 10 | 8 | 1459:1421 | 0.556 | |
7. | Olomoucko | 18 | 9 | 9 | 1519:1516 | 0.500 | |
8. | USK Prague | 18 | 8 | 10 | 1470:1521 | 0.444 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH