# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Sassari | 7 | 6 | 1 | 598:523 | 13 | |
2. | Turk Telekom | 7 | 6 | 1 | 566:518 | 13 | |
3. | Manresa | 7 | 5 | 2 | 544:483 | 12 | |
4. | Oostende | 7 | 5 | 2 | 590:565 | 12 | |
5. | Lietkabelis | 7 | 4 | 3 | 562:538 | 11 | |
6. | Hapoel Holon | 7 | 3 | 4 | 587:572 | 10 | |
7. | Strasbourg | 7 | 2 | 5 | 549:554 | 9 | |
8. | Torun | 7 | 1 | 6 | 623:692 | 8 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Hapoel Jerusalem | 7 | 7 | 0 | 666:570 | 14 | |
2. | San Pablo Burgos | 7 | 6 | 1 | 641:551 | 13 | |
3. | AEK Athens | 7 | 5 | 2 | 571:524 | 12 | |
4. | Anwil Wloclawek | 7 | 4 | 3 | 641:615 | 11 | |
5. | Bandirma | 7 | 4 | 3 | 541:526 | 11 | |
6. | Antwerp Giants | 7 | 4 | 3 | 546:541 | 11 | |
7. | Pau-Orthez | 7 | 4 | 3 | 539:550 | 11 | |
8. | Vechta | 7 | 3 | 4 | 565:572 | 10 | |
# | Group C | MP | W | L | TP | Pts | Form |
---|
1. | Tenerife | 7 | 6 | 1 | 571:475 | 13 | |
2. | Nymburk | 7 | 6 | 1 | 559:495 | 13 | |
3. | Nizhny Novgorod | 7 | 6 | 1 | 564:516 | 13 | |
4. | Bamberg | 7 | 5 | 2 | 566:532 | 12 | |
5. | Peristeri | 7 | 5 | 2 | 528:523 | 12 | |
6. | Mornar Bar | 7 | 4 | 3 | 559:567 | 11 | |
7. | Gaziantep | 7 | 3 | 4 | 515:547 | 10 | |
8. | VEF Riga | 7 | 1 | 6 | 490:546 | 8 | |
# | Group D | MP | W | L | TP | Pts | Form |
---|
1. | Bonn | 7 | 6 | 1 | 626:565 | 13 | |
2. | Basket Zaragoza | 7 | 6 | 1 | 565:518 | 13 | |
3. | Szombathely | 7 | 5 | 2 | 588:522 | 12 | |
4. | Dijon | 7 | 5 | 2 | 582:524 | 12 | |
5. | Besiktas | 7 | 5 | 2 | 562:516 | 12 | |
6. | Neptunas | 7 | 5 | 2 | 593:550 | 12 | |
7. | Brindisi | 7 | 5 | 2 | 626:598 | 12 | |
8. | PAOK | 7 | 3 | 4 | 580:589 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH