Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Ryukyu | 26 | 20 | 6 | 2179:1880 | 0.769 | |
2. | Kyoto | 26 | 19 | 7 | 2113:1899 | 0.731 | |
3. | Shiga | 26 | 18 | 8 | 2185:2026 | 0.692 | |
4. | Fukuoka | 26 | 16 | 10 | 2169:2110 | 0.615 | |
5. | Shimane | 27 | 16 | 11 | 2163:2029 | 0.593 | |
6. | Osaka | 26 | 15 | 11 | 1978:1911 | 0.577 | |
7. | Oita | 26 | 12 | 14 | 2142:2148 | 0.462 | |
8. | Miyazaki | 25 | 8 | 17 | 1895:1998 | 0.320 | |
9. | Takamatsu | 26 | 1 | 25 | 1819:2288 | 0.038 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | NeoPhoenix | 26 | 19 | 7 | 2211:1980 | 0.731 | |
2. | Yokohama | 26 | 16 | 10 | 1944:1865 | 0.615 | |
3. | Akita | 26 | 15 | 11 | 2083:2012 | 0.577 | |
4. | Niigata | 26 | 14 | 12 | 2155:2073 | 0.538 | |
5. | Toyama | 26 | 13 | 13 | 2085:2012 | 0.500 | |
6. | Sendai | 25 | 12 | 13 | 1926:1911 | 0.480 | |
7. | Iwate | 26 | 11 | 15 | 1927:2079 | 0.423 | |
8. | Chiba | 26 | 9 | 17 | 2055:2175 | 0.346 | |
9. | Shinshu | 25 | 8 | 17 | 1946:2041 | 0.320 | |
10. | Saitama | 26 | 8 | 18 | 1978:2170 | 0.308 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF