# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Seamen Milano | 4 | 4 | 0 | 154:66 | 1.000 | |
2. | Firenze | 4 | 3 | 1 | 141:62 | 0.750 | |
3. | Parma | 4 | 3 | 1 | 124:52 | 0.750 | |
4. | Bologna | 4 | 3 | 1 | 114:83 | 0.750 | |
5. | Ancona | 4 | 2 | 2 | 90:76 | 0.500 | |
6. | Verona | 4 | 1 | 3 | 59:108 | 0.250 | |
7. | Marines Lazio | 4 | 1 | 3 | 91:152 | 0.250 | |
8. | Modena | 4 | 1 | 3 | 52:124 | 0.250 | |
9. | Rhinos Milano | 4 | 1 | 3 | 62:141 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH