# | Center/East | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rouisset | 7 | 6 | 1 | 0 | 12:2 | 10 | 19 | |
2. | Harrach | 6 | 5 | 1 | 0 | 9:0 | 9 | 16 | |
3. | MO Constantine | 7 | 5 | 1 | 1 | 16:8 | 8 | 16 | |
4. | Annaba | 7 | 4 | 2 | 1 | 9:5 | 4 | 14 | |
5. | Khemis El Khechna | 5 | 4 | 1 | 0 | 8:1 | 7 | 13 | |
6. | Djijel | 6 | 3 | 3 | 0 | 12:6 | 6 | 12 | |
7. | Chelghoum | 6 | 3 | 2 | 1 | 5:1 | 4 | 11 | |
8. | Khroub | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | |
9. | Ouargla | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
10. | US Chaouia | 5 | 3 | 1 | 1 | 6:2 | 4 | 10 | |
11. | MSP Batna | 5 | 2 | 3 | 0 | 6:3 | 3 | 9 | |
12. | Bordj Menail | 7 | 2 | 3 | 2 | 10:9 | 1 | 9 | |
13. | Telaghema | 6 | 2 | 3 | 1 | 6:5 | 1 | 9 | |
14. | CA Batna | 7 | 2 | 3 | 2 | 2:3 | -1 | 9 | |
15. | Olympique Magrane | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
16. | US Souf | 7 | 1 | 1 | 5 | 8:15 | -7 | 4 | |
# | Center/West | MP | W | D | L | G | GD | Pts | Form |
---|
1. | WA Mostaganem | 7 | 5 | 1 | 1 | 9:4 | 5 | 16 | |
2. | JSM Tiaret | 7 | 4 | 3 | 0 | 12:3 | 9 | 15 | |
3. | Ben Aknoun | 7 | 4 | 3 | 0 | 11:4 | 7 | 15 | |
4. | Bechar Djedid | 6 | 4 | 2 | 0 | 12:4 | 8 | 14 | |
5. | ASM Oran | 6 | 4 | 2 | 0 | 6:1 | 5 | 14 | |
6. | RC Kouba | 7 | 3 | 4 | 0 | 10:5 | 5 | 13 | |
7. | Saida | 7 | 3 | 4 | 0 | 9:4 | 5 | 13 | |
8. | Kolea | 5 | 3 | 2 | 0 | 5:1 | 4 | 11 | |
9. | GC Mascara | 5 | 3 | 1 | 1 | 6:3 | 3 | 10 | |
10. | Oued Sly | 7 | 3 | 1 | 3 | 6:7 | -1 | 10 | |
11. | El Biar | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | |
12. | Hussein Dey | 5 | 2 | 3 | 0 | 4:2 | 2 | 9 | |
13. | Temouchent | 6 | 2 | 2 | 2 | 7:2 | 5 | 8 | |
14. | El Khemis | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
15. | Arba | 5 | 1 | 3 | 1 | 4:5 | -1 | 6 | |
16. | SC Mecheria | 6 | 1 | 0 | 5 | 4:9 | -5 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF