Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 39 | 34 | 5 | 4793:4160 | 0.872 | |
2. | Los Angeles Lakers | 37 | 28 | 9 | 4239:4087 | 0.757 | |
3. | Houston Rockets | 38 | 27 | 11 | 4303:4064 | 0.711 | |
4. | Los Angeles Clippers | 36 | 25 | 11 | 4089:3807 | 0.694 | |
5. | Denver Nuggets | 37 | 25 | 12 | 4551:4312 | 0.676 | |
6. | Memphis Grizzlies | 38 | 25 | 13 | 4679:4380 | 0.658 | |
7. | Golden State Warriors | 37 | 23 | 14 | 4168:4073 | 0.622 | |
8. | Phoenix Suns | 38 | 23 | 15 | 4352:4328 | 0.605 | |
9. | Minnesota Timberwolves | 39 | 23 | 16 | 4513:4259 | 0.590 | |
10. | Dallas Mavericks | 36 | 20 | 16 | 4121:4009 | 0.556 | |
11. | Portland Trail Blazers | 38 | 20 | 18 | 4307:4351 | 0.526 | |
12. | Sacramento Kings | 38 | 19 | 19 | 4434:4380 | 0.500 | |
13. | San Antonio Spurs | 38 | 19 | 19 | 4442:4493 | 0.500 | |
14. | New Orleans Pelicans | 38 | 14 | 24 | 4241:4393 | 0.368 | |
15. | Utah Jazz | 39 | 9 | 30 | 4312:4648 | 0.231 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Cleveland Cavaliers | 37 | 32 | 5 | 4539:4092 | 0.865 | |
2. | Indiana Pacers | 36 | 25 | 11 | 4261:4123 | 0.694 | |
3. | New York Knicks | 37 | 25 | 12 | 4383:4126 | 0.676 | |
4. | Boston Celtics | 36 | 24 | 12 | 4221:3936 | 0.667 | |
5. | Milwaukee Bucks | 38 | 24 | 14 | 4456:4267 | 0.632 | |
6. | Detroit Pistons | 37 | 21 | 16 | 4262:4191 | 0.568 | |
7. | Atlanta Hawks | 36 | 19 | 17 | 4247:4291 | 0.528 | |
8. | Orlando Magic | 39 | 20 | 19 | 4116:4057 | 0.513 | |
9. | Miami Heat | 37 | 18 | 19 | 4120:4064 | 0.486 | |
10. | Toronto Raptors | 38 | 17 | 21 | 4254:4377 | 0.447 | |
11. | Chicago Bulls | 37 | 14 | 23 | 4286:4442 | 0.378 | |
12. | Philadelphia 76ers | 37 | 12 | 25 | 4046:4260 | 0.324 | |
13. | Charlotte Hornets | 38 | 12 | 26 | 4042:4206 | 0.316 | |
14. | Brooklyn Nets | 36 | 11 | 25 | 3723:4029 | 0.306 | |
15. | Washington Wizards | 38 | 7 | 31 | 4173:4673 | 0.184 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | New York Knicks | 37 | 25 | 12 | 4383:4126 | 0.676 | |
2. | Boston Celtics | 36 | 24 | 12 | 4221:3936 | 0.667 | |
3. | Toronto Raptors | 38 | 17 | 21 | 4254:4377 | 0.447 | |
4. | Philadelphia 76ers | 37 | 12 | 25 | 4046:4260 | 0.324 | |
5. | Brooklyn Nets | 36 | 11 | 25 | 3723:4029 | 0.306 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Hawks | 36 | 19 | 17 | 4247:4291 | 0.528 | |
2. | Orlando Magic | 39 | 20 | 19 | 4116:4057 | 0.513 | |
3. | Miami Heat | 37 | 18 | 19 | 4120:4064 | 0.486 | |
4. | Charlotte Hornets | 38 | 12 | 26 | 4042:4206 | 0.316 | |
5. | Washington Wizards | 38 | 7 | 31 | 4173:4673 | 0.184 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Cleveland Cavaliers | 37 | 32 | 5 | 4539:4092 | 0.865 | |
2. | Indiana Pacers | 36 | 25 | 11 | 4261:4123 | 0.694 | |
3. | Milwaukee Bucks | 38 | 24 | 14 | 4456:4267 | 0.632 | |
4. | Detroit Pistons | 37 | 21 | 16 | 4262:4191 | 0.568 | |
5. | Chicago Bulls | 37 | 14 | 23 | 4286:4442 | 0.378 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 39 | 34 | 5 | 4793:4160 | 0.872 | |
2. | Denver Nuggets | 37 | 25 | 12 | 4551:4312 | 0.676 | |
3. | Minnesota Timberwolves | 39 | 23 | 16 | 4513:4259 | 0.590 | |
4. | Portland Trail Blazers | 38 | 20 | 18 | 4307:4351 | 0.526 | |
5. | Utah Jazz | 39 | 9 | 30 | 4312:4648 | 0.231 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Lakers | 37 | 28 | 9 | 4239:4087 | 0.757 | |
2. | Los Angeles Clippers | 36 | 25 | 11 | 4089:3807 | 0.694 | |
3. | Golden State Warriors | 37 | 23 | 14 | 4168:4073 | 0.622 | |
4. | Phoenix Suns | 38 | 23 | 15 | 4352:4328 | 0.605 | |
5. | Sacramento Kings | 38 | 19 | 19 | 4434:4380 | 0.500 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 38 | 27 | 11 | 4303:4064 | 0.711 | |
2. | Memphis Grizzlies | 38 | 25 | 13 | 4679:4380 | 0.658 | |
3. | Dallas Mavericks | 36 | 20 | 16 | 4121:4009 | 0.556 | |
4. | San Antonio Spurs | 38 | 19 | 19 | 4442:4493 | 0.500 | |
5. | New Orleans Pelicans | 38 | 14 | 24 | 4241:4393 | 0.368 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH