League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Minnesota Twins | 81 | 53 | 28 | 399:313 | 0.654 | |
2. | New York Yankees | 81 | 52 | 29 | 473:366 | 0.642 | |
3. | Detroit Tigers | 81 | 52 | 29 | 411:329 | 0.642 | |
4. | Texas Rangers | 81 | 51 | 30 | 430:339 | 0.630 | |
5. | Tampa Bay Rays | 81 | 49 | 32 | 351:294 | 0.605 | |
6. | Athletics | 81 | 47 | 34 | 354:276 | 0.580 | |
7. | Toronto Blue Jays | 81 | 46 | 35 | 394:369 | 0.568 | |
8. | Boston Red Sox | 81 | 46 | 35 | 419:393 | 0.568 | |
9. | Chicago White Sox | 81 | 45 | 36 | 403:371 | 0.556 | |
10. | Los Angeles Angels | 81 | 43 | 38 | 319:322 | 0.531 | |
11. | Kansas City Royals | 81 | 38 | 43 | 360:403 | 0.469 | |
12. | Cleveland Guardians | 81 | 38 | 43 | 326:354 | 0.469 | |
13. | Baltimore Orioles | 81 | 37 | 44 | 322:414 | 0.457 | |
14. | Seattle Mariners | 81 | 35 | 46 | 239:304 | 0.432 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 81 | 56 | 25 | 391:295 | 0.691 | |
2. | Philadelphia Phillies | 81 | 52 | 29 | 389:312 | 0.642 | |
3. | Colorado Rockies | 81 | 52 | 29 | 479:379 | 0.642 | |
4. | St.Louis Cardinals | 81 | 52 | 29 | 386:280 | 0.642 | |
5. | Cincinnati Reds | 81 | 49 | 32 | 399:341 | 0.605 | |
6. | San Francisco Giants | 81 | 49 | 32 | 347:274 | 0.605 | |
7. | New York Mets | 81 | 47 | 34 | 334:282 | 0.580 | |
8. | Los Angeles Dodgers | 81 | 45 | 36 | 322:336 | 0.556 | |
9. | San Diego Padres | 81 | 45 | 36 | 322:262 | 0.556 | |
10. | Houston Astros | 81 | 42 | 39 | 297:324 | 0.519 | |
11. | Washington Nationals | 81 | 41 | 40 | 327:359 | 0.506 | |
12. | Miami Marlins | 81 | 41 | 40 | 365:368 | 0.506 | |
13. | Arizona Diamondbacks | 81 | 40 | 41 | 384:409 | 0.494 | |
14. | Milwaukee Brewers | 81 | 40 | 41 | 365:414 | 0.494 | |
15. | Pittsburgh Pirates | 81 | 40 | 41 | 333:403 | 0.494 | |
16. | Chicago Cubs | 81 | 35 | 46 | 352:431 | 0.432 | |
1643712936.563702