# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Zagreb | 9 | 9 | 0 | 764:614 | 18 | |
2. | Kvarner | 9 | 9 | 0 | 745:599 | 18 | |
3. | GKK Sibenka | 9 | 8 | 1 | 801:663 | 17 | |
4. | Alkar | 9 | 8 | 1 | 743:630 | 17 | |
5. | Zabok | 9 | 7 | 2 | 732:613 | 16 | |
6. | Osijek | 9 | 7 | 2 | 697:605 | 16 | |
7. | Slavonski Brod | 9 | 6 | 3 | 704:668 | 15 | |
8. | Krizevci | 9 | 5 | 4 | 671:681 | 14 | |
9. | Osjecki | 9 | 3 | 6 | 707:713 | 12 | |
10. | Dubrovnik | 9 | 1 | 8 | 677:748 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH