Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Osaka | 26 | 20 | 6 | 1991:1902 | 0.769 | |
2. | Ryukyu | 26 | 19 | 7 | 2165:1984 | 0.731 | |
3. | Fukuoka | 26 | 17 | 9 | 2253:2113 | 0.654 | |
4. | Shiga | 26 | 16 | 10 | 2083:2015 | 0.615 | |
5. | Kyoto | 26 | 15 | 11 | 1972:1949 | 0.577 | |
6. | Miyazaki | 27 | 14 | 13 | 2115:2124 | 0.519 | |
7. | Shimane | 24 | 12 | 12 | 1933:1865 | 0.500 | |
8. | Oita | 26 | 11 | 15 | 2062:2142 | 0.423 | |
9. | Takamatsu | 26 | 1 | 25 | 1701:2270 | 0.038 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | NeoPhoenix | 26 | 18 | 8 | 2187:2072 | 0.692 | |
2. | Yokohama | 26 | 15 | 11 | 1958:1922 | 0.577 | |
3. | Niigata | 26 | 13 | 13 | 2124:2021 | 0.500 | |
4. | Akita | 26 | 13 | 13 | 2177:2083 | 0.500 | |
5. | Toyama | 26 | 12 | 14 | 2065:2010 | 0.462 | |
6. | Sendai | 26 | 12 | 14 | 1865:1867 | 0.462 | |
7. | Shinshu | 26 | 9 | 17 | 1955:2119 | 0.346 | |
8. | Chiba | 26 | 9 | 17 | 2005:2220 | 0.346 | |
9. | Iwate | 25 | 8 | 17 | 1862:2008 | 0.320 | |
10. | Saitama | 26 | 8 | 18 | 2134:2267 | 0.308 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF