Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 23 | 17 | 6 | 2646:2406 | 0.739 | |
2. | Houston Rockets | 26 | 17 | 9 | 3003:2882 | 0.654 | |
3. | Denver Nuggets | 27 | 16 | 11 | 3229:3150 | 0.593 | |
4. | Minnesota Timberwolves | 26 | 15 | 11 | 2887:2803 | 0.577 | |
5. | Memphis Grizzlies | 24 | 13 | 11 | 2953:2877 | 0.542 | |
6. | Sacramento Kings | 24 | 12 | 12 | 2782:2800 | 0.500 | |
7. | Los Angeles Lakers | 25 | 12 | 13 | 2744:2840 | 0.480 | |
8. | Golden State Warriors | 21 | 10 | 11 | 2331:2327 | 0.476 | |
9. | Dallas Mavericks | 26 | 12 | 14 | 3020:3056 | 0.462 | |
10. | Los Angeles Clippers | 24 | 11 | 13 | 2606:2648 | 0.458 | |
11. | Phoenix Suns | 25 | 10 | 15 | 2819:2901 | 0.400 | |
12. | San Antonio Spurs | 21 | 8 | 13 | 2307:2363 | 0.381 | |
13. | Portland Trail Blazers | 24 | 8 | 16 | 2518:2661 | 0.333 | |
14. | Utah Jazz | 26 | 7 | 19 | 2936:3107 | 0.269 | |
15. | New Orleans Pelicans | 24 | 4 | 20 | 2533:2851 | 0.167 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 25 | 19 | 6 | 2916:2695 | 0.760 | |
2. | Cleveland Cavaliers | 22 | 16 | 6 | 2682:2519 | 0.727 | |
3. | New York Knicks | 23 | 15 | 8 | 2677:2578 | 0.652 | |
4. | Indiana Pacers | 26 | 14 | 12 | 2966:2959 | 0.538 | |
5. | Detroit Pistons | 26 | 13 | 13 | 2927:2942 | 0.500 | |
6. | Miami Heat | 25 | 12 | 13 | 2721:2738 | 0.480 | |
7. | Chicago Bulls | 25 | 12 | 13 | 2937:3016 | 0.480 | |
8. | Atlanta Hawks | 28 | 12 | 16 | 3230:3330 | 0.429 | |
9. | Philadelphia 76ers | 24 | 10 | 14 | 2600:2685 | 0.417 | |
10. | Brooklyn Nets | 28 | 11 | 17 | 3020:3151 | 0.393 | |
11. | Milwaukee Bucks | 23 | 9 | 14 | 2567:2670 | 0.391 | |
12. | Orlando Magic | 27 | 9 | 18 | 2763:2916 | 0.333 | |
13. | Charlotte Hornets | 20 | 4 | 16 | 2170:2321 | 0.200 | |
14. | Toronto Raptors | 23 | 4 | 19 | 2533:2709 | 0.174 | |
15. | Washington Wizards | 24 | 3 | 21 | 2548:2895 | 0.125 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 25 | 19 | 6 | 2916:2695 | 0.760 | |
2. | New York Knicks | 23 | 15 | 8 | 2677:2578 | 0.652 | |
3. | Philadelphia 76ers | 24 | 10 | 14 | 2600:2685 | 0.417 | |
4. | Brooklyn Nets | 28 | 11 | 17 | 3020:3151 | 0.393 | |
5. | Toronto Raptors | 23 | 4 | 19 | 2533:2709 | 0.174 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 25 | 12 | 13 | 2721:2738 | 0.480 | |
2. | Atlanta Hawks | 28 | 12 | 16 | 3230:3330 | 0.429 | |
3. | Orlando Magic | 27 | 9 | 18 | 2763:2916 | 0.333 | |
4. | Charlotte Hornets | 20 | 4 | 16 | 2170:2321 | 0.200 | |
5. | Washington Wizards | 24 | 3 | 21 | 2548:2895 | 0.125 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Cleveland Cavaliers | 22 | 16 | 6 | 2682:2519 | 0.727 | |
2. | Indiana Pacers | 26 | 14 | 12 | 2966:2959 | 0.538 | |
3. | Detroit Pistons | 26 | 13 | 13 | 2927:2942 | 0.500 | |
4. | Chicago Bulls | 25 | 12 | 13 | 2937:3016 | 0.480 | |
5. | Milwaukee Bucks | 23 | 9 | 14 | 2567:2670 | 0.391 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 23 | 17 | 6 | 2646:2406 | 0.739 | |
2. | Denver Nuggets | 27 | 16 | 11 | 3229:3150 | 0.593 | |
3. | Minnesota Timberwolves | 26 | 15 | 11 | 2887:2803 | 0.577 | |
4. | Portland Trail Blazers | 24 | 8 | 16 | 2518:2661 | 0.333 | |
5. | Utah Jazz | 26 | 7 | 19 | 2936:3107 | 0.269 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Sacramento Kings | 24 | 12 | 12 | 2782:2800 | 0.500 | |
2. | Los Angeles Lakers | 25 | 12 | 13 | 2744:2840 | 0.480 | |
3. | Golden State Warriors | 21 | 10 | 11 | 2331:2327 | 0.476 | |
4. | Los Angeles Clippers | 24 | 11 | 13 | 2606:2648 | 0.458 | |
5. | Phoenix Suns | 25 | 10 | 15 | 2819:2901 | 0.400 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 26 | 17 | 9 | 3003:2882 | 0.654 | |
2. | Memphis Grizzlies | 24 | 13 | 11 | 2953:2877 | 0.542 | |
3. | Dallas Mavericks | 26 | 12 | 14 | 3020:3056 | 0.462 | |
4. | San Antonio Spurs | 21 | 8 | 13 | 2307:2363 | 0.381 | |
5. | New Orleans Pelicans | 24 | 4 | 20 | 2533:2851 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH