Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 36 | 29 | 7 | 4238:3869 | 0.806 | |
2. | Houston Rockets | 37 | 22 | 15 | 4260:4122 | 0.595 | |
3. | Denver Nuggets | 38 | 22 | 16 | 4515:4439 | 0.579 | |
4. | Minnesota Timberwolves | 36 | 20 | 16 | 4023:3934 | 0.556 | |
5. | Golden State Warriors | 37 | 20 | 17 | 4226:4117 | 0.541 | |
6. | Memphis Grizzlies | 37 | 19 | 18 | 4467:4402 | 0.514 | |
7. | Los Angeles Clippers | 39 | 18 | 21 | 4323:4321 | 0.462 | |
8. | Sacramento Kings | 37 | 17 | 20 | 4248:4300 | 0.459 | |
9. | Los Angeles Lakers | 37 | 17 | 20 | 4136:4232 | 0.459 | |
10. | Dallas Mavericks | 39 | 17 | 22 | 4501:4627 | 0.436 | |
11. | San Antonio Spurs | 36 | 12 | 24 | 4006:4151 | 0.333 | |
12. | Phoenix Suns | 37 | 12 | 25 | 4219:4402 | 0.324 | |
13. | Portland Trail Blazers | 37 | 12 | 25 | 3993:4226 | 0.324 | |
14. | Utah Jazz | 37 | 7 | 30 | 4163:4476 | 0.189 | |
15. | New Orleans Pelicans | 37 | 7 | 30 | 4023:4514 | 0.189 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 39 | 32 | 7 | 4545:4141 | 0.821 | |
2. | Cleveland Cavaliers | 38 | 28 | 10 | 4636:4332 | 0.737 | |
3. | New York Knicks | 37 | 22 | 15 | 4230:4167 | 0.595 | |
4. | Detroit Pistons | 38 | 21 | 17 | 4402:4293 | 0.553 | |
5. | Chicago Bulls | 38 | 19 | 19 | 4515:4561 | 0.500 | |
6. | Indiana Pacers | 39 | 19 | 20 | 4520:4524 | 0.487 | |
7. | Atlanta Hawks | 38 | 17 | 21 | 4475:4548 | 0.447 | |
8. | Milwaukee Bucks | 36 | 16 | 20 | 4014:4078 | 0.444 | |
9. | Orlando Magic | 37 | 16 | 21 | 3855:3976 | 0.432 | |
10. | Miami Heat | 38 | 16 | 22 | 4103:4178 | 0.421 | |
11. | Brooklyn Nets | 39 | 13 | 26 | 4160:4362 | 0.333 | |
12. | Toronto Raptors | 37 | 11 | 26 | 4045:4246 | 0.297 | |
13. | Philadelphia 76ers | 38 | 11 | 27 | 4190:4428 | 0.289 | |
14. | Washington Wizards | 37 | 9 | 28 | 3971:4396 | 0.243 | |
15. | Charlotte Hornets | 37 | 7 | 30 | 3876:4311 | 0.189 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 39 | 32 | 7 | 4545:4141 | 0.821 | |
2. | New York Knicks | 37 | 22 | 15 | 4230:4167 | 0.595 | |
3. | Brooklyn Nets | 39 | 13 | 26 | 4160:4362 | 0.333 | |
4. | Toronto Raptors | 37 | 11 | 26 | 4045:4246 | 0.297 | |
5. | Philadelphia 76ers | 38 | 11 | 27 | 4190:4428 | 0.289 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Hawks | 38 | 17 | 21 | 4475:4548 | 0.447 | |
2. | Orlando Magic | 37 | 16 | 21 | 3855:3976 | 0.432 | |
3. | Miami Heat | 38 | 16 | 22 | 4103:4178 | 0.421 | |
4. | Washington Wizards | 37 | 9 | 28 | 3971:4396 | 0.243 | |
5. | Charlotte Hornets | 37 | 7 | 30 | 3876:4311 | 0.189 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Cleveland Cavaliers | 38 | 28 | 10 | 4636:4332 | 0.737 | |
2. | Detroit Pistons | 38 | 21 | 17 | 4402:4293 | 0.553 | |
3. | Chicago Bulls | 38 | 19 | 19 | 4515:4561 | 0.500 | |
4. | Indiana Pacers | 39 | 19 | 20 | 4520:4524 | 0.487 | |
5. | Milwaukee Bucks | 36 | 16 | 20 | 4014:4078 | 0.444 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 36 | 29 | 7 | 4238:3869 | 0.806 | |
2. | Denver Nuggets | 38 | 22 | 16 | 4515:4439 | 0.579 | |
3. | Minnesota Timberwolves | 36 | 20 | 16 | 4023:3934 | 0.556 | |
4. | Portland Trail Blazers | 37 | 12 | 25 | 3993:4226 | 0.324 | |
5. | Utah Jazz | 37 | 7 | 30 | 4163:4476 | 0.189 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Golden State Warriors | 37 | 20 | 17 | 4226:4117 | 0.541 | |
2. | Los Angeles Clippers | 39 | 18 | 21 | 4323:4321 | 0.462 | |
3. | Sacramento Kings | 37 | 17 | 20 | 4248:4300 | 0.459 | |
4. | Los Angeles Lakers | 37 | 17 | 20 | 4136:4232 | 0.459 | |
5. | Phoenix Suns | 37 | 12 | 25 | 4219:4402 | 0.324 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 37 | 22 | 15 | 4260:4122 | 0.595 | |
2. | Memphis Grizzlies | 37 | 19 | 18 | 4467:4402 | 0.514 | |
3. | Dallas Mavericks | 39 | 17 | 22 | 4501:4627 | 0.436 | |
4. | San Antonio Spurs | 36 | 12 | 24 | 4006:4151 | 0.333 | |
5. | New Orleans Pelicans | 37 | 7 | 30 | 4023:4514 | 0.189 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH