# | Team | MP | W | L | S | Pts | Form |
---|
1. | Palmberg Schwerin W | 10 | 9 | 1 | 29:7 | 27 | |
2. | Stuttgart W | 9 | 9 | 0 | 27:4 | 27 | |
3. | Dresdner SC W | 10 | 7 | 3 | 23:16 | 20 | |
4. | Potsdam W | 9 | 6 | 3 | 24:14 | 20 | |
5. | USC Munster W | 10 | 7 | 3 | 21:16 | 19 | |
6. | Vilsbiburg W | 10 | 6 | 4 | 20:21 | 16 | |
7. | Aachen W | 9 | 4 | 5 | 20:21 | 12 | |
8. | NawaRo Straubing W | 10 | 3 | 7 | 10:25 | 8 | |
9. | VC Wiesbaden W | 9 | 3 | 6 | 11:23 | 7 | |
10. | Erfurt W | 10 | 1 | 9 | 10:28 | 4 | |
11. | Suhl W | 9 | 0 | 9 | 1:27 | 0 | |
1613702085.654734