# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Gwangju City W | 13 | 8 | 4 | 1 | 364:329 | 20 | |
2. | Busan W | 13 | 7 | 2 | 4 | 377:363 | 16 | |
3. | Samcheok City W | 8 | 6 | 0 | 2 | 221:199 | 12 | |
4. | Sugar Gliders W | 8 | 4 | 1 | 3 | 239:235 | 9 | |
5. | Seoul City W | 10 | 3 | 1 | 6 | 274:285 | 7 | |
6. | Daegu City W | 14 | 2 | 0 | 12 | 345:408 | 4 | |
7. | Gyeongnam DC W | 11 | 1 | 0 | 10 | 291:318 | 2 | |
8. | Incheon City W | 7 | 0 | 1 | 6 | 181:211 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH