# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Antunes T./Rebecca | 2 | 2 | 0 | 4:2 | 4 | |
2. | Ishii M./Mizoe S. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Nuss K./Kloth T. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Bobner E./Verge-Depre Z. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Andressa/Vitoria | 2 | 2 | 0 | 4:0 | 4 | |
2. | Fendrick L./Stockman E. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Stam K./Schoon R. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Menegatti M./Gottardi V. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Huberli T./Brunner N. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Scampoli C./Bianchin M. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Laboureur C./Schulz S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Taina/Victoria | 2 | 0 | 2 | 0:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Lima T./Hege | 2 | 2 | 0 | 4:0 | 4 | |
2. | Ittlinger S./Schneider I. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Borger K./Sude J. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Richard A./Placette L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Kolinske K./Hughes S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Elize/Thamela | 2 | 1 | 1 | 2:2 | 3 | |
3. | Schutzenhofer K./Plesiutschnig L. | 2 | 1 | 1 | 2:2 | 3 | |
4. | van Driel E./Ypma P. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Seixas B./Salgado C. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Wilkerson B./Bukovec S. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Cannon T./Sponcil S. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Rivas Zapata M. F./Vorpahl Villablanca C. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH