# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Hevaldo/Adelmo | 2 | 2 | 0 | 4:1 | 4 | |
2. | de Paula B./Jo | 2 | 1 | 1 | 3:3 | 2 | |
3. | George/Andre | 2 | 1 | 1 | 2:2 | 2 | |
4. | Mateus/Zuliani G. | 2 | 0 | 2 | 1:4 | 0 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Bruno/Evandro | 2 | 2 | 0 | 4:1 | 4 | |
2. | Maia/Gomes Cardoso de Araujo V. | 2 | 1 | 1 | 2:3 | 2 | |
3. | Allison/Matheus | 2 | 1 | 1 | 3:2 | 2 | |
4. | Mussi G./Lippi L. | 2 | 0 | 2 | 1:4 | 0 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Alison/Alvaro Filho | 2 | 2 | 0 | 4:0 | 4 | |
2. | Bernardo Lima/Eduardo Davi | 2 | 1 | 1 | 2:2 | 2 | |
3. | Oscar/Thiago | 2 | 1 | 1 | 2:2 | 2 | |
4. | Gabriel Santiago/Dohmann J. F. | 2 | 0 | 2 | 0:4 | 0 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Guto/Arthur | 2 | 2 | 0 | 4:0 | 4 | |
2. | Fernandao/Rafael | 2 | 1 | 1 | 2:3 | 2 | |
3. | Alves Pereira F./Jefferson | 2 | 1 | 1 | 2:3 | 2 | |
4. | Marcus/Felipe Cavazin | 2 | 0 | 2 | 2:4 | 0 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Renato/Adrielson | 2 | 2 | 0 | 4:0 | 4 | |
2. | Vinicius/Felipe V. | 2 | 1 | 1 | 2:3 | 2 | |
3. | Averaldo/Harley | 2 | 1 | 1 | 3:2 | 2 | |
4. | Pedro/Gabriel G. | 2 | 0 | 2 | 0:4 | 0 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Fabio/Saymon | 2 | 2 | 0 | 4:0 | 4 | |
2. | Luccas/Leo | 2 | 1 | 1 | 2:2 | 2 | |
3. | Arthur Lanci/Pedro Solberg | 2 | 1 | 1 | 2:3 | 2 | |
4. | Leo Vieira/Luciano | 2 | 0 | 2 | 1:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH