# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Alison/Bruno | 3 | 3 | 0 | 6:1 | 6 | |
2. | Fuchs S./Windscheif S. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kunert T./Dressler Ch. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Araujo M./Luciano | 3 | 0 | 3 | 0:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Pedro Solberg/Evandro | 3 | 3 | 0 | 6:1 | 6 | |
2. | Dearing D./May G. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Cunha P./Allison | 3 | 1 | 2 | 2:4 | 4 | |
4. | Villafane J./Henriquez J. | 3 | 1 | 2 | 3:5 | 4 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Samoilovs A./Smedins J. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Fluggen L./Bockermann M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Durant C./Soderberg B. | 3 | 2 | 1 | 4:4 | 5 | |
4. | de Paula B./Hevaldo | 3 | 0 | 3 | 1:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Ranghieri A./Carambula A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | O'Gorman G./Pedlow S. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Saymon/Guto | 3 | 1 | 2 | 4:5 | 4 | |
4. | Kadziola M./Szalankiewicz J. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Rego E./Santos R. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Capogrosso N./Mehamed I. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Ramon Gomes/Lipe | 3 | 1 | 2 | 2:4 | 4 | |
4. | Grimalt E./Grimalt M. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Virgen J./Ontiveros L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Losiak B./Kantor P. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Azaad J. A./Aulisi S. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Marcus/Lustosa D. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH