# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Cekyne | 11 | 9 | 0 | 1 | 1 | 56:15 | 28 | |
2. | Krenovice | 11 | 8 | 0 | 1 | 2 | 49:28 | 25 | |
3. | Stara Ves | 11 | 7 | 0 | 2 | 2 | 35:17 | 23 | |
4. | Tovacov B | 11 | 6 | 2 | 0 | 3 | 27:33 | 22 | |
5. | Cernotin | 10 | 6 | 1 | 0 | 3 | 34:24 | 20 | |
6. | Jezernice | 10 | 4 | 2 | 0 | 4 | 23:14 | 16 | |
7. | Bochor | 10 | 2 | 0 | 1 | 7 | 18:33 | 7 | |
8. | Sokol Sobechleby | 11 | 1 | 0 | 0 | 10 | 18:56 | 3 | |
9. | Polkovice | 11 | 0 | 0 | 0 | 11 | 5:45 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH