# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Xue C./Zhang X. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Tsiartsiani M./Arvaniti V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Bratkova M./Popova S. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Bansley H./Maloney E. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Franca L./Juliana | 3 | 3 | 0 | 6:0 | 6 | |
2. | Klapalova H./Hajeckova L. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kuhn S./Zumkehr N. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Santanna C./Martins A. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Antunes T./Antonelli M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Cook N./Hinchley T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Cunha V./Lima T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gioria D./Momoli G. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Kessy J./Ross A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Nystrom Em./Nystrom Er. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Vieira A./Maestrini L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Mouha L./Gielen K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Bawden L./Palmer B. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Keizer S./Van Iersel M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Fernandez Steiner L./Baquerizo E. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Giaoui D./Benhamou M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | May-Treanor M./Walsh J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Goller S./Ludwig L. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Holtwick K./Semmler I. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Urata S./Nishibori T. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Kolocova K./Slukova-Nausch M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Schwaiger D./Schwaiger S. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Montagnolli S./Hansel B. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Ukolova E./Khomyakova E. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Meppelink M./van Gestel S. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Cicolari G./Menegatti M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Vasina A./Vozakova A. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Borger K./Buthe B. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF