League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 162 | 106 | 56 | 737:518 | 0.654 | |
2. | New York Yankees | 162 | 99 | 63 | 807:567 | 0.611 | |
3. | Cleveland Guardians | 162 | 92 | 70 | 698:634 | 0.568 | |
4. | Toronto Blue Jays | 162 | 92 | 70 | 775:679 | 0.568 | |
5. | Seattle Mariners | 162 | 90 | 72 | 690:623 | 0.556 | |
6. | Tampa Bay Rays | 162 | 86 | 76 | 666:614 | 0.531 | |
7. | Baltimore Orioles | 162 | 83 | 79 | 674:688 | 0.512 | |
8. | Chicago White Sox | 162 | 81 | 81 | 686:717 | 0.500 | |
9. | Boston Red Sox | 162 | 78 | 84 | 735:787 | 0.481 | |
10. | Minnesota Twins | 162 | 78 | 84 | 696:684 | 0.481 | |
11. | Los Angeles Angels | 162 | 73 | 89 | 623:668 | 0.451 | |
12. | Texas Rangers | 162 | 68 | 94 | 707:743 | 0.420 | |
13. | Detroit Tigers | 162 | 66 | 96 | 557:713 | 0.407 | |
14. | Kansas City Royals | 162 | 65 | 97 | 640:810 | 0.401 | |
15. | Athletics | 162 | 60 | 102 | 568:770 | 0.370 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 162 | 111 | 51 | 847:513 | 0.685 | |
2. | Atlanta Braves | 162 | 101 | 61 | 789:609 | 0.623 | |
3. | New York Mets | 162 | 101 | 61 | 772:606 | 0.623 | |
4. | St.Louis Cardinals | 162 | 93 | 69 | 772:637 | 0.574 | |
5. | San Diego Padres | 162 | 89 | 73 | 705:660 | 0.549 | |
6. | Philadelphia Phillies | 162 | 87 | 75 | 747:685 | 0.537 | |
7. | Milwaukee Brewers | 162 | 86 | 76 | 725:688 | 0.531 | |
8. | San Francisco Giants | 162 | 81 | 81 | 716:697 | 0.500 | |
9. | Arizona Diamondbacks | 162 | 74 | 88 | 702:740 | 0.457 | |
10. | Chicago Cubs | 162 | 74 | 88 | 657:731 | 0.457 | |
11. | Miami Marlins | 162 | 69 | 93 | 586:676 | 0.426 | |
12. | Colorado Rockies | 162 | 68 | 94 | 698:873 | 0.420 | |
13. | Cincinnati Reds | 162 | 62 | 100 | 648:815 | 0.383 | |
14. | Pittsburgh Pirates | 162 | 62 | 100 | 591:817 | 0.383 | |
15. | Washington Nationals | 162 | 55 | 107 | 603:855 | 0.340 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 162 | 99 | 63 | 807:567 | 0.611 | |
2. | Toronto Blue Jays | 162 | 92 | 70 | 775:679 | 0.568 | |
3. | Tampa Bay Rays | 162 | 86 | 76 | 666:614 | 0.531 | |
4. | Baltimore Orioles | 162 | 83 | 79 | 674:688 | 0.512 | |
5. | Boston Red Sox | 162 | 78 | 84 | 735:787 | 0.481 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 162 | 92 | 70 | 698:634 | 0.568 | |
2. | Chicago White Sox | 162 | 81 | 81 | 686:717 | 0.500 | |
3. | Minnesota Twins | 162 | 78 | 84 | 696:684 | 0.481 | |
4. | Detroit Tigers | 162 | 66 | 96 | 557:713 | 0.407 | |
5. | Kansas City Royals | 162 | 65 | 97 | 640:810 | 0.401 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 162 | 106 | 56 | 737:518 | 0.654 | |
2. | Seattle Mariners | 162 | 90 | 72 | 690:623 | 0.556 | |
3. | Los Angeles Angels | 162 | 73 | 89 | 623:668 | 0.451 | |
4. | Texas Rangers | 162 | 68 | 94 | 707:743 | 0.420 | |
5. | Athletics | 162 | 60 | 102 | 568:770 | 0.370 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 162 | 101 | 61 | 789:609 | 0.623 | |
2. | New York Mets | 162 | 101 | 61 | 772:606 | 0.623 | |
3. | Philadelphia Phillies | 162 | 87 | 75 | 747:685 | 0.537 | |
4. | Miami Marlins | 162 | 69 | 93 | 586:676 | 0.426 | |
5. | Washington Nationals | 162 | 55 | 107 | 603:855 | 0.340 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | St.Louis Cardinals | 162 | 93 | 69 | 772:637 | 0.574 | |
2. | Milwaukee Brewers | 162 | 86 | 76 | 725:688 | 0.531 | |
3. | Chicago Cubs | 162 | 74 | 88 | 657:731 | 0.457 | |
4. | Cincinnati Reds | 162 | 62 | 100 | 648:815 | 0.383 | |
5. | Pittsburgh Pirates | 162 | 62 | 100 | 591:817 | 0.383 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 162 | 111 | 51 | 847:513 | 0.685 | |
2. | San Diego Padres | 162 | 89 | 73 | 705:660 | 0.549 | |
3. | San Francisco Giants | 162 | 81 | 81 | 716:697 | 0.500 | |
4. | Arizona Diamondbacks | 162 | 74 | 88 | 702:740 | 0.457 | |
5. | Colorado Rockies | 162 | 68 | 94 | 698:873 | 0.420 | |
1665017197.319743