# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Salgado C./Seixas B. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Kolinske K./Harward H. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Piersma E./van Driel M. | 2 | 1 | 1 | 3:3 | 3 | |
4. | McNamara M./McNamara N. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Scoles J./Flint B. | 2 | 2 | 0 | 4:1 | 4 | |
2. | van Driel E./Piersma B. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Taina/Victoria | 2 | 1 | 1 | 2:3 | 3 | |
4. | Lin M./Zeng J. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Cannon T./Sponcil S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Klinger D./Klinger R. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Bobner E./Verge-Depre Z. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Lima T./Hege | 2 | 0 | 2 | 1:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Wang X./Zhu L. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Sude J./Schneider I. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Andressa/Vitoria | 2 | 1 | 1 | 3:2 | 3 | |
4. | Fernandez Steiner L./Soria P. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Ahtiainen N./Lahti T. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Ishii M./Mizoe S. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Antunes T./Thamela | 2 | 1 | 1 | 2:2 | 3 | |
4. | Placette L./Richard A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Ittlinger S./Borger K. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Xue C./Xia X. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Simo S./Rodriguez T. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Dong J./Wang F. | 2 | 0 | 2 | 2:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH