# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Franca L./Juliana | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kolocova K./Slukova-Nausch M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Akers A./Branagh N. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Wesselink M./Meppelink M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | May-Treanor M./Walsh J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Borger K./Buthe B. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Ryabova E./Ushkova M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Schwaiger D./Schwaiger S. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Cicolari G./Menegatti M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kohler J./Sude J. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Fendrick L./Hanson B. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Bansley H./Maloney E. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Xue C./Zhang X. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Kuhn S./Zumkehr N. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Gioria D./Momoli G. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Van der Hoeven R./Van der Vlist J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Antunes T./Antonelli M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Klapalova H./Hajeckova L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Gielen K./Mouha L. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Santanna C./Martins A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Holtwick K./Semmler I. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Keizer S./Van Iersel M. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Maestrini L./Vieira A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Goller S./Ludwig L. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Bawden L./Palmer B. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Ukolova E./Khomyakova E. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Rutledge L./Hochevar B. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Huang Y./Yue Y. | 3 | 3 | 0 | 5:2 | 6 | |
2. | Maria Clara/Salgado C. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Vasina A./Vozakova A. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Nystrom Em./Nystrom Er. | 3 | 0 | 3 | 0:5 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF