# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Luini L./Varenhorst C. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Aye C./Bassereau R. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Popov S./Reznik E. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Seiser M./Grossig L. | 3 | 0 | 3 | 1:6 | 3 | |
5. | Ahman D./Hellvig J. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Herrera P./Gavira Collado A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Bello Ja./Bello Jo. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Marchetto T./Windisch J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Schnetzer F./Kindl | 3 | 0 | 3 | 0:6 | 3 | |
5. | Mol A. B./Sorum C. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Ehlers N./Wickler C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Mol H. N./Berntsen M. | 3 | 1 | 2 | 3:5 | 4 | |
3. | Penninga R./Heemskerk T. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Semerad T./Dumek J. | 3 | 1 | 2 | 3:5 | 4 | |
5. | Nolvak K./Tiisaar M. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | van de Velde S./Immers M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kantor P./Zdybek J. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Dal Corso G./Viscovich M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Henning P./Just M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Stankevicius P./Knasas A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Boermans S./de Groot Y. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Janiak P./Brozyniak J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Pedrosa J./Campos H. | 3 | 0 | 3 | 1:6 | 3 | |
5. | Perusic O./Schweiner D. | 0 | 0 | 0 | 0:0 | 0 | |
6. | Benzi D./Bonifazi C. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Sepka J./Sedlak J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Brouwer A./Meeuwsen R. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Metral Q./Haussener Y. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Losiak B./Bryl M. | 3 | 0 | 3 | 0:6 | 3 | |
5. | Ranghieri A./Carambula A. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Cottafava S./Nicolai P. | 3 | 3 | 0 | 4:2 | 6 | |
2. | Horl J./Horst A. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Rotar T./Gauthier-Rat A. | 3 | 1 | 2 | 4:2 | 4 | |
4. | Sengers M./Boehle D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Plavins M./Fokerots K. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Hammarberg T./Waller P. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Krattiger M./Breer F. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Pfretzschner L./Winter S. | 3 | 0 | 3 | 0:6 | 3 | |
5. | Lyneel J./Bassereau R. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH